| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 25909 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 0/5 | ||||
| 25911 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 0/5 | ||||
| 25912 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 1/5 | ||||
| 25914 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 0/5 | ||||
| 25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 25916 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 1/5 | ||||
| 25917 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
| 25918 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 25920 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
| 25921 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
| 29364 | MAR 5010 | 01 | 3 | Ichthyology |
R MWF |
0800-1050 1400-1450 |
500OLS 108 460SKU 219 |
Daly-Engel | 2/8 | |
| 25971 | MAR 5031 | 01 | 3 | Conservation Genetics |
MWF M |
1200-1250 1400-1650 |
420CRF 212 500OLS 247 |
Daly-Engel | 5/15 | |
| 29800 | MAR 5040 | 01 | 3 | Marine Mammalogy |
MWF |
1300-1350 |
420CRF 404 |
Fire | 5/10 | |
| 30743 | MAR 5070 | 01 | 3 | Physiological Ecology |
TR |
1400-1515 |
504LSA 122 |
Turingan | 7/16 | |
| 30744 | MAR 5150 | 01 | 3 | Landscape Ecology |
TR |
1230-1345 |
501OEC 276 |
van Woesik | 11/24 | |
| 25967 | MAR 5413 | 01 | 3 | Applied GIS for BIO Research |
F TR |
1500-1750 1530-1645 |
420CRF 111 420CRF 332 |
Wagner | 9/11 | |
| 30742 | MAR 5420 | E1 | 0 | Pre-Columbian Ecosystems |
W |
1700-1800 |
504LSA 122 |
Bush | 6/10 | |
| 30177 | MAR 5510 | 03 | 3 | Current Topics in Ecology | TOPIC: Tropical Ecology |
TR |
1400-1515 |
460SKU 121 |
Bush | 3/12 |
| 31758 | MAR 5899 | 06 | 0-2 | Final Semester Thesis | Palmer | 0/5 | ||||
| 27919 | MAR 5899 | 08 | 0-2 | Final Semester Thesis | Turingan | 0/0 | ||||
| 25965 | MAR 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
501OEC 118 |
Fox | 14/30 | |
| 25923 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
| 25924 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 1/8 | ||||
| 28903 | MAR 5995 | 03 | 3-9 | Biological Research | Daly-Engel | 3/5 | ||||
| 25926 | MAR 5995 | 04 | 3-9 | Biological Research | Fire | 0/5 | ||||
| 31756 | MAR 5995 | 05 | 3-9 | Biological Research | Talbot | 0/5 | ||||
| 25927 | MAR 5995 | 06 | 3-9 | Biological Research | Palmer | 2/5 | ||||
| 25929 | MAR 5995 | 07 | 3-9 | Biological Research | Turingan | 3/5 | ||||
| 25930 | MAR 5995 | 08 | 3-9 | Biological Research | van Woesik | 0/5 | ||||
| 25932 | MAR 5999 | 01 | 3-6 | Thesis | Aronson | 1/5 | ||||
| 25933 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 1/5 | ||||
| 28904 | MAR 5999 | 03 | 3-6 | Thesis | Daly-Engel | 1/5 | ||||
| 25935 | MAR 5999 | 04 | 3-6 | Thesis | Fire | 0/5 | ||||
| 25936 | MAR 5999 | 06 | 3-6 | Thesis | Palmer | 0/5 | ||||
| 25938 | MAR 5999 | 07 | 3-6 | Thesis | Turingan | 2/5 | ||||
| 25939 | MAR 5999 | 08 | 3-6 | Thesis | van Woesik | 0/5 | ||||
| 27154 | MAR 6899 | 02 | 0-2 | Final Semester Dissertation | Bush | 0/1 | ||||
| 25941 | MAR 6999 | 01 | 3-12 | Dissertation | Aronson | 1/5 | ||||
| 25942 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 3/5 | ||||
| 28905 | MAR 6999 | 03 | 3-12 | Dissertation | Daly-Engel | 1/5 | ||||
| 25944 | MAR 6999 | 04 | 3-12 | Dissertation | Fire | 0/5 | ||||
| 25945 | MAR 6999 | 06 | 3-12 | Dissertation | Palmer | 2/5 | ||||
| 25947 | MAR 6999 | 07 | 3-12 | Dissertation | Turingan | 0/5 | ||||
| 25948 | MAR 6999 | 08 | 3-12 | Dissertation | van Woesik | 3/5 | ||||
| 29784 | MEE 1025 | 01 | 1 | ME Practicum 1 | Nellippallil | 49/60 | ||||
| 26131 | MEE 2024 | E1 | 3 | Solids Modeling |
T |
1830-2115 |
505HSR 110 |
Bair | 39/40 | |
| 25758 | MEE 2024 | E2 | 3 | Solids Modeling |
R |
1830-2115 |
505HSR 110 |
Bair | 39/40 | |
| 30790 | MEE 2030 | 01 | 3 | App Comp for Mech Engr |
TR |
1400-1515 |
501OEC 228 |
Sen | 39/40 | |
| 31730 | MEE 2030 | E1 | 3 | App Comp for Mech Engr |
TR |
1700-1815 |
505HSR 110 |
Sen | 38/40 | |
| 28858 | MEE 2081 | 01 | 3 | Appld Mech: Statics |
TR |
1230-1345 |
500OLS 130 |
Vijayan Nair | 47/75 |