| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 29022 | MEE 5999 | 07 | 3-6 | Thesis | Saghaian | 0/5 | ||||
| 25860 | MEE 5999 | 08 | 3-6 | Thesis | Najafi | 0/5 | ||||
| 25861 | MEE 5999 | 09 | 3-6 | Thesis | Sen | 1/5 | ||||
| 27617 | MEE 5999 | 10 | 3-6 | Thesis | Pahinkar | 1/5 | ||||
| 25863 | MEE 5999 | 11 | 3-6 | Thesis | Shaw | 0/5 | ||||
| 25864 | MEE 5999 | 12 | 3-6 | Thesis | Wang | 0/5 | ||||
| 25865 | MEE 5999 | 13 | 3-6 | Thesis | TBA | 0/5 | ||||
| 27140 | MEE 5999 | 15 | 3-6 | Thesis | Kirk | 0/5 | ||||
| 29024 | MEE 5999 | 16 | 3-6 | Thesis | He | 0/5 | ||||
| 29026 | MEE 5999 | 17 | 3-6 | Thesis | Nguyen | 1/5 | ||||
| 29028 | MEE 5999 | 18 | 3-6 | Thesis | Hong | 0/5 | ||||
| 30788 | MEE 5999 | 19 | 3-6 | Thesis | Wu | 0/5 | ||||
| 27618 | MEE 5999 | 25 | 3-6 | Thesis | Nellippallil | 0/5 | ||||
| 25866 | MEE 6999 | 01 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
| 25867 | MEE 6999 | 02 | 3-12 | Dissertation | Gu | 0/0 | ||||
| 25868 | MEE 6999 | 03 | 3-12 | Dissertation | Hsu | 1/5 | ||||
| 29021 | MEE 6999 | 04 | 3-12 | Dissertation | Saedi | 0/5 | ||||
| 25870 | MEE 6999 | 05 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 25871 | MEE 6999 | 06 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 29023 | MEE 6999 | 07 | 3-12 | Dissertation | Saghaian | 2/5 | ||||
| 25873 | MEE 6999 | 08 | 3-12 | Dissertation | Najafi | 3/5 | ||||
| 25874 | MEE 6999 | 09 | 3-12 | Dissertation | Sen | 0/5 | ||||
| 30151 | MEE 6999 | 10 | 3-12 | Dissertation | Dong | 0/5 | ||||
| 25876 | MEE 6999 | 11 | 3-12 | Dissertation | Wang | 1/5 | ||||
| 25877 | MEE 6999 | 12 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 27263 | MEE 6999 | 15 | 3-12 | Dissertation | Kirk | 0/1 | ||||
| 29025 | MEE 6999 | 16 | 3-12 | Dissertation | He | 1/5 | ||||
| 29027 | MEE 6999 | 17 | 3-12 | Dissertation | Nguyen | 1/5 | ||||
| 29029 | MEE 6999 | 18 | 3-12 | Dissertation | Hong | 2/5 | ||||
| 30789 | MEE 6999 | 19 | 3-12 | Dissertation | Wu | 0/5 | ||||
| 27620 | MEE 6999 | 25 | 3-12 | Dissertation | Pahinkar | 1/5 | ||||
| 27621 | MEE 6999 | 26 | 3-12 | Dissertation | Nellippallil | 1/5 | ||||
| 31794 | MEEA 5316 | A01 | 0 | Mechatronics |
TR |
0930-1045 |
501OEC 130 |
Gutierrez | 1/0 | |
| 22970 | MET 1999 | 01 | 1 | Weather Briefing |
M |
1300-1350 |
424LNK 325 |
Lazarus | 11/25 | |
| 25606 | MET 3403 | 01 | 4 | Data Anlys in Meteorology |
MW F |
1100-1215 1100-1250 |
424LNK 325 424LNK 325 |
Costa | 11/20 | |
| 30738 | MET 4306 | 01 | 3 | Atmospheric Dynamics 2 |
TR |
1530-1645 |
424LNK 325 |
Lazarus | 1/12 | |
| 18343 | MET 4310 | 01 | 3 | Climatology |
TR |
1230-1345 |
424LNK 325 |
Lazarus | 15/25 | |
| 29791 | MET 4501 | 01 | 3 | Atmospheric Thermodynamics |
TR |
0930-1045 |
424LNK 325 |
Salamanca Palou | 18/20 | |
| 29793 | MET 4991 | 02 | 1-3 | UG Res in Meteorology |
M |
1300-1500 |
424LNK 309 |
Costa | 0/5 | |
| 27494 | MET 4991 | 05 | 1-3 | UG Res in Meteorology | Lazarus | 0/5 | ||||
| 27495 | MET 4991 | 08 | 1-3 | UG Res in Meteorology | Ray | 0/5 | ||||
| 29794 | MET 4991 | 09 | 1-3 | UG Res in Meteorology | Salamanca Palou | 0/5 | ||||
| 30739 | MET 5306 | 01 | 3 | Dynamic Meterology 2 |
TR |
1530-1645 |
424LNK 325 |
Lazarus | 4/12 | |
| 31746 | MET 5501 | 01 | 3 | Adv Atmos Thermo |
TR |
0930-1045 |
424LNK 325 |
Salamanca Palou | 1/5 | |
| 29795 | MET 5995 | 02 | 3 | Meteorological Research | Costa | 1/5 | ||||
| 27496 | MET 5995 | 05 | 3 | Meteorological Research | Lazarus | 1/5 | ||||
| 27497 | MET 5995 | 08 | 3 | Meteorological Research | Ray | 3/5 | ||||
| 29796 | MET 5995 | 09 | 3 | Meteorological Research | Salamanca Palou | 0/5 | ||||
| 30560 | MGT 5000 | 101 | 3 | Financial Accounting | ** Online (8-weeks) |
Price | 1/15 | |||
| 30651 | MGT 5004 | 201 | 3 | Com Ent Space Capstone | ** Online (8-weeks) |
Mitchell | 0/15 |