CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
27699 | PHY 3153 | 01 | 2 | Electronic Measurement Lab |
MW |
1100-1245 |
502OPS 226 |
Palacios Caicedo | 14/18 | |
17830 | PHY 3440 | 01 | 3 | Electromag Theory |
MWF |
1400-1450 |
460SKU 120 |
Mailyan | 26/44 | |
19126 | PHY 3901 | 01 | 1 | Research Exp in Physics | TBA | 0/5 | ||||
19129 | PHY 3901 | 03 | 1 | Research Exp in Physics | TBA | 0/0 | ||||
19130 | PHY 3901 | 04 | 1 | Research Exp in Physics | TBA | 0/0 | ||||
23758 | PHY 3901 | 05 | 1 | Research Exp in Physics | Gering | 0/5 | ||||
19132 | PHY 3901 | 06 | 1 | Research Exp in Physics | Hohlmann | 0/5 | ||||
26831 | PHY 3901 | 07 | 1 | Research Exp in Physics | Lingam | 0/5 | ||||
25214 | PHY 3901 | 08 | 1 | Research Exp in Physics | TBA | 0/5 | ||||
19133 | PHY 3901 | 09 | 1 | Research Exp in Physics | Palotai | 0/5 | ||||
19134 | PHY 3901 | 10 | 1 | Research Exp in Physics | Perez | 0/5 | ||||
19137 | PHY 3901 | 11 | 1 | Research Exp in Physics | Perlman | 0/5 | ||||
19136 | PHY 3901 | 12 | 1 | Research Exp in Physics | Rassoul | 0/5 | ||||
25213 | PHY 3901 | 13 | 1 | Research Exp in Physics | Harris | 0/5 | ||||
25211 | PHY 3901 | 15 | 1 | Research Exp in Physics | TBA | 0/5 | ||||
25210 | PHY 3901 | 16 | 1 | Research Exp in Physics | TBA | 0/0 | ||||
19140 | PHY 3901 | 17 | 1 | Research Exp in Physics | Zhang | 0/5 | ||||
18077 | PHY 4030 | 01 | 3 | Subatomic Physics |
TR |
1100-1215 |
501OEC 137 |
Hohlmann | 9/20 | |
17871 | PHY 4071 | 01 | 2 | Senior Laboratory |
TR TR TR |
1400-1645 1400-1645 1400-1645 |
460SKU 219 502OPS 243 502OPS 226 |
Zhang | 4/14 | |
17982 | PHY 4201 | 01 | 3 | Spc Top in Physics | TBA | 0/5 | ||||
18152 | PHY 4201 | 03 | 3 | Spc Top in Physics | TBA | 0/0 | ||||
18153 | PHY 4201 | 04 | 3 | Spc Top in Physics | TBA | 0/0 | ||||
23760 | PHY 4201 | 05 | 3 | Spc Top in Physics | Gering | 0/5 | ||||
18155 | PHY 4201 | 06 | 3 | Spc Top in Physics | Hohlmann | 0/5 | ||||
26832 | PHY 4201 | 07 | 3 | Spc Top in Physics | Lingam | 0/5 | ||||
25219 | PHY 4201 | 08 | 3 | Spc Top in Physics | TBA | 0/7 | ||||
18156 | PHY 4201 | 09 | 3 | Spc Top in Physics | Palotai | 0/5 | ||||
18157 | PHY 4201 | 10 | 3 | Spc Top in Physics | Perez | 0/5 | ||||
23762 | PHY 4201 | 11 | 3 | Spc Top in Physics | Perlman | 0/5 | ||||
18159 | PHY 4201 | 12 | 3 | Spc Top in Physics | Rassoul | 0/5 | ||||
25218 | PHY 4201 | 13 | 3 | Spc Top in Physics | TBA | 0/0 | ||||
25216 | PHY 4201 | 15 | 3 | Spc Top in Physics | TBA | 0/5 | ||||
25215 | PHY 4201 | 16 | 3 | Spc Top in Physics | TBA | 0/0 | ||||
25265 | PHY 4201 | 17 | 3 | Spc Top in Physics | Zhang | 0/5 | ||||
18461 | PHY 4210 | 01 | 1 | Senior Seminar 2 |
R |
1300-1350 |
420CRF 230 |
Quiroga-Nunez | 5/15 | |
17797 | PHY 4301 | 01 | 1-3 | Independent Study | Warren III | 1/5 | ||||
18850 | PHY 4301 | 02 | 1-3 | Independent Study | Palotai | 0/5 | ||||
18162 | PHY 4301 | 03 | 1-3 | Independent Study | TBA | 0/0 | ||||
18163 | PHY 4301 | 04 | 1-3 | Independent Study | TBA | 0/0 | ||||
23537 | PHY 4301 | 05 | 1-3 | Independent Study | Gering | 0/5 | ||||
18165 | PHY 4301 | 06 | 1-3 | Independent Study | Hohlmann | 0/5 | ||||
26833 | PHY 4301 | 07 | 1-3 | Independent Study | Lingam | 0/5 | ||||
25224 | PHY 4301 | 08 | 1-3 | Independent Study | TBA | 0/5 | ||||
18166 | PHY 4301 | 09 | 1-3 | Independent Study | Palotai | 0/5 | ||||
18167 | PHY 4301 | 10 | 1-3 | Independent Study | Perez | 0/5 | ||||
18168 | PHY 4301 | 11 | 1-3 | Independent Study | Perlman | 0/5 | ||||
18169 | PHY 4301 | 12 | 1-3 | Independent Study | Rassoul | 0/5 | ||||
25223 | PHY 4301 | 13 | 1-3 | Independent Study | Harris | 0/0 | ||||
25221 | PHY 4301 | 15 | 1-3 | Independent Study | TBA | 0/5 | ||||
25220 | PHY 4301 | 16 | 1-3 | Independent Study | TBA | 0/0 |