| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 19244 | PSY 2413 | 02 | 1 | Research Experience | Burns | 0/0 | ||||
| 19944 | PSY 2413 | 03 | 1 | Research Experience | Chavez | 0/0 | ||||
| 19945 | PSY 2413 | 04 | 1 | Research Experience | Conradt | 0/0 | ||||
| 19946 | PSY 2413 | 05 | 1 | Research Experience | Costopoulos | 0/0 | ||||
| 21332 | PSY 2413 | 06 | 1 | Research Experience | Fisak | 0/0 | ||||
| 21460 | PSY 2413 | 07 | 1 | Research Experience | Jones | 0/0 | ||||
| 29424 | PSY 2413 | 08 | 1 | Research Experience | Stock | 0/0 | ||||
| 27181 | PSY 2413 | 09 | 1 | Research Experience | May | 0/0 | ||||
| 23727 | PSY 2413 | 10 | 1 | Research Experience | Proctor | 0/0 | ||||
| 23728 | PSY 2413 | 11 | 1 | Research Experience | Talbot | 0/0 | ||||
| 29863 | PSY 2413 | 12 | 1 | Research Experience | Thayer | 0/0 | ||||
| 29866 | PSY 2512 | 01 | 4 | Psych Research & Stats 1 |
MW R |
1100-1215 1230-1345 |
420CRF 609 420CRF 332 |
May | 0/10 | |
| 29867 | PSY 2512 | 02 | 4 | Psych Research & Stats 1 |
MW R |
1100-1215 1530-1645 |
420CRF 609 501OEC 130 |
May | 0/10 | |
| 25103 | PSY 2512 | 03 | 4 | Psych Research & Stats 1 |
MW T |
1230-1345 1230-1345 |
420CRF 111 420CRF 332 |
Converse | 0/10 | |
| 25106 | PSY 2512 | 04 | 4 | Psych Research & Stats 1 |
MW T |
1230-1345 1530-1645 |
420CRF 111 501OEC 130 |
Converse | 0/10 | |
| 29425 | PSY 2541 | 01 | 3 | Group Behavior |
MW |
1530-1645 |
420CRF 527 |
Groome | 0/20 | |
| 29862 | PSY 3421 | 01 | 3 | Psych Learning/Motivation |
MW |
1400-1515 |
420CRF 527 |
Groome | 0/20 | |
| 28989 | PSY 3421 | 02 | 3 | Psych Learning/Motivation |
MW |
1100-1215 |
439SHP 107 |
Proctor | 0/20 | |
| 30781 | PSY 3423 | E1 | 3 | Physiological Psychology |
MW |
1700-1815 |
403QAD 118 |
Stimmell | 0/20 | |
| 18628 | PSY 3442 | 01 | 3 | Psychology of Personality |
MW |
0930-1045 |
402QAD 110 |
Milosevic | 0/24 | |
| 30785 | PSY 3541 | 01 | 3 | Psychology of Leadership |
TR |
0930-1045 |
505HSR 234 |
Griffith | 0/24 | |
| 20375 | PSY 3551 | 01 | 3 | Intro Child Advocacy |
TR |
1530-1645 |
505HSR 231 |
Conradt | 0/22 | |
| 20666 | PSY 3761 | 01 | 3 | Abnormal Psychology |
MW |
1230-1345 |
505HSR 231 |
Fisak | 0/22 | |
| 29497 | PSY 3772 | 01 | 3 | Childhood Disorders |
TR |
1230-1345 |
420CRF 609 |
Chavez | 0/20 | |
| 30780 | PSY 3772 | 02 | 3 | Childhood Disorders |
TR |
1400-1515 |
420CRF 609 |
Chavez | 0/20 | |
| 20007 | PSY 4000 | 01 | 3 | Field Internship | Ryan | 0/30 | ||||
| 19756 | PSY 4413 | 02 | 3 | Undergraduate Research | Burns | 0/0 | ||||
| 29421 | PSY 4413 | 03 | 3 | Undergraduate Research | Chavez | 0/0 | ||||
| 20009 | PSY 4413 | 04 | 3 | Undergraduate Research | Conradt | 0/0 | ||||
| 20010 | PSY 4413 | 05 | 3 | Undergraduate Research | Costopoulos | 0/0 | ||||
| 20845 | PSY 4413 | 06 | 3 | Undergraduate Research | Jones | 0/0 | ||||
| 20846 | PSY 4413 | 07 | 3 | Undergraduate Research | Stock | 0/0 | ||||
| 29422 | PSY 4413 | 08 | 3 | Undergraduate Research | May | 0/0 | ||||
| 29140 | PSY 4413 | 09 | 3 | Undergraduate Research | Proctor | 0/0 | ||||
| 22013 | PSY 4413 | 10 | 3 | Undergraduate Research | Talbot | 0/0 | ||||
| 29414 | PSY 4417 | 02H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
| 29415 | PSY 4417 | 03H | 3 | Psychology Honors Research | Chavez | 0/0 | ||||
| 29416 | PSY 4417 | 04H | 3 | Psychology Honors Research | Conradt | 0/0 | ||||
| 29417 | PSY 4417 | 05H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
| 29856 | PSY 4417 | 06H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
| 29418 | PSY 4417 | 07H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
| 29857 | PSY 4417 | 08H | 3 | Psychology Honors Research | May | 0/0 | ||||
| 29858 | PSY 4417 | 09H | 3 | Psychology Honors Research | Proctor | 0/0 | ||||
| 29419 | PSY 4417 | 10H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
| 29859 | PSY 4462 | 01 | 3 | Clinical/Community Psych |
TR |
0930-1045 |
420CRF 609 |
Chavez | 0/24 | |
| 29860 | PSY 4512 | 01 | 3 | Pers/Prof Development |
TR |
1400-1515 |
420CRF 610 |
Stock | 0/18 | |
| 22924 | PSY 4512 | 02 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 113 |
Ryan | 0/18 | |
| 28981 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
TR MW |
0930-1045 1230-1345 |
420CRF 111 420CRF 332 |
Talbot | 0/10 | |
| 28982 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
TR MW |
1100-1215 1230-1345 |
420CRF 332 420CRF 332 |
Talbot | 0/10 | |
| 22183 | PSY 4514 | 03 | 4 | Res Meth & Stats 2 |
MW TR |
1400-1515 1400-1515 |
403QAD 114 420CRF 332 |
Burns | 0/10 |