| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 27860 | OCE 4595 | 01 | 2 | Senior Project 2 | Wood | 0/0 | ||||
| 27162 | OCE 4596 | 01 | 3 | Senior Project 3 | Wood | 0/0 | ||||
| 18652 | OCE 5542 | 01 | 3 | Ocean Engineering Systems |
MWF |
1400-1450 |
420CRF 230 |
Wood | 2/20 | |
| 29790 | OCE 5570 | 01 | 3 | Mar Hydrodyn/Wave Theory |
TR |
1100-1215 |
424LNK 325 |
Velioglu Sogut | 4/25 | |
| 29018 | OCE 5571 | 01 | 3 | Naval Architecture |
TR |
1530-1645 |
500OLS 130 |
Hunsucker | 0/25 | |
| 27481 | OCE 5586 | 01 | 3 | Ocean Engr Data Analysis |
MWF |
1000-1050 |
420CRF 230 |
Weaver | 3/30 | |
| 29694 | OCE 5899 | 01 | 0-2 | Final Semester Thesis | Weaver | 0/0 | ||||
| 17705 | OCE 5903 | 01 | 3 | Spc Topics in Ocean Engr | Wood | 0/0 | ||||
| 19187 | OCE 5903 | 02 | 3 | Spc Topics in Ocean Engr | Swain | 0/0 | ||||
| 19230 | OCE 5903 | 03 | 3 | Spc Topics in Ocean Engr | Weaver | 0/0 | ||||
| 26662 | OCE 5903 | 04 | 3 | Spc Topics in Ocean Engr | Jin | 0/0 | ||||
| 26585 | OCE 5903 | 05 | 3 | Spc Topics in Ocean Engr | Zarillo | 0/0 | ||||
| 22147 | OCE 5903 | 06 | 3 | Spc Topics in Ocean Engr | TOPIC: Experimental Hydrodynamics |
TR |
0930-1045 |
424LNK 256 |
Hunsucker | 3/8 |
| 29034 | OCE 5903 | 07 | 3 | Spc Topics in Ocean Engr | Velioglu Sogut | 0/0 | ||||
| 18095 | OCE 5990 | 01 | 0 | Ocean Engineering Seminar |
W |
1600-1650 |
501OEC 118 |
Wood | 1/50 | |
| 27483 | OCE 5995 | 01 | 3 | Ocean Eng Research | Wood | 2/0 | ||||
| 27539 | OCE 5995 | 02 | 3 | Ocean Eng Research | Weaver | 2/2 | ||||
| 28919 | OCE 5995 | 03 | 3 | Ocean Eng Research | Velioglu Sogut | 0/0 | ||||
| 28920 | OCE 5995 | 04 | 3 | Ocean Eng Research | Hunsucker | 1/0 | ||||
| 28921 | OCE 5995 | 05 | 3 | Ocean Eng Research | Jin | 0/0 | ||||
| 28922 | OCE 5995 | 06 | 3 | Ocean Eng Research | Swain | 0/0 | ||||
| 29608 | OCE 5995 | 07 | 3 | Ocean Eng Research | Zarillo | 0/5 | ||||
| 17504 | OCE 5999 | 01 | 3-6 | Thesis | Wood | 1/0 | ||||
| 17799 | OCE 5999 | 02 | 3-6 | Thesis | Velioglu Sogut | 1/5 | ||||
| 18646 | OCE 5999 | 03 | 3-6 | Thesis | Hunsucker | 1/5 | ||||
| 17506 | OCE 5999 | 04 | 3-6 | Thesis | Weaver | 1/5 | ||||
| 17507 | OCE 5999 | 05 | 3-6 | Thesis | Swain | 0/5 | ||||
| 19790 | OCE 5999 | 06 | 3-6 | Thesis | Zarillo | 0/5 | ||||
| 28924 | OCE 5999 | 07 | 3-6 | Thesis | Jin | 0/5 | ||||
| 29789 | OCE 6993 | 01 | 1-3 | Res in Ocean Engineering | Weaver | 0/5 | ||||
| 26595 | OCE 6993 | 02 | 1-3 | Res in Ocean Engineering | Zarillo | 0/5 | ||||
| 27997 | OCE 6993 | 03 | 1-3 | Res in Ocean Engineering | Wood | 0/5 | ||||
| 29157 | OCE 6993 | 04 | 1-3 | Res in Ocean Engineering | Velioglu Sogut | 0/1 | ||||
| 29158 | OCE 6993 | 05 | 1-3 | Res in Ocean Engineering | Jin | 0/1 | ||||
| 29159 | OCE 6993 | 06 | 1-3 | Res in Ocean Engineering | Hunsucker | 0/1 | ||||
| 29788 | OCE 6993 | 07 | 1-3 | Res in Ocean Engineering | Swain | 0/1 | ||||
| 17509 | OCE 6999 | 01 | 3-12 | Dissertation | Wood | 0/5 | ||||
| 17798 | OCE 6999 | 02 | 3-12 | Dissertation | Velioglu Sogut | 0/5 | ||||
| 18241 | OCE 6999 | 03 | 3-12 | Dissertation | Jin | 0/5 | ||||
| 17511 | OCE 6999 | 04 | 3-12 | Dissertation | Swain | 0/5 | ||||
| 21365 | OCE 6999 | 05 | 3-12 | Dissertation | Zarillo | 1/5 | ||||
| 21695 | OCE 6999 | 06 | 3-12 | Dissertation | Weaver | 0/5 | ||||
| 28925 | OCE 6999 | 07 | 3-12 | Dissertation | Hunsucker | 0/5 | ||||
| 25549 | OCN 1010 | 01 | 3 | Oceanography |
TR |
1100-1215 |
428EVL 133 |
Hunsucker | 64/67 | |
| 26713 | OCN 1010 | 02H | 3 | Oceanography | Honors Section Only |
TR |
1100-1215 |
428EVL 133 |
Hunsucker | 1/3 |
| 30736 | OCN 1011 | 01 | 1 | Intro Ocean Lab |
W |
1400-1650 |
424LNK 227 |
Hunsucker | 10/10 | |
| 17514 | OCN 2407 | 01 | 3 | Meteorology |
MWF |
1000-1050 |
424LNK 256 |
Costa | 26/28 | |
| 17518 | OCN 3101 | 01 | 3 | Biological Oceanography |
TR |
1230-1345 |
403QAD 116 |
Hunsucker | 7/25 | |
| 17521 | OCN 3301 | 01 | 3 | Geological Oceanography |
TR |
1100-1215 |
424LNK 255 |
Zarillo | 2/10 | |
| 17527 | OCN 3311 | 02 | 1 | Geo Oceanography Lab |
R |
1400-1650 |
427FRU 122 |
Zarillo | 3/10 |