CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
18512 | PHY 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/5 | ||||
17346 | PHY 6090 | 01 | 1-6 | Research | Das | 1/5 | ||||
23773 | PHY 6090 | 02 | 1-6 | Research | TBA | 0/0 | ||||
18191 | PHY 6090 | 03 | 1-6 | Research | TBA | 0/0 | ||||
18306 | PHY 6090 | 04 | 1-6 | Research | TBA | 0/0 | ||||
23774 | PHY 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
18308 | PHY 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
26837 | PHY 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
25255 | PHY 6090 | 08 | 1-6 | Research | TBA | 0/5 | ||||
18192 | PHY 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
18193 | PHY 6090 | 10 | 1-6 | Research | Perez | 1/5 | ||||
23775 | PHY 6090 | 11 | 1-6 | Research | Perlman | 1/5 | ||||
18310 | PHY 6090 | 12 | 1-6 | Research | Rassoul | 3/5 | ||||
25243 | PHY 6090 | 13 | 1-6 | Research | TBA | 0/0 | ||||
29641 | PHY 6090 | 14 | 1-6 | Research | Bourouaine | 2/5 | ||||
19880 | PHY 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
25241 | PHY 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
18513 | PHY 6090 | 17 | 1-6 | Research | Zhang | 1/5 | ||||
22791 | PHY 6899 | 01 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
29622 | PHY 6899 | 02 | 0-2 | Final Semester Dissertation | Rassoul | 0/1 | ||||
17347 | PHY 6999 | 01 | 3-12 | Dissertation | Bourouaine | 1/5 | ||||
23776 | PHY 6999 | 02 | 3-12 | Dissertation | TBA | 0/0 | ||||
18194 | PHY 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
18313 | PHY 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
23777 | PHY 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
18315 | PHY 6999 | 06 | 3-12 | Dissertation | Hohlmann | 5/5 | ||||
26838 | PHY 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
25259 | PHY 6999 | 08 | 3-12 | Dissertation | TBA | 0/5 | ||||
18195 | PHY 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
18196 | PHY 6999 | 10 | 3-12 | Dissertation | Perez | 1/5 | ||||
18316 | PHY 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
18317 | PHY 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
18514 | PHY 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
25257 | PHY 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
25256 | PHY 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
18318 | PHY 6999 | 17 | 3-12 | Dissertation | Zhang | 1/5 | ||||
29700 | PHYA 2003 | A02 | 0 | Modern Physics |
MWF |
1500-1550 |
460SKU 120 |
Mailyan | 0/0 | |
29702 | PHYA 3035 | A01 | 0 | Quantum Mechanics |
MW F |
1500-1615 1500-1550 |
TBA | 0/0 | ||
29696 | PHYA 3440 | A01 | 0 | Electromag Theory |
MW |
1400-1450 |
460SKU 120 |
Hohlmann | 0/0 | |
28008 | PSF 2551 | 01 | 3 | Forensic Psychology |
TR |
1100-1215 |
505HSR 234 |
May | 21/24 | |
18964 | PSF 4515 | HY1 | 1 | Adv Topics - Forensic Psy | TOPIC: Crisis & Conflict Resolution DATES: 3/28, 3/29 |
S F |
0900-1700 1600-2000 |
505HSR 231 505HSR 231 |
Vecchi | 20/28 |
29897 | PSF 4515 | HY2 | 1 | Adv Topics - Forensic Psy | TOPIC: Sexual Predators and Sexual Paraphilia DATES: 2/28, 3/1 |
S F |
0900-1700 1600-2000 |
505HSR 141 505HSR 141 |
Hickey | 29/30 |
26149 | PSF 4551 | 01 | 3 | Advocacy |
MW |
1100-1215 |
403QAD 116 |
Juras | 27/24 | |
28965 | PSF 4591 | 01 | 3 | Critical Issues Forensic |
TR |
0930-1045 |
505HSR 234 |
May | 27/24 | |
18967 | PSY 1411 | 01 | 3 | Intro to Psychology |
MW |
0800-0915 |
505HSR 234 |
Acker | 16/20 | |
29032 | PSY 1411 | 02 | 3 | Intro to Psychology |
MW |
0930-1045 |
505HSR 241 |
Blomstrom-Johnson | 20/20 | |
29854 | PSY 1411 | 03 | 3 | Intro to Psychology |
TR |
0930-1045 |
420CRF 609 |
Plescow | 19/20 | |
23176 | PSY 1411 | 04 | 3 | Intro to Psychology |
TR |
1530-1645 |
505HSR 241 |
Richardson | 18/20 | |
29855 | PSY 1411 | E1 | 3 | Intro to Psychology |
MW |
1700-1815 |
402QAD 113 |
Decker | 20/20 | |
17494 | PSY 1411 | E2 | 3 | Intro to Psychology |
TR |
1700-1815 |
403QAD 118 |
Poskus | 19/20 |