Main Campus Class Schedule: spring 2027
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 26831 | PHY 3901 | 07 | 1 | Research Exp in Physics | Lingam | 0/5 | ||||
| 19133 | PHY 3901 | 09 | 1 | Research Exp in Physics | Palotai | 0/5 | ||||
| 19134 | PHY 3901 | 10 | 1 | Research Exp in Physics | Perez | 0/5 | ||||
| 19137 | PHY 3901 | 11 | 1 | Research Exp in Physics | Perlman | 0/5 | ||||
| 19136 | PHY 3901 | 12 | 1 | Research Exp in Physics | Rassoul | 0/5 | ||||
| 25213 | PHY 3901 | 13 | 1 | Research Exp in Physics | Harris | 0/5 | ||||
| 19140 | PHY 3901 | 17 | 1 | Research Exp in Physics | Zhang | 0/5 | ||||
| 18077 | PHY 4030 | 01 | 3 | Subatomic Physics |
TR |
1100-1215 |
501OEC 137 |
TBA | 0/20 | |
| 17871 | PHY 4071 | 01 | 2 | Senior Laboratory |
TR TR TR |
1400-1645 1400-1645 1400-1645 |
460SKU 219 502OPS 243 502OPS 226 |
Zhang | 0/14 | |
| 18155 | PHY 4201 | 06 | 3 | Spc Top in Physics | Hohlmann | 0/5 | ||||
| 26832 | PHY 4201 | 07 | 3 | Spc Top in Physics | Lingam | 0/5 | ||||
| 18156 | PHY 4201 | 09 | 3 | Spc Top in Physics | Palotai | 0/5 | ||||
| 18157 | PHY 4201 | 10 | 3 | Spc Top in Physics | Perez | 0/5 | ||||
| 23762 | PHY 4201 | 11 | 3 | Spc Top in Physics | Perlman | 0/5 | ||||
| 18159 | PHY 4201 | 12 | 3 | Spc Top in Physics | Rassoul | 0/5 | ||||
| 25265 | PHY 4201 | 17 | 3 | Spc Top in Physics | Zhang | 0/5 | ||||
| 18461 | PHY 4210 | 01 | 1 | Senior Seminar 2 |
M |
1900-1950 |
420CRF 230 |
Quiroga-Nunez | 0/15 | |
| 17797 | PHY 4301 | 01 | 1-3 | Independent Study | Warren III | 0/5 | ||||
| 18850 | PHY 4301 | 02 | 1-3 | Independent Study | Palotai | 0/5 | ||||
| 23537 | PHY 4301 | 05 | 1-3 | Independent Study | Gering | 0/5 | ||||
| 18165 | PHY 4301 | 06 | 1-3 | Independent Study | Hohlmann | 0/5 | ||||
| 26833 | PHY 4301 | 07 | 1-3 | Independent Study | Lingam | 0/5 | ||||
| 18166 | PHY 4301 | 09 | 1-3 | Independent Study | Palotai | 0/5 | ||||
| 18167 | PHY 4301 | 10 | 1-3 | Independent Study | Perez | 0/5 | ||||
| 18168 | PHY 4301 | 11 | 1-3 | Independent Study | Perlman | 0/5 | ||||
| 18169 | PHY 4301 | 12 | 1-3 | Independent Study | Rassoul | 0/5 | ||||
| 25223 | PHY 4301 | 13 | 1-3 | Independent Study | Harris | 0/0 | ||||
| 18509 | PHY 4301 | 17 | 1-3 | Independent Study | Zhang | 0/5 | ||||
| 18081 | PHY 4902 | 01 | 3 | Undergrad Research | Das | 0/5 | ||||
| 28259 | PHY 4902 | 02 | 3 | Undergrad Research | Martin | 0/3 | ||||
| 23538 | PHY 4902 | 05 | 3 | Undergrad Research | Gering | 0/5 | ||||
| 18176 | PHY 4902 | 06 | 3 | Undergrad Research | Hohlmann | 0/5 | ||||
| 26834 | PHY 4902 | 07 | 3 | Undergrad Research | Lingam | 0/5 | ||||
| 18177 | PHY 4902 | 09 | 3 | Undergrad Research | Palotai | 0/5 | ||||
| 18178 | PHY 4902 | 10 | 3 | Undergrad Research | Perez | 0/5 | ||||
| 23759 | PHY 4902 | 11 | 3 | Undergrad Research | Perlman | 0/5 | ||||
| 18180 | PHY 4902 | 12 | 3 | Undergrad Research | Rassoul | 0/5 | ||||
| 25228 | PHY 4902 | 13 | 3 | Undergrad Research | Harris | 0/0 | ||||
| 18510 | PHY 4902 | 17 | 3 | Undergrad Research | Zhang | 0/5 | ||||
| 32264 | PHY 5030 | E1 | 3 | Quantum Mechanics 1 |
TR |
1830-1945 |
502OPS 144 |
Lingam | 0/20 | |
| 32265 | PHY 5045 | E1 | 3 | Elem Particle Physics |
MW |
1830-1945 |
502OPS 144 |
Hohlmann | 0/20 | |
| 23765 | PHY 5082 | E1 | 3 | Thermo/Stat Physics |
MW |
1700-1815 |
502OPS 144 |
Perez | 0/30 | |
| 23768 | PHY 5999 | 05 | 3-6 | Thesis | Gering | 0/5 | ||||
| 18293 | PHY 5999 | 06 | 3-6 | Thesis | Hohlmann | 0/5 | ||||
| 26835 | PHY 5999 | 07 | 3-6 | Thesis | Lingam | 0/5 | ||||
| 18185 | PHY 5999 | 09 | 3-6 | Thesis | Palotai | 0/5 | ||||
| 18186 | PHY 5999 | 10 | 3-6 | Thesis | Perez | 0/5 | ||||
| 23769 | PHY 5999 | 11 | 3-6 | Thesis | Perlman | 0/5 | ||||
| 18295 | PHY 5999 | 12 | 3-6 | Thesis | Rassoul | 0/5 | ||||
| 18511 | PHY 5999 | 17 | 3-6 | Thesis | Zhang | 0/5 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)