CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
20846 | PSY 4413 | 07 | 3 | Undergraduate Research | Stock | 0/0 | ||||
29422 | PSY 4413 | 08 | 3 | Undergraduate Research | May | 0/0 | ||||
29140 | PSY 4413 | 09 | 3 | Undergraduate Research | Proctor | 1/0 | ||||
22013 | PSY 4413 | 10 | 3 | Undergraduate Research | Talbot | 0/0 | ||||
29413 | PSY 4417 | 01H | 3 | Psychology Honors Research | Addante | 0/0 | ||||
29414 | PSY 4417 | 02H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
29415 | PSY 4417 | 03H | 3 | Psychology Honors Research | Chavez | 0/0 | ||||
29416 | PSY 4417 | 04H | 3 | Psychology Honors Research | Conradt | 1/0 | ||||
29417 | PSY 4417 | 05H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
29856 | PSY 4417 | 06H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
29418 | PSY 4417 | 07H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
29857 | PSY 4417 | 08H | 3 | Psychology Honors Research | May | 1/0 | ||||
29858 | PSY 4417 | 09H | 3 | Psychology Honors Research | Proctor | 1/0 | ||||
29419 | PSY 4417 | 10H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
29859 | PSY 4462 | 01 | 3 | Clinical/Community Psych |
MW |
0930-1045 |
403QAD 118 |
Fertitta | 21/24 | |
29860 | PSY 4512 | 01 | 3 | Pers/Prof Development |
TR |
1100-1215 |
420CRF 524 |
Stock | 20/18 | |
22924 | PSY 4512 | 02 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 113 |
Ryan | 18/18 | |
28981 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 1100-1215 |
403QAD 114 420CRF 111 |
Talbot | 10/10 | |
28982 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 1230-1345 |
403QAD 114 420CRF 332 |
Talbot | 9/10 | |
22183 | PSY 4514 | 03 | 4 | Res Meth & Stats 2 |
MW TR |
1400-1515 1400-1515 |
403QAD 114 420CRF 332 |
Proctor | 11/10 | |
23975 | PSY 4514 | 04 | 4 | Res Meth & Stats 2 |
TR MW |
0800-0915 1400-1515 |
403QAD 114 403QAD 114 |
Proctor | 10/10 | |
18969 | PSY 4515 | 01H | 3 | Psychology Honors Thesis | Addante | 0/0 | ||||
24640 | PSY 4515 | 02H | 3 | Psychology Honors Thesis | Burns | 0/0 | ||||
29409 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
24642 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Conradt | 0/0 | ||||
24643 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Costopoulos | 0/0 | ||||
29410 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
24645 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
24947 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | May | 1/0 | ||||
29853 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
27209 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
18851 | PSY 4590 | 01H | 1 | Psych Honors Seminar | Honors Psychology DATES: 1/17, 1/31, 2/14, 2/28, 3/7, 3/28, 4/11, 4/25 |
F F F F F F F F |
1300-1435 1300-1435 1300-1435 1300-1435 1300-1435 1300-1435 1300-1435 1300-1435 |
403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 |
May | 9/0 |
29406 | PSY 4701 | 01 | 1 | Exp CAST Seminar 1 | DATES: 2/1, 2/22 |
S S |
0900-1630 0900-1630 |
505HSR 141 505HSR 141 |
Conradt | 21/30 |
17842 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES: 1/24, 2/14, 2/28, 3/14, 3/28, 4/11, 4/25 |
F F F F F F F |
0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 56/92 |
17598 | PSY 5102 | 01 | 3 | Statistical Res Meth 2 | Section for I/O & ABA Students |
W MW |
1230-1345 1530-1645 |
403QAD 114 420CRF 402 |
Burns | 8/24 |
18563 | PSY 5102 | 02 | 3 | Statistical Res Meth 2 | Section for PsyD students |
M MW |
1230-1345 1530-1645 |
403QAD 114 420CRF 402 |
Burns | 20/24 |
17844 | PSY 5105 | 01 | 3 | Bio Foundations/Behavior |
M |
1700-1945 |
403QAD 118 |
Stimmell | 22/24 | |
29403 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | Aragon | 0/0 | ||||
20888 | PSY 5191 | 03 | 1-3 | Direct Read in Psychology |
W |
0930-1215 |
439SHP 108 |
Stock | 0/18 | |
22012 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | Steelman | 1/1 | ||||
29404 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | Griffith | 0/0 | ||||
29405 | PSY 5191 | 06 | 1-3 | Direct Read in Psychology | Thayer | 0/0 | ||||
22825 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | Burns | 0/1 | ||||
23675 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | Converse | 0/3 | ||||
24379 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | Wildones | 0/5 | ||||
29659 | PSY 5191 | 10 | 1-3 | Direct Read in Psychology | Gustafson | 0/5 | ||||
29898 | PSY 5192 | HY1 | 1 | Seminar in Psychology | TOPIC: Sexual Predators and Sexual Paraphilia DATES: 2/28, 3/1 |
S F |
0900-1700 1600-2000 |
505HSR 141 505HSR 141 |
TBA | 3/25 |
29149 | PSY 5197 | 01 | 0 | Supervised Research | Conradt | 0/10 | ||||
19071 | PSY 5197 | 02 | 0 | Supervised Research | Tyc | 0/15 | ||||
29239 | PSY 5197 | 03 | 0 | Supervised Research | TOPIC: Child CASTEXD Training 1 |
Conradt | 0/10 |