| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 18189 | PHY 6001 | 09 | 1-3 | Individual Studies | Palotai | 0/5 | ||||
| 18190 | PHY 6001 | 10 | 1-3 | Individual Studies | Perez | 0/5 | ||||
| 23772 | PHY 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/5 | ||||
| 18302 | PHY 6001 | 12 | 1-3 | Individual Studies | Rassoul | 0/5 | ||||
| 18512 | PHY 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/5 | ||||
| 17346 | PHY 6090 | 01 | 1-6 | Research | Das | 1/5 | ||||
| 23773 | PHY 6090 | 02 | 1-6 | Research | Mailyan | 2/5 | ||||
| 18191 | PHY 6090 | 03 | 1-6 | Research | Harris | 2/5 | ||||
| 18306 | PHY 6090 | 04 | 1-6 | Research | Palacios Caicedo | 1/5 | ||||
| 23774 | PHY 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
| 18308 | PHY 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 26837 | PHY 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
| 18192 | PHY 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
| 18193 | PHY 6090 | 10 | 1-6 | Research | Perez | 1/5 | ||||
| 23775 | PHY 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
| 18310 | PHY 6090 | 12 | 1-6 | Research | Rassoul | 2/5 | ||||
| 29641 | PHY 6090 | 14 | 1-6 | Research | Bourouaine | 3/5 | ||||
| 18513 | PHY 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
| 22791 | PHY 6899 | 01 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
| 29622 | PHY 6899 | 02 | 0-2 | Final Semester Dissertation | Rassoul | 0/1 | ||||
| 17347 | PHY 6999 | 01 | 3-12 | Dissertation | Bourouaine | 1/5 | ||||
| 23776 | PHY 6999 | 02 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18194 | PHY 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18313 | PHY 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 23777 | PHY 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
| 18315 | PHY 6999 | 06 | 3-12 | Dissertation | Hohlmann | 5/5 | ||||
| 26838 | PHY 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
| 25259 | PHY 6999 | 08 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 18195 | PHY 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
| 18196 | PHY 6999 | 10 | 3-12 | Dissertation | Perez | 1/5 | ||||
| 18316 | PHY 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
| 18317 | PHY 6999 | 12 | 3-12 | Dissertation | Rassoul | 2/5 | ||||
| 18514 | PHY 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 25257 | PHY 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 25256 | PHY 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18318 | PHY 6999 | 17 | 3-12 | Dissertation | Zhang | 2/5 | ||||
| 31748 | PHYA 1001 | S01 | 0 | Physics |
MTRF |
1300-1350 |
501OEC 118 |
Hamed | 1/1 | |
| 28008 | PSF 2551 | 01 | 3 | Forensic Psychology |
TR |
0930-1045 |
502OPS 144 |
Plescow | 24/20 | |
| 30786 | PSF 3515 | HY1 | 1 | Spec Topics-Forensic Psy | TOPIC: Serial Killers 2 DATES: 1/16, 2/13, 3/6 |
F F F |
1600-2000 1600-2000 1600-2000 |
420CRF 210 420CRF 210 420CRF 210 |
Jones | 25/28 |
| 30784 | PSF 3551 | 01 | 3 | Theories of Crime |
TR |
1100-1215 |
502OPS 144 |
Jones | 20/20 | |
| 30592 | PSF 3551 | 101 | 3 | Theories of Crime | ** Online (8-weeks) |
Charette | 0/15 | |||
| 30593 | PSF 4106 | 101 | 3 | Crisis & Conflict Res | ** Online (8-weeks) |
Critchfield | 0/15 | |||
| 18964 | PSF 4515 | HY1 | 1 | Adv Topics - Forensic Psy | TOPIC: Threat Assessment DATES: 2/20, 2/21 |
S F |
0900-1700 1600-2000 |
505HSR 231 505HSR 231 |
Vecchi | 12/28 |
| 29897 | PSF 4515 | HY2 | 1 | Adv Topics - Forensic Psy | TOPIC: Psychology of Homicide |
S F |
0900-1700 1600-2000 |
505HSR 141 505HSR 141 |
Hickey | 21/30 |
| 26149 | PSF 4551 | 01 | 3 | Advocacy |
MW |
1100-1215 |
505HSR 241 |
Juras | 18/18 | |
| 30787 | PSF 4551 | 02 | 3 | Advocacy |
MW |
0930-1045 |
505HSR 241 |
May | 21/18 | |
| 28965 | PSF 4591 | 01 | 3 | Critical Issues Forensic |
TR |
1230-1345 |
502OPS 144 |
Jones | 24/20 | |
| 29032 | PSY 1411 | 02 | 3 | Intro to Psychology |
MW |
1530-1645 |
505HSR 241 |
Iskalis-Thul | 19/20 | |
| 29854 | PSY 1411 | 03 | 3 | Intro to Psychology |
TR |
1230-1345 |
420CRF 525 |
Maroney | 20/20 | |
| 23176 | PSY 1411 | 04 | 3 | Intro to Psychology |
TR |
1600-1715 |
420CRF 525 |
Acker | 20/20 |