CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
20015 | PSY 5999 | 07 | 3-6 | Thesis | Steelman | 0/10 | ||||
21424 | PSY 5999 | 08 | 3-6 | Thesis | Wildones | 2/10 | ||||
29397 | PSY 5999 | 3 | 3-6 | Thesis | TBA | 0/10 | ||||
29849 | PSY 6105 | 01 | 3 | Clin Forensic Assessment | Class will be held in 406QAD 110 conference room on Fridays |
F W |
0800-0850 1000-1150 |
460SKU 219 |
Costopoulos | 6/18 |
29852 | PSY 6198 | 01 | 1-3 | Supervised Research | TOPIC: Propositions |
M |
1230-1515 |
439SHP 108 |
Steelman | 2/18 |
18853 | PSY 6199 | 01 | 3 | Independent Resch I/O Psy | Converse | 0/0 | ||||
29398 | PSY 6199 | 02 | 3 | Independent Resch I/O Psy | TBA | 0/0 | ||||
19350 | PSY 6199 | 03 | 3 | Independent Resch I/O Psy | Griffith | 0/0 | ||||
27881 | PSY 6199 | 04 | 3 | Independent Resch I/O Psy | Thayer | 0/0 | ||||
19352 | PSY 6199 | 05 | 3 | Independent Resch I/O Psy | Burns | 0/0 | ||||
19747 | PSY 6199 | 06 | 3 | Independent Resch I/O Psy | Steelman | 1/0 | ||||
29634 | PSY 6199 | 07 | 3 | Independent Resch I/O Psy | Addante | 0/0 | ||||
22079 | PSY 6199 | 08 | 3 | Independent Resch I/O Psy | Wildones | 0/0 | ||||
29399 | PSY 6405 | 01 | 3 | Multivariate Stats |
T |
1230-1515 |
420CRF 620 |
Burns | 6/12 | |
29851 | PSY 6408 | 01 | 3 | Cultural Sem in I/O Psy | Class will be held in conference room, 405QAD 102 |
W |
0900-1145 |
Wildones | 5/12 | |
17681 | PSY 6521 | 01 | 3 | Psychodiagnostics |
R |
1330-1600 |
439SHP 108 |
Krishnamurthy | 8/13 | |
29846 | PSY 6522 | 01 | 3 | Neuropsychology Assessment | Roccaforte | 7/16 | ||||
29848 | PSY 6563 | 01 | 3 | Consult/Admin Psy Service |
M |
0900-1145 |
460SKU 219 |
Aragon | 10/16 | |
17682 | PSY 6595 | 01 | 9 | Internship | Tyc | 5/25 | ||||
27929 | PSY 6898 | 01 | 0-2 | Final Semester Doc Res Project | Tyc | 0/0 | ||||
22722 | PSY 6898 | 02 | 0-2 | Final Semester Doc Res Project | Aragon | 0/1 | ||||
29698 | PSY 6898 | 04 | 0-2 | Final Semester Doc Res Project | Costopoulos | 0/1 | ||||
28620 | PSY 6898 | 06 | 0-2 | Final Semester Doc Res Project | TBA | 0/0 | ||||
19784 | PSY 6898 | 08 | 0-2 | Final Semester Doc Res Project | Tyc | 0/1 | ||||
29699 | PSY 6898 | 09 | 0-2 | Final Semester Doc Res Project | Gustafson | 0/1 | ||||
29649 | PSY 6899 | 03 | 1 | Final Semester Dissertation | Griffith | 0/1 | ||||
29847 | PSY 6998 | 02 | 3-6 | Doctoral Research Project | Fisak | 3/5 | ||||
28022 | PSY 6998 | 03 | 3-6 | Doctoral Research Project | Costopoulos | 3/5 | ||||
28261 | PSY 6998 | 04 | 3-6 | Doctoral Research Project | Proctor | 1/2 | ||||
28969 | PSY 6998 | 05 | 3-6 | Doctoral Research Project | Gustafson | 1/5 | ||||
18737 | PSY 6998 | 06 | 3-6 | Doctoral Research Project | TBA | 1/10 | ||||
18738 | PSY 6998 | 07 | 3-6 | Doctoral Research Project | Krishnamurthy | 2/5 | ||||
18739 | PSY 6998 | 08 | 3-6 | Doctoral Research Project | Tyc | 2/10 | ||||
24966 | PSY 6998 | 15 | 3-6 | Doctoral Research Project | Aragon | 1/5 | ||||
18324 | PSY 6999 | 02 | 3-12 | Dissertation | Converse | 1/10 | ||||
18623 | PSY 6999 | 04 | 3-12 | Dissertation | Griffith | 0/10 | ||||
19233 | PSY 6999 | 06 | 3-12 | Dissertation | Burns | 1/5 | ||||
28632 | PSY 6999 | 07 | 3-12 | Dissertation | Wildones | 1/0 | ||||
19950 | PSY 6999 | 08 | 3-12 | Dissertation | Steelman | 1/10 | ||||
23030 | PSY 6999 | 09 | 3-12 | Dissertation | TBA | 0/5 | ||||
24739 | PSY 6999 | 10 | 3-12 | Dissertation | Thayer | 0/5 | ||||
20379 | SOC 1551 | 01 | 3 | American Criminal Justice |
TR |
0800-0915 |
403QAD 118 |
TBA | 20/20 | |
29492 | SOC 1551 | 02 | 3 | American Criminal Justice |
TR |
0930-1045 |
403QAD 118 |
TBA | 20/20 | |
18148 | SPS 2010 | E1 | 3 | Observational Astronomy |
T T |
1900-2015 2030-2145 |
502OPS 140 502OPS 405 |
Harris | 16/16 | |
25417 | SPS 2010 | E2 | 3 | Observational Astronomy |
T W |
1900-2015 2030-2145 |
502OPS 140 502OPS 405 |
Harris | 15/16 | |
19127 | SPS 3901 | 01 | 1 | Research Exp in Space Sci | TBA | 0/5 | ||||
23778 | SPS 3901 | 02 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19144 | SPS 3901 | 03 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19145 | SPS 3901 | 04 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
23783 | SPS 3901 | 05 | 1 | Research Exp in Space Sci | Gering | 0/5 |