Main Campus Class Schedule: spring 2027
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 20845 | PSY 4413 | 06 | 3 | Undergraduate Research | Jones | 0/0 | ||||
| 20846 | PSY 4413 | 07 | 3 | Undergraduate Research | May | 0/0 | ||||
| 29422 | PSY 4413 | 08 | 3 | Undergraduate Research | Perez | 0/0 | ||||
| 29140 | PSY 4413 | 09 | 3 | Undergraduate Research | Stock | 0/0 | ||||
| 22013 | PSY 4413 | 10 | 3 | Undergraduate Research | Talbot | 0/0 | ||||
| 31705 | PSY 4413 | 11 | 3 | Undergraduate Research | Stock | 0/0 | ||||
| 32205 | PSY 4413 | 12 | 3 | Undergraduate Research | Fisak | 0/0 | ||||
| 32206 | PSY 4413 | 13 | 3 | Undergraduate Research | Converse | 0/0 | ||||
| 32207 | PSY 4417 | 01H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
| 29414 | PSY 4417 | 02H | 3 | Psychology Honors Research | Chavez | 0/0 | ||||
| 29415 | PSY 4417 | 03H | 3 | Psychology Honors Research | Conradt | 0/0 | ||||
| 29416 | PSY 4417 | 04H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
| 29417 | PSY 4417 | 05H | 3 | Psychology Honors Research | Hagen | 0/0 | ||||
| 29856 | PSY 4417 | 06H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
| 29418 | PSY 4417 | 07H | 3 | Psychology Honors Research | May | 0/0 | ||||
| 29857 | PSY 4417 | 08H | 3 | Psychology Honors Research | Perez | 0/0 | ||||
| 29858 | PSY 4417 | 09H | 3 | Psychology Honors Research | Proctor | 0/0 | ||||
| 29419 | PSY 4417 | 10H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
| 32202 | PSY 4417 | 11H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
| 32203 | PSY 4417 | 12H | 3 | Psychology Honors Research | Fisak | 0/0 | ||||
| 32204 | PSY 4417 | 13H | 3 | Psychology Honors Research | Converse | 0/0 | ||||
| 32216 | PSY 4462 | 01 | 3 | Clinical/Community Psych |
TR |
0930-1045 |
420CRF 609 |
Chavez | 0/20 | |
| 32060 | PSY 4462 | 101 | 3 | Clinical/Community Psych | ** Online (8-weeks) |
LaFramboise | 0/15 | |||
| 32140 | PSY 4510 | 201 | 3 | Acad Career Success Psych | ** Online (8-weeks) |
Culhane | 0/15 | |||
| 29860 | PSY 4512 | 01 | 3 | Pers/Prof Development |
TR |
1400-1515 |
420CRF 610 |
Stock | 0/18 | |
| 22924 | PSY 4512 | 02 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 113 |
Ryan | 0/18 | |
| 28981 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
TR MW |
0930-1045 1230-1345 |
420CRF 111 420CRF 332 |
Talbot | 0/10 | |
| 28982 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
TR MW |
1100-1215 1230-1345 |
420CRF 332 420CRF 332 |
Talbot | 0/10 | |
| 22183 | PSY 4514 | 03 | 4 | Res Meth & Stats 2 |
MW TR |
1100-1215 1400-1515 |
420CRF 111 420CRF 111 |
Hagen | 0/10 | |
| 23975 | PSY 4514 | 04 | 4 | Res Meth & Stats 2 |
TR MW |
0800-0915 1100-1215 |
420CRF 111 420CRF 111 |
Hagen | 0/10 | |
| 32201 | PSY 4515 | 01H | 3 | Psychology Honors Thesis | Burns | 0/0 | ||||
| 24640 | PSY 4515 | 02H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
| 29409 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Conradt | 0/0 | ||||
| 24642 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Costopoulos | 0/0 | ||||
| 24643 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Hagen | 0/0 | ||||
| 29410 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
| 24645 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | May | 0/0 | ||||
| 24947 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | Perez | 0/0 | ||||
| 29853 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
| 27209 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
| 32198 | PSY 4515 | 11H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
| 32199 | PSY 4515 | 12H | 3 | Psychology Honors Thesis | Fisak | 0/0 | ||||
| 32200 | PSY 4515 | 13H | 3 | Psychology Honors Thesis | Converse | 0/0 | ||||
| 18851 | PSY 4590 | 01H | 1 | Psych Honors Seminar | Honors Psychology DATES: 1/15, 1/22, 2/5, 2/19, 3/5, 3/12, 4/2, 4/16 |
F F F F F F F F |
1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 |
403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 |
Talbot | 0/0 |
| 32141 | PSY 4612 | 201 | 3 | Employ/Personal Testing | ** Online (8-weeks) |
Scott | 0/15 | |||
| 29406 | PSY 4701 | 01 | 1 | Exp CAST Seminar 1 | DATES: 2/6, 2/27 |
S S |
0900-1630 0900-1630 |
420CRF 401 420CRF 401 |
Conradt | 0/30 |
| 32061 | PSY 4712 | 101 | 3 | Prof and Ethical Issues | ** Online (8-weeks) |
Soble | 0/15 | |||
| 32152 | PSY 4901 | 201 | 3 | Experimental Psych 2 | ** Online (8-weeks) |
Ellis | 0/15 | |||
| 17842 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES: 1/22, 2/12, 2/26, 3/12, 4/9, 4/23 |
F F F F F F |
0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 0/92 |
| 17598 | PSY 5102 | 01 | 3 | Statistical Res Meth 2 | Section for I/O & ABA Students |
W MW |
1230-1345 1530-1645 |
403QAD 114 420CRF 402 |
Burns | 0/24 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)