| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 29409 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
| 24642 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Conradt | 2/0 | ||||
| 24643 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Costopoulos | 1/0 | ||||
| 29410 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
| 24645 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
| 24947 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | May | 3/0 | ||||
| 29853 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
| 27209 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
| 30779 | PSY 4522 | 01 | 3 | Comp Animal Cognition |
MW |
0930-1045 |
439SHP 107 |
Talbot | 9/20 | |
| 18851 | PSY 4590 | 01H | 1 | Psych Honors Seminar | Honors Psychology DATES: 1/16, 1/23, 2/6, 2/20, 3/6, 3/13, 4/3, 4/17 |
F F F F F F F F |
1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 1200-1335 |
403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 |
Proctor | 10/0 |
| 30608 | PSY 4612 | 101 | 3 | Employ/Personal Testing | ** Online (8-weeks) |
McCord | 0/15 | |||
| 29406 | PSY 4701 | 01 | 1 | Exp CAST Seminar 1 | DATES: 2/7, 2/28 |
S S |
0900-1630 0900-1630 |
505HSR 141 505HSR 141 |
Conradt | 23/30 |
| 30700 | PSY 4712 | 201 | 3 | Prof and Ethical Issues | ** Online (8-weeks) |
Lee | 0/15 | |||
| 17842 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES:1/16, 2/13, 2/27, 3/13, 4/10, 4/24 |
F F F F F F |
0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 0900-1045 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 64/92 |
| 17598 | PSY 5102 | 01 | 3 | Statistical Res Meth 2 | Section for I/O & ABA Students |
W MW |
1230-1345 1530-1645 |
403QAD 114 420CRF 402 |
Burns | 11/24 |
| 18563 | PSY 5102 | 02 | 3 | Statistical Res Meth 2 | Section for PsyD students |
M MW |
1230-1345 1530-1645 |
403QAD 114 420CRF 402 |
Burns | 20/24 |
| 17844 | PSY 5105 | 01 | 3 | Bio Foundations/Behavior |
M |
1430-1715 |
403QAD 117 |
Webbe | 18/24 | |
| 30701 | PSY 5117 | 201 | 3 | Leadership Foundations | ** Online (8-weeks) |
Burns | 0/15 | |||
| 30609 | PSY 5118 | 101 | 3 | Organizational Science | ** Online (8-weeks) |
Burns | 0/15 | |||
| 30610 | PSY 5119 | 101 | 3 | Analytics and Research | ** Online (8-weeks) |
Converse | 0/15 | |||
| 30702 | PSY 5124 | 201 | 3 | Leading Diverse Teams | ** Online (8-weeks) |
Stock | 0/15 | |||
| 29403 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | Aragon | 0/0 | ||||
| 20888 | PSY 5191 | 03 | 1-3 | Direct Read in Psychology |
W |
0930-1215 |
439SHP 108 |
Stock | 0/18 | |
| 22012 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | Steelman | 0/1 | ||||
| 29404 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | Griffith | 0/0 | ||||
| 29405 | PSY 5191 | 06 | 1-3 | Direct Read in Psychology | Thayer | 0/0 | ||||
| 22825 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | Burns | 0/1 | ||||
| 23675 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | Converse | 0/3 | ||||
| 24379 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | Wildones | 0/5 | ||||
| 29659 | PSY 5191 | 10 | 1-3 | Direct Read in Psychology | Gustafson | 2/5 | ||||
| 30212 | PSY 5191 | 11 | 1-3 | Direct Read in Psychology | Elmore | 0/5 | ||||
| 29149 | PSY 5197 | 01 | 0 | Supervised Research | Conradt | 0/10 | ||||
| 19071 | PSY 5197 | 02 | 0 | Supervised Research | Tyc | 0/15 | ||||
| 29239 | PSY 5197 | 03 | 0 | Supervised Research | TOPIC: Child CASTEXD Training 1 |
Conradt | 0/10 | |||
| 29562 | PSY 5197 | 05 | 0 | Supervised Research | TOPIC: Psych Teaching (Intro) |
Jones | 0/5 | |||
| 29466 | PSY 5198 | 03 | 1-3 | Supervised Research | Conradt | 0/10 | ||||
| 29150 | PSY 5198 | 04 | 1-3 | Supervised Research | Conradt | 0/10 | ||||
| 20192 | PSY 5198 | 05 | 1-3 | Supervised Research | Costopoulos | 3/10 | ||||
| 29577 | PSY 5198 | 06 | 1-3 | Supervised Research | Proctor | 0/1 | ||||
| 29624 | PSY 5198 | 07 | 1-3 | Supervised Research | Juras | 2/5 | ||||
| 21334 | PSY 5198 | 08 | 1-3 | Supervised Research | Krishnamurthy | 0/5 | ||||
| 29656 | PSY 5198 | 09 | 1-3 | Supervised Research | Talbot | 0/5 | ||||
| 27168 | PSY 5198 | 10 | 1-3 | Supervised Research | Tyc | 0/5 | ||||
| 30611 | PSY 5311 | 101 | 3 | Talent Management | ** Online (8-weeks) |
Smith | 0/15 | |||
| 30703 | PSY 5312 | 201 | 3 | Lead in Global Context | ** Online (8-weeks) |
Converse | 0/15 | |||
| 30612 | PSY 5313 | 101 | 3 | Negotiation and Conflict | ** Online (8-weeks) |
Stock | 0/15 | |||
| 17814 | PSY 5402 | 01 | 3 | Tests and Measurements |
R |
0930-1215 |
439SHP 107 |
Stock | 8/18 | |
| 28017 | PSY 5415 | 01 | 3 | Organizational Psych |
T |
0930-1215 |
439SHP 107 |
Thayer | 7/22 | |
| 17847 | PSY 5421 | 01 | 3 | Industrial Training |
M |
0930-1215 |
439SHP 108 |
Converse | 4/20 | |
| 21711 | PSY 5496 | 01 | 1-6 | Practicum in I/O | Converse | 0/5 |