CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25298 | SPS 6001 | 15 | 1-3 | Individual Studies | TBA | 0/0 | ||||
25297 | SPS 6001 | 16 | 1-3 | Individual Studies | TBA | 0/0 | ||||
18515 | SPS 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/1 | ||||
17352 | SPS 6090 | 01 | 1-6 | Research | TBA | 0/5 | ||||
18767 | SPS 6090 | 03 | 1-6 | Research | TBA | 0/0 | ||||
18209 | SPS 6090 | 04 | 1-6 | Research | TBA | 0/0 | ||||
23811 | SPS 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
18768 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
26848 | SPS 6090 | 07 | 1-6 | Research | Lingam | 2/5 | ||||
25306 | SPS 6090 | 08 | 1-6 | Research | Quiroga-Nunez | 0/0 | ||||
18769 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
18570 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
23812 | SPS 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
18212 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
25305 | SPS 6090 | 13 | 1-6 | Research | Warren III | 0/0 | ||||
25303 | SPS 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
25302 | SPS 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
18517 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
29654 | SPS 6899 | 01 | 0-2 | Final Semester Dissertation | Perlman | 0/0 | ||||
17353 | SPS 6999 | 01 | 3-12 | Dissertation | TBA | 0/5 | ||||
23813 | SPS 6999 | 02 | 3-12 | Dissertation | TBA | 0/0 | ||||
18771 | SPS 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
18215 | SPS 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
23814 | SPS 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
18772 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
26849 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 1/5 | ||||
25310 | SPS 6999 | 08 | 3-12 | Dissertation | Quiroga-Nunez | 0/5 | ||||
18773 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 1/5 | ||||
18774 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
23815 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
18218 | SPS 6999 | 12 | 3-12 | Dissertation | Rassoul | 0/5 | ||||
25309 | SPS 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
18620 | SPS 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
25307 | SPS 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
18518 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
25961 | SUS 4000 | E1 | 3 | Applied Sustainability |
T |
1600-1830 |
424LNK 256 |
Ralston | 1/16 | |
27542 | SWE 5120 | 01 | 3 | Model-Based Software Eng |
TR |
1230-1345 |
460SKU 110 |
Bhattacharyya | 11/25 | |
27511 | SWE 5450 | 01 | 3 | Software Arch and Design |
MWF |
1500-1550 |
420CRF 404 |
Luginbuhl | 5/20 | |
27558 | SWE 5620 | 01 | 3 | Software Metrics |
TR |
1400-1515 |
420CRF 401 |
Slhoub | 13/13 | |
27650 | SWE 5998 | 01 | 3 | Capstone Project in SWE | Slhoub | 0/5 | ||||
27886 | SWE 5998 | 02 | 3 | Capstone Project in SWE | Bhattacharyya | 1/1 | ||||
18490 | SWE 5999 | 14 | 3-6 | Thesis in SE | Silaghi | 0/0 | ||||
26584 | SWE 5999 | 17 | 3-6 | Thesis in SE | Slhoub | 0/0 | ||||
30105 | SYS 5315 | H13 | 3 | Model-Based Systems Eng |
W |
1700-1945 |
Holness | 9/0 | ||
30119 | SYS 5315 | H14 | 3 | Model-Based Systems Eng | TBA | 0/0 | ||||
26784 | SYS 5360 | 01 | 3 | EO Sys Eng |
T |
1400-1640 |
403QAD 118 |
Arrasmith | 0/15 | |
21089 | SYS 5365 | 01 | 3 | Decisions & Risk Analysis |
R |
1400-1640 |
501OEC 132 |
Otero | 5/14 | |
30120 | SYS 5365 | H14 | 3 | Decisions & Risk Analysis |
W |
1700-1945 |
Otero | 5/0 | ||
27694 | SYS 5370 | 01 | 3 | Research Methods in SE |
M |
1700-1945 |
502OPS 144 |
Peter | 3/35 | |
18561 | SYS 5380 | 01 | 3 | SE Design Project | Otero | 0/15 |