CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
20800 | SYS 5999 | 02 | 3-6 | Thesis | Peter | 0/5 | ||||
29629 | SYS 6999 | 01 | 3-12 | Dissertation | Fabregas Ariza | 1/1 | ||||
21393 | SYS 6999 | 02 | 3-12 | Dissertation | Arrasmith | 0/5 | ||||
22769 | SYS 6999 | 03 | 3-12 | Dissertation | Peter | 0/5 | ||||
27936 | WRI 100 | 01 | 3 | English Writing Review |
MWF |
0900-0950 |
420CRF 407 |
Caza | 1/12 | |
27950 | WRI 100 | 02 | 3 | English Writing Review |
MWF |
1000-1050 |
420CRF 407 |
Caza | 1/12 | |
22406 | WRI 100 | 03 | 3 | English Writing Review |
MWF |
1100-1150 |
420CRF 407 |
Caza | 0/12 | |
29382 | WRI 2150 | 01 | 3 | Creative Writing |
TR |
1400-1515 |
420CRF 524 |
Stanfield | 6/22 |