Main Campus Class Schedule: spring 2027
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 17344 | SPS 4210 | 01 | 1 | Senior Seminar 2 |
M |
1900-1950 |
420CRF 230 |
Quiroga-Nunez | 0/28 | |
| 23798 | SPS 4301 | 05 | 3 | Independent Study | Gering | 0/5 | ||||
| 19031 | SPS 4301 | 06 | 3 | Independent Study | Hohlmann | 0/5 | ||||
| 26841 | SPS 4301 | 07 | 3 | Independent Study | Lingam | 0/5 | ||||
| 19032 | SPS 4301 | 09 | 3 | Independent Study | Palotai | 0/5 | ||||
| 19033 | SPS 4301 | 10 | 3 | Independent Study | Perez | 0/5 | ||||
| 23799 | SPS 4301 | 11 | 3 | Independent Study | Perlman | 0/5 | ||||
| 19035 | SPS 4301 | 12 | 3 | Independent Study | Rassoul | 0/5 | ||||
| 25283 | SPS 4301 | 13 | 3 | Independent Study | Harris | 0/0 | ||||
| 19036 | SPS 4301 | 17 | 3 | Independent Study | Zhang | 0/5 | ||||
| 19041 | SPS 4902 | 01 | 3 | Undergrad Research | Warren III | 0/5 | ||||
| 19044 | SPS 4902 | 03 | 3 | Undergrad Research | Chen | 0/5 | ||||
| 23802 | SPS 4902 | 05 | 3 | Undergrad Research | Gering | 0/5 | ||||
| 19047 | SPS 4902 | 06 | 3 | Undergrad Research | Hohlmann | 0/5 | ||||
| 26842 | SPS 4902 | 07 | 3 | Undergrad Research | Lingam | 0/5 | ||||
| 25291 | SPS 4902 | 08 | 3 | Undergrad Research | Quiroga-Nunez | 0/0 | ||||
| 19048 | SPS 4902 | 09 | 3 | Undergrad Research | Palotai | 0/5 | ||||
| 19049 | SPS 4902 | 10 | 3 | Undergrad Research | Perez | 0/5 | ||||
| 23801 | SPS 4902 | 11 | 3 | Undergrad Research | Perlman | 0/5 | ||||
| 19051 | SPS 4902 | 12 | 3 | Undergrad Research | Rassoul | 0/5 | ||||
| 25290 | SPS 4902 | 13 | 3 | Undergrad Research | Harris | 0/0 | ||||
| 19052 | SPS 4902 | 17 | 3 | Undergrad Research | Zhang | 0/5 | ||||
| 32262 | SPS 5011 | E1 | 3 | Astrophysics 2 |
MW |
1830-1945 |
502OPS 140 |
Warren III | 0/32 | |
| 32263 | SPS 5020 | E1 | 3 | Space Physics 1 |
TR |
1700-1815 |
502OPS 140 |
Bourouaine | 0/32 | |
| 31690 | SPS 5088 | 01 | 3 | Spc Top in Space Sciences | TOPIC: Intro to General Relativity |
MWF |
0900-0950 |
460SKU 202 |
Perlman | 0/15 |
| 17351 | SPS 5999 | 01 | 3-6 | Thesis in Space Sciences | Warren III | 0/5 | ||||
| 18756 | SPS 5999 | 03 | 3-6 | Thesis in Space Sciences | Chen | 0/0 | ||||
| 18757 | SPS 5999 | 06 | 3-6 | Thesis in Space Sciences | Hohlmann | 0/5 | ||||
| 26846 | SPS 5999 | 07 | 3-6 | Thesis in Space Sciences | Lingam | 0/5 | ||||
| 25296 | SPS 5999 | 08 | 3-6 | Thesis in Space Sciences | Quiroga-Nunez | 0/0 | ||||
| 18758 | SPS 5999 | 09 | 3-6 | Thesis in Space Sciences | Palotai | 0/5 | ||||
| 18759 | SPS 5999 | 10 | 3-6 | Thesis in Space Sciences | Perez | 0/5 | ||||
| 23806 | SPS 5999 | 11 | 3-6 | Thesis in Space Sciences | Perlman | 0/5 | ||||
| 18200 | SPS 5999 | 12 | 3-6 | Thesis in Space Sciences | Rassoul | 0/5 | ||||
| 18516 | SPS 5999 | 17 | 3-6 | Thesis in Space Sciences | Zhang | 0/5 | ||||
| 18762 | SPS 6001 | 06 | 1-3 | Individual Studies | Hohlmann | 0/1 | ||||
| 26847 | SPS 6001 | 07 | 1-3 | Individual Studies | Lingam | 0/1 | ||||
| 18763 | SPS 6001 | 09 | 1-3 | Individual Studies | Palotai | 0/1 | ||||
| 18764 | SPS 6001 | 10 | 1-3 | Individual Studies | Perez | 0/1 | ||||
| 23809 | SPS 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/1 | ||||
| 18206 | SPS 6001 | 12 | 1-3 | Individual Studies | Rassoul | 0/1 | ||||
| 18515 | SPS 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/1 | ||||
| 31710 | SPS 6090 | 02 | 1-6 | Research | Mailyan | 0/5 | ||||
| 18767 | SPS 6090 | 03 | 1-6 | Research | Chen | 0/5 | ||||
| 18209 | SPS 6090 | 04 | 1-6 | Research | Palacios Caicedo | 0/5 | ||||
| 18768 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 26848 | SPS 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
| 25306 | SPS 6090 | 08 | 1-6 | Research | Quiroga-Nunez | 0/0 | ||||
| 18769 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
| 18570 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)