Main Campus Class Schedule: spring 2027
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 18516 | SPS 5999 | 17 | 3-6 | Thesis in Space Sciences | Zhang | 0/5 | ||||
| 18762 | SPS 6001 | 06 | 1-3 | Individual Studies | Hohlmann | 0/1 | ||||
| 26847 | SPS 6001 | 07 | 1-3 | Individual Studies | Lingam | 0/1 | ||||
| 18763 | SPS 6001 | 09 | 1-3 | Individual Studies | Palotai | 0/1 | ||||
| 18764 | SPS 6001 | 10 | 1-3 | Individual Studies | Perez | 0/1 | ||||
| 23809 | SPS 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/1 | ||||
| 18206 | SPS 6001 | 12 | 1-3 | Individual Studies | Rassoul | 0/1 | ||||
| 18515 | SPS 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/1 | ||||
| 31710 | SPS 6090 | 02 | 1-6 | Research | Mailyan | 0/5 | ||||
| 18767 | SPS 6090 | 03 | 1-6 | Research | Chen | 0/5 | ||||
| 18209 | SPS 6090 | 04 | 1-6 | Research | Palacios Caicedo | 0/5 | ||||
| 18768 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 26848 | SPS 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
| 25306 | SPS 6090 | 08 | 1-6 | Research | Quiroga-Nunez | 0/0 | ||||
| 18769 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
| 18570 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
| 23812 | SPS 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
| 18212 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
| 25305 | SPS 6090 | 13 | 1-6 | Research | Warren III | 0/0 | ||||
| 18517 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
| 29654 | SPS 6899 | 01 | 0-2 | Final Semester Dissertation | Perlman | 0/0 | ||||
| 17353 | SPS 6999 | 01 | 3-12 | Dissertation | Warren III | 0/5 | ||||
| 23813 | SPS 6999 | 02 | 3-12 | Dissertation | Bourouaine | 0/0 | ||||
| 18772 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
| 26849 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
| 25310 | SPS 6999 | 08 | 3-12 | Dissertation | Quiroga-Nunez | 0/5 | ||||
| 18773 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
| 18774 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
| 23815 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
| 18518 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
| 31745 | SPSA 4020 | S01 | 0 | Astrophysics 2 |
MWF |
1300-1350 |
460SKU 206 |
Harris | 0/1 | |
| 25961 | SUS 4000 | E1 | 3 | Applied Sustainability |
T |
1600-1830 |
424LNK 256 |
Ralston | 0/16 | |
| 27542 | SWE 5120 | 01 | 3 | Model-Based Software Eng |
TR |
1230-1345 |
460SKU 110 |
Bhattacharyya | 0/25 | |
| 27511 | SWE 5450 | E1 | 3 | Software Arch and Design |
TR |
1700-1815 |
420CRF 220 |
Yohn | 0/4 | |
| 27558 | SWE 5620 | 01 | 3 | Software Metrics |
TR |
1400-1515 |
420CRF 401 |
Slhoub | 0/7 | |
| 27650 | SWE 5998 | 01 | 3 | Capstone Project in SWE | Slhoub | 0/5 | ||||
| 27886 | SWE 5998 | 02 | 3 | Capstone Project in SWE | Silaghi | 0/1 | ||||
| 31821 | SWE 5998 | 03 | 3 | Capstone Project in SWE | Bhattacharyya | 0/1 | ||||
| 30181 | SWE 5999 | 01 | 3-6 | Thesis in SE | Bhattacharyya | 0/5 | ||||
| 18490 | SWE 5999 | 14 | 3-6 | Thesis in SE | Silaghi | 0/0 | ||||
| 26584 | SWE 5999 | 17 | 3-6 | Thesis in SE | Slhoub | 0/0 | ||||
| 32290 | SYS 5310 | NG1 | 3 | Systems Eng Principles | For NGLU students in Jan 2027 cohort |
W |
1700-1930 |
505HSR 241 |
Arrasmith | 0/35 |
| 32292 | SYS 5315 | NG2 | 3 | Model-Based Systems Eng | For NGLU students in Jan 2026 cohort |
R |
1700-1930 |
505HSR 241 |
Fabregas Ariza | 0/35 |
| 32293 | SYS 5350 | NG2 | 3 | Sys Modeling & Analysis | For NGLU students in Jan 2027 cohort |
W |
1700-1930 |
505HSR 241 |
Avendano Arbelaez | 0/35 |
| 32276 | SYS 5365 | 01 | 3 | Decisions & Risk Analysis | Course will run for the Spring-1 term (first 8-weeks) |
R |
1400-1630 |
501OEC 132 |
Otero | 0/14 |
| 32289 | SYS 5365 | NG1 | 3 | Decisions & Risk Analysis | For NGLU students in Jan 2026 cohort |
R |
1700-1930 |
505HSR 241 |
Otero | 0/35 |
| 32277 | SYS 5370 | E1 | 3 | Statistical Research Methods | Course will run for the Spring-1 term (first 8-weeks) |
M |
1700-1945 |
505HSR 234 |
Peter | 0/30 |
| 32279 | SYS 5380 | 01 | 3 | SE Design Project | Course will run for the Spring-2 term (second 8-weeks) |
R |
1400-1630 |
501OEC 132 |
Otero | 0/10 |
| 32291 | SYS 5380 | NG2 | 3 | SE Design Project | For NGLU students in Jan 2025 cohort |
T |
1700-1930 |
505HSR 241 |
Arrasmith | 0/35 |
| 32278 | SYS 5420 | E1 | 3 | System Architecture | Course will run for the Spring-2 term (second 8-weeks) |
T |
1700-1945 |
505HSR 234 |
Avendano Arbelaez | 0/14 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)