| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 23798 | SPS 4301 | 05 | 3 | Independent Study | Gering | 0/5 | ||||
| 19031 | SPS 4301 | 06 | 3 | Independent Study | Hohlmann | 0/5 | ||||
| 26841 | SPS 4301 | 07 | 3 | Independent Study | Lingam | 0/5 | ||||
| 25284 | SPS 4301 | 08 | 3 | Independent Study | TBA | 0/0 | ||||
| 19032 | SPS 4301 | 09 | 3 | Independent Study | Palotai | 0/5 | ||||
| 19033 | SPS 4301 | 10 | 3 | Independent Study | Perez | 0/5 | ||||
| 23799 | SPS 4301 | 11 | 3 | Independent Study | Perlman | 0/5 | ||||
| 19035 | SPS 4301 | 12 | 3 | Independent Study | Rassoul | 0/5 | ||||
| 25283 | SPS 4301 | 13 | 3 | Independent Study | Harris | 0/0 | ||||
| 25281 | SPS 4301 | 15 | 3 | Independent Study | TBA | 0/0 | ||||
| 25280 | SPS 4301 | 16 | 3 | Independent Study | TBA | 0/0 | ||||
| 19036 | SPS 4301 | 17 | 3 | Independent Study | Zhang | 0/5 | ||||
| 19041 | SPS 4902 | 01 | 3 | Undergrad Research | Warren III | 0/5 | ||||
| 19044 | SPS 4902 | 03 | 3 | Undergrad Research | Chen | 1/5 | ||||
| 19045 | SPS 4902 | 04 | 3 | Undergrad Research | TBA | 0/0 | ||||
| 23802 | SPS 4902 | 05 | 3 | Undergrad Research | Gering | 0/5 | ||||
| 19047 | SPS 4902 | 06 | 3 | Undergrad Research | Hohlmann | 0/5 | ||||
| 26842 | SPS 4902 | 07 | 3 | Undergrad Research | Lingam | 0/5 | ||||
| 25291 | SPS 4902 | 08 | 3 | Undergrad Research | Quiroga-Nunez | 1/0 | ||||
| 19048 | SPS 4902 | 09 | 3 | Undergrad Research | Palotai | 2/5 | ||||
| 19049 | SPS 4902 | 10 | 3 | Undergrad Research | Perez | 0/5 | ||||
| 23801 | SPS 4902 | 11 | 3 | Undergrad Research | Perlman | 0/5 | ||||
| 19051 | SPS 4902 | 12 | 3 | Undergrad Research | Rassoul | 0/5 | ||||
| 25290 | SPS 4902 | 13 | 3 | Undergrad Research | Harris | 0/0 | ||||
| 25287 | SPS 4902 | 15 | 3 | Undergrad Research | TBA | 0/0 | ||||
| 25286 | SPS 4902 | 16 | 3 | Undergrad Research | TBA | 0/0 | ||||
| 19052 | SPS 4902 | 17 | 3 | Undergrad Research | Zhang | 0/5 | ||||
| 30734 | SPS 5031 | E1 | 3 | Planetary Sci 2: Atmospheres |
MW |
1830-1945 |
502OPS 140 |
Chen | 13/32 | |
| 31690 | SPS 5088 | 01 | 3 | Spc Top in Space Sciences | TOPIC: Intro to General Relativity |
MWF |
0900-0950 |
460SKU 202 |
Perlman | 10/15 |
| 17351 | SPS 5999 | 01 | 3-6 | Thesis in Space Sciences | Warren III | 1/5 | ||||
| 23804 | SPS 5999 | 02 | 3-6 | Thesis in Space Sciences | TBA | 0/0 | ||||
| 18756 | SPS 5999 | 03 | 3-6 | Thesis in Space Sciences | Chen | 0/0 | ||||
| 18197 | SPS 5999 | 04 | 3-6 | Thesis in Space Sciences | TBA | 0/0 | ||||
| 23805 | SPS 5999 | 05 | 3-6 | Thesis in Space Sciences | Gering | 0/5 | ||||
| 18757 | SPS 5999 | 06 | 3-6 | Thesis in Space Sciences | Hohlmann | 0/5 | ||||
| 26846 | SPS 5999 | 07 | 3-6 | Thesis in Space Sciences | Lingam | 0/5 | ||||
| 25296 | SPS 5999 | 08 | 3-6 | Thesis in Space Sciences | Quiroga-Nunez | 0/0 | ||||
| 18758 | SPS 5999 | 09 | 3-6 | Thesis in Space Sciences | Palotai | 0/5 | ||||
| 18759 | SPS 5999 | 10 | 3-6 | Thesis in Space Sciences | Perez | 0/5 | ||||
| 23806 | SPS 5999 | 11 | 3-6 | Thesis in Space Sciences | Perlman | 1/5 | ||||
| 18200 | SPS 5999 | 12 | 3-6 | Thesis in Space Sciences | Rassoul | 0/5 | ||||
| 25295 | SPS 5999 | 13 | 3-6 | Thesis in Space Sciences | TBA | 0/0 | ||||
| 25293 | SPS 5999 | 15 | 3-6 | Thesis in Space Sciences | TBA | 0/0 | ||||
| 18776 | SPS 5999 | 16 | 3-6 | Thesis in Space Sciences | TBA | 0/0 | ||||
| 18516 | SPS 5999 | 17 | 3-6 | Thesis in Space Sciences | Zhang | 0/5 | ||||
| 17838 | SPS 6001 | 01 | 1-3 | Individual Studies | TBA | 0/1 | ||||
| 18761 | SPS 6001 | 03 | 1-3 | Individual Studies | TBA | 0/0 | ||||
| 18203 | SPS 6001 | 04 | 1-3 | Individual Studies | TBA | 0/0 | ||||
| 23808 | SPS 6001 | 05 | 1-3 | Individual Studies | Gering | 0/1 | ||||
| 18762 | SPS 6001 | 06 | 1-3 | Individual Studies | Hohlmann | 0/1 |