| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 17352 | SPS 6090 | 01 | 1-6 | Research | TBA | 0/5 | ||||
| 31710 | SPS 6090 | 02 | 1-6 | Research | Mailyan | 0/5 | ||||
| 18767 | SPS 6090 | 03 | 1-6 | Research | Chen | 0/5 | ||||
| 18209 | SPS 6090 | 04 | 1-6 | Research | Palacios Caicedo | 0/5 | ||||
| 23811 | SPS 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
| 18768 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 26848 | SPS 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
| 25306 | SPS 6090 | 08 | 1-6 | Research | Quiroga-Nunez | 2/0 | ||||
| 18769 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
| 18570 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
| 23812 | SPS 6090 | 11 | 1-6 | Research | Perlman | 2/5 | ||||
| 18212 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
| 25305 | SPS 6090 | 13 | 1-6 | Research | Warren III | 4/0 | ||||
| 25303 | SPS 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
| 25302 | SPS 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
| 18517 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
| 29654 | SPS 6899 | 01 | 0-2 | Final Semester Dissertation | Perlman | 0/0 | ||||
| 17353 | SPS 6999 | 01 | 3-12 | Dissertation | Warren III | 0/5 | ||||
| 23813 | SPS 6999 | 02 | 3-12 | Dissertation | Bourouaine | 0/0 | ||||
| 18771 | SPS 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18215 | SPS 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 23814 | SPS 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
| 18772 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
| 26849 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 2/5 | ||||
| 25310 | SPS 6999 | 08 | 3-12 | Dissertation | Quiroga-Nunez | 2/5 | ||||
| 18773 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 1/5 | ||||
| 18774 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
| 23815 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 2/5 | ||||
| 18218 | SPS 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
| 25309 | SPS 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18620 | SPS 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 25307 | SPS 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18518 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
| 31745 | SPSA 4020 | S01 | 0 | Astrophysics 2 |
MWF |
1300-1350 |
460SKU 206 |
Harris | 1/1 | |
| 31778 | SPSA 4035 | S01 | 0 | Comparative Planetology |
TR |
0930-1045 |
505HSR 241 |
Lingam | 1/1 | |
| 31750 | SPSA 4039 | S01 | 0 | Astrobiology |
TR |
1100-1215 |
420CRF 620 |
Warren III | 1/1 | |
| 31743 | SPSA 4201 | A01 | 0 | Spec Top Space Science |
MWF |
0900-0950 |
460SKU 202 |
Perlman | 1/1 | |
| 25961 | SUS 4000 | E1 | 3 | Applied Sustainability |
T |
1600-1830 |
424LNK 256 |
Ralston | 4/16 | |
| 27542 | SWE 5120 | 01 | 3 | Model-Based Software Eng |
TR |
1230-1345 |
460SKU 110 |
Bhattacharyya | 4/25 | |
| 27511 | SWE 5450 | 01 | 3 | Software Arch and Design |
MWF |
1500-1550 |
420CRF 404 |
Luginbuhl | 2/4 | |
| 27558 | SWE 5620 | 01 | 3 | Software Metrics |
TR |
1400-1515 |
420CRF 401 |
Slhoub | 3/7 | |
| 27650 | SWE 5998 | 01 | 3 | Capstone Project in SWE | Slhoub | 1/5 | ||||
| 27886 | SWE 5998 | 02 | 3 | Capstone Project in SWE | Silaghi | 0/1 | ||||
| 31821 | SWE 5998 | 03 | 3 | Capstone Project in SWE | Bhattacharyya | 1/1 | ||||
| 30181 | SWE 5999 | 01 | 3-6 | Thesis in SE | Bhattacharyya | 0/5 | ||||
| 18490 | SWE 5999 | 14 | 3-6 | Thesis in SE | Silaghi | 0/0 | ||||
| 26584 | SWE 5999 | 17 | 3-6 | Thesis in SE | Slhoub | 0/0 | ||||
| 31238 | SYS 5310 | NG1 | 3 | Systems Eng Principles |
T |
1700-1930 |
505HSR 241 |
Holness | 16/30 | |
| 31239 | SYS 5350 | NG2 | 3 | Sys Modeling & Analysis |
T |
1700-1930 |
505HSR 241 |
Avendano Arbelaez | 13/30 | |
| 26784 | SYS 5360 | E1 | 3 | EO Sys Eng |
M |
1700-1945 |
460SKU 103 |
Arrasmith | 6/25 |