| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 18570 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
| 23812 | SPS 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
| 18212 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
| 25305 | SPS 6090 | 13 | 1-6 | Research | Warren III | 0/0 | ||||
| 25303 | SPS 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
| 25302 | SPS 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
| 18517 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
| 29654 | SPS 6899 | 01 | 0-2 | Final Semester Dissertation | Perlman | 0/0 | ||||
| 17353 | SPS 6999 | 01 | 3-12 | Dissertation | Warren III | 0/5 | ||||
| 23813 | SPS 6999 | 02 | 3-12 | Dissertation | Bourouaine | 0/0 | ||||
| 18771 | SPS 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18215 | SPS 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 23814 | SPS 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
| 18772 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
| 26849 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 1/5 | ||||
| 25310 | SPS 6999 | 08 | 3-12 | Dissertation | Quiroga-Nunez | 2/5 | ||||
| 18773 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
| 18774 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
| 23815 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 2/5 | ||||
| 18218 | SPS 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
| 25309 | SPS 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18620 | SPS 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 25307 | SPS 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 18518 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
| 31745 | SPSA 4020 | S01 | 0 | Astrophysics 2 |
MWF |
1300-1350 |
460SKU 206 |
Harris | 1/1 | |
| 31750 | SPSA 4039 | S01 | 0 | Astrobiology |
TR |
1100-1215 |
420CRF 620 |
Warren III | 1/1 | |
| 31743 | SPSA 4201 | A01 | 0 | Spec Top Space Science |
MWF |
0900-0950 |
460SKU 202 |
Perlman | 1/1 | |
| 25961 | SUS 4000 | E1 | 3 | Applied Sustainability |
T |
1600-1830 |
424LNK 256 |
Ralston | 4/16 | |
| 27542 | SWE 5120 | 01 | 3 | Model-Based Software Eng |
TR |
1230-1345 |
460SKU 110 |
Bhattacharyya | 1/25 | |
| 27511 | SWE 5450 | 01 | 3 | Software Arch and Design |
MWF |
1500-1550 |
420CRF 404 |
Bhattacharyya | 1/4 | |
| 27558 | SWE 5620 | 01 | 3 | Software Metrics |
TR |
1400-1515 |
420CRF 401 |
Slhoub | 2/7 | |
| 27650 | SWE 5998 | 01 | 3 | Capstone Project in SWE | Slhoub | 1/5 | ||||
| 27886 | SWE 5998 | 02 | 3 | Capstone Project in SWE | Silaghi | 0/1 | ||||
| 30181 | SWE 5999 | 01 | 3-6 | Thesis in SE | Bhattacharyya | 0/5 | ||||
| 18490 | SWE 5999 | 14 | 3-6 | Thesis in SE | Silaghi | 0/0 | ||||
| 26584 | SWE 5999 | 17 | 3-6 | Thesis in SE | Slhoub | 0/0 | ||||
| 31238 | SYS 5310 | NG1 | 3 | Systems Eng Principles |
T |
1700-1930 |
505HSR 241 |
Holness | 2/30 | |
| 31239 | SYS 5350 | NG2 | 3 | Sys Modeling & Analysis |
T |
1700-1930 |
505HSR 241 |
Avendano Arbelaez | 0/30 | |
| 26784 | SYS 5360 | E1 | 3 | EO Sys Eng |
M |
1700-1945 |
502OPS 144 |
Arrasmith | 3/30 | |
| 21089 | SYS 5365 | 01 | 3 | Decisions & Risk Analysis |
R |
1400-1640 |
501OEC 132 |
Otero | 5/14 | |
| 31235 | SYS 5365 | 1NG | 3 | Decisions & Risk Analysis | For NGLU students in Jan 2025 cohort |
T |
1700-1930 |
505HSR 231 |
Avendano Arbelaez | 2/30 |
| 31233 | SYS 5365 | NG1 | 3 | Decisions & Risk Analysis | For NGLU students in Jan 2024 cohort |
R |
1700-1930 |
505HSR 231 |
Otero | 3/30 |
| 27694 | SYS 5370 | E1 | 3 | Research Methods in SE |
M |
1700-1945 |
502OPS 144 |
Peter | 7/30 | |
| 18561 | SYS 5380 | 01 | 3 | SE Design Project | Otero | 4/10 | ||||
| 31234 | SYS 5380 | NG2 | 3 | SE Design Project |
R |
1700-1930 |
505HSR 231 |
Arrasmith | 3/30 | |
| 31240 | SYS 5420 | 01 | 3 | System Architecture |
R |
1400-1640 |
501OEC 132 |
Holness | 3/14 | |
| 31236 | SYS 5420 | NG2 | 3 | System Architecture |
T |
1700-1930 |
501OEC 128 |
Holness | 0/30 | |
| 20799 | SYS 5999 | 01 | 3-6 | Thesis | Otero | 2/3 | ||||
| 21393 | SYS 6999 | 02 | 3-12 | Dissertation | Arrasmith | 0/4 | ||||
| 22769 | SYS 6999 | 03 | 3-12 | Dissertation | Peter | 1/5 |