CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
19230 | OCE 5903 | 03 | 3 | Spc Topics in Ocean Engr | Weaver | 0/0 | ||||
26662 | OCE 5903 | 04 | 3 | Spc Topics in Ocean Engr | Jin | 0/0 | ||||
26585 | OCE 5903 | 05 | 3 | Spc Topics in Ocean Engr | Zarillo | 0/0 | ||||
22147 | OCE 5903 | 06 | 3 | Spc Topics in Ocean Engr | Hunsucker | 0/0 | ||||
29034 | OCE 5903 | 07 | 3 | Spc Topics in Ocean Engr | Velioglu Sogut | 0/0 | ||||
18095 | OCE 5990 | 01 | 0 | Ocean Engineering Seminar |
W |
1600-1650 |
501OEC 118 |
Wood | 7/50 | |
27483 | OCE 5995 | 01 | 3 | Ocean Eng Research | Wood | 1/0 | ||||
27539 | OCE 5995 | 02 | 3 | Ocean Eng Research | Weaver | 0/0 | ||||
28919 | OCE 5995 | 03 | 3 | Ocean Eng Research | Velioglu Sogut | 0/0 | ||||
28920 | OCE 5995 | 04 | 3 | Ocean Eng Research | Hunsucker | 1/0 | ||||
28921 | OCE 5995 | 05 | 3 | Ocean Eng Research | Jin | 1/0 | ||||
28922 | OCE 5995 | 06 | 3 | Ocean Eng Research | Swain | 0/0 | ||||
29608 | OCE 5995 | 07 | 3 | Ocean Eng Research | Zarillo | 0/5 | ||||
17504 | OCE 5999 | 01 | 3-6 | Thesis | Wood | 1/0 | ||||
17799 | OCE 5999 | 02 | 3-6 | Thesis | Velioglu Sogut | 0/5 | ||||
18646 | OCE 5999 | 03 | 3-6 | Thesis | Hunsucker | 2/5 | ||||
17506 | OCE 5999 | 04 | 3-6 | Thesis | Weaver | 0/5 | ||||
17507 | OCE 5999 | 05 | 3-6 | Thesis | Swain | 0/5 | ||||
19790 | OCE 5999 | 06 | 3-6 | Thesis | Zarillo | 0/5 | ||||
28924 | OCE 5999 | 07 | 3-6 | Thesis | Jin | 1/5 | ||||
29789 | OCE 6993 | 01 | 1-3 | Res in Ocean Engineering | Weaver | 0/5 | ||||
26595 | OCE 6993 | 02 | 1-3 | Res in Ocean Engineering | Zarillo | 0/5 | ||||
27997 | OCE 6993 | 03 | 1-3 | Res in Ocean Engineering | Wood | 0/5 | ||||
29157 | OCE 6993 | 04 | 1-3 | Res in Ocean Engineering | Velioglu Sogut | 0/1 | ||||
29158 | OCE 6993 | 05 | 1-3 | Res in Ocean Engineering | Jin | 0/1 | ||||
29159 | OCE 6993 | 06 | 1-3 | Res in Ocean Engineering | Hunsucker | 0/1 | ||||
29788 | OCE 6993 | 07 | 1-3 | Res in Ocean Engineering | Swain | 0/1 | ||||
17509 | OCE 6999 | 01 | 3-12 | Dissertation | Wood | 0/5 | ||||
17798 | OCE 6999 | 02 | 3-12 | Dissertation | Velioglu Sogut | 0/5 | ||||
18241 | OCE 6999 | 03 | 3-12 | Dissertation | Jin | 1/5 | ||||
17511 | OCE 6999 | 04 | 3-12 | Dissertation | Swain | 0/5 | ||||
21365 | OCE 6999 | 05 | 3-12 | Dissertation | Zarillo | 1/5 | ||||
21695 | OCE 6999 | 06 | 3-12 | Dissertation | Weaver | 0/5 | ||||
28925 | OCE 6999 | 07 | 3-12 | Dissertation | Hunsucker | 0/5 | ||||
25549 | OCN 1010 | 01 | 3 | Oceanography |
TR |
1100-1215 |
428EVL 133 |
Hunsucker | 57/60 | |
26713 | OCN 1010 | 02H | 3 | Oceanography | Honors Section Only |
TR |
1100-1215 |
428EVL 133 |
Hunsucker | 2/5 |
17514 | OCN 2407 | 01 | 3 | Meteorology |
MWF |
1000-1050 |
424LNK 256 |
Costa | 26/28 | |
17518 | OCN 3101 | 01 | 3 | Biological Oceanography |
TR |
1230-1345 |
403QAD 116 |
Hunsucker | 1/25 | |
17519 | OCN 3111 | 01 | 1 | Bio Oceanography Lab |
W |
1400-1650 |
424LNK 227 |
Hunsucker | 1/25 | |
17521 | OCN 3301 | 01 | 3 | Geological Oceanography |
TR |
1100-1215 |
424LNK 256 |
Zarillo | 5/10 | |
17527 | OCN 3311 | 02 | 1 | Geo Oceanography Lab |
R |
1400-1650 |
427FRU 122 |
Zarillo | 2/10 | |
17817 | OCN 3911 | 01 | 1 | Mar. Field Proj: Proposal |
W |
1100-1150 |
424LNK 255 |
Fox | 3/26 | |
28928 | OCN 4106 | 01 | 3 | Mitigation Rest Coast System |
TR |
1400-1515 |
501OEC 137 |
Ralston | 8/16 | |
17874 | OCN 4204 | 01 | 3 | Marine & Environ Pollution |
TR |
0930-1045 |
403QAD 117 |
Fox | 6/13 | |
27502 | OCN 4405 | 01 | 3 | Gen Dynamic Oceanography |
TR |
1400-1515 |
424LNK 255 |
Bostater | 1/10 | |
17539 | OCN 4901 | 01 | 1 | Spc Top in Oceanography | TOPIC: OEMS Undergraduate Department Seminar |
W |
1600-1650 |
501OEC 118 |
Fox | 2/30 |
26714 | OCN 4911 | 01 | 1 | Marine Field Projects 1 | Fox | 4/6 | ||||
27966 | OCN 4911 | 02 | 1 | Marine Field Projects 1 | Fox | 0/6 | ||||
28719 | OCN 4912 | 01 | 2 | Marine Field Projects 2 | Fox | 0/6 | ||||
29358 | OCN 4991 | 01 | 1-3 | UG Research Oceanography | Requires Instructor Approval |
Bostater | 0/5 |