CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
18190 | PHY 6001 | 10 | 1-3 | Individual Studies | Perez | 0/5 | ||||
23772 | PHY 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/5 | ||||
18302 | PHY 6001 | 12 | 1-3 | Individual Studies | Rassoul | 1/5 | ||||
25239 | PHY 6001 | 13 | 1-3 | Individual Studies | TBA | 0/0 | ||||
25237 | PHY 6001 | 15 | 1-3 | Individual Studies | TBA | 0/5 | ||||
25236 | PHY 6001 | 16 | 1-3 | Individual Studies | TBA | 0/0 | ||||
18512 | PHY 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/5 | ||||
17346 | PHY 6090 | 01 | 1-6 | Research | Baarmand | 0/5 | ||||
23773 | PHY 6090 | 02 | 1-6 | Research | TBA | 0/0 | ||||
18191 | PHY 6090 | 03 | 1-6 | Research | TBA | 0/0 | ||||
18306 | PHY 6090 | 04 | 1-6 | Research | TBA | 0/0 | ||||
23774 | PHY 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
18308 | PHY 6090 | 06 | 1-6 | Research | Hohlmann | 5/5 | ||||
26837 | PHY 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
25255 | PHY 6090 | 08 | 1-6 | Research | TBA | 0/5 | ||||
18192 | PHY 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
18193 | PHY 6090 | 10 | 1-6 | Research | Perez | 1/5 | ||||
23775 | PHY 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
18310 | PHY 6090 | 12 | 1-6 | Research | Rassoul | 2/5 | ||||
25243 | PHY 6090 | 13 | 1-6 | Research | TBA | 0/0 | ||||
19880 | PHY 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
25241 | PHY 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
18513 | PHY 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
22791 | PHY 6899 | 01 | 0-2 | Final Semester Dissertation | Baarmand | 0/1 | ||||
17347 | PHY 6999 | 01 | 3-12 | Dissertation | Baarmand | 0/5 | ||||
23776 | PHY 6999 | 02 | 3-12 | Dissertation | TBA | 0/0 | ||||
18194 | PHY 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
18313 | PHY 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
23777 | PHY 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
18315 | PHY 6999 | 06 | 3-12 | Dissertation | Hohlmann | 1/5 | ||||
26838 | PHY 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
25259 | PHY 6999 | 08 | 3-12 | Dissertation | TBA | 0/5 | ||||
18195 | PHY 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
18196 | PHY 6999 | 10 | 3-12 | Dissertation | Perez | 1/5 | ||||
18316 | PHY 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
18317 | PHY 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
18514 | PHY 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
25257 | PHY 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
25256 | PHY 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
18318 | PHY 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
29288 | PHYA 5030 | AE1 | 0 | Quantum Mechanics 1 |
TR |
1530-1645 |
Baarmand | 1/0 | ||
28008 | PSF 2551 | 01 | 3 | Forensic Psychology |
MW |
1400-1515 |
710FTC 258 |
Riebsame | 19/28 | |
24649 | PSF 3515 | HY1 | 1 | Spec Topics-Forensic Psy | TOPIC: Serial Killers 1 |
F F F |
1600-2000 1600-2000 1600-2000 |
710FTC 244 710FTC 244 710FTC 244 |
Jones | 23/28 |
21508 | PSF 3551 | 01 | 3 | Theories of Crime |
TR |
1100-1215 |
710FTC 229 |
Jones | 25/28 | |
28009 | PSF 4515 | 01 | 1 | Adv Topics - Forensic Psy | TOPIC: Forecast DATES: 2/4, 2/25 |
S S |
0900-1630 0900-1630 |
710FTC 227 710FTC 227 |
Conradt | 14/28 |
18964 | PSF 4515 | HY1 | 1 | Adv Topics - Forensic Psy | TOPIC: Crisis and Conflict Resolution DATES: 1/20, 1/21 |
S F |
0900-1700 1600-2000 |
710FTC 229 710FTC 229 |
Vecchi | 11/28 |
26149 | PSF 4551 | 01 | 3 | Advocacy |
MW |
1530-1645 |
710FTC 245 |
Conradt | 18/28 | |
28965 | PSF 4591 | HY1 | 3 | Critical Issues Forensic | DATES: 1/14, 2/11 |
S S |
0900-1700 0900-1700 |
710FTC TBA 710FTC TBA |
Jones | 19/28 |
29245 | PSFA 2551 | A01 | 0 | Forensic Psychology |
MW |
1400-1415 |
Riebsame | 1/0 | ||
18967 | PSY 1411 | 01 | 3 | Intro to Psychology |
MWF |
0800-0850 |
710FTC 229 |
Richardson | 14/24 |