CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
27550 | PSY 5595 | 15 | 1-6 | Practicum | Practicum - Forensic |
Costopoulos | 4/10 | |||
28025 | PSY 5595 | 17 | 1-6 | Practicum | Practicum - MDC |
LoGalbo | 6/15 | |||
28026 | PSY 5595 | 18 | 1-6 | Practicum | Practicum - SCM |
LoGalbo | 4/15 | |||
18906 | PSY 5595 | P1 | 1-6 | Practicum | Practicum - Advanced Site #1 Part time |
Aragon | 1/10 | |||
23455 | PSY 5595 | P2 | 1-6 | Practicum | Practicum - Advanced Site #2 Part time |
Aragon | 0/10 | |||
17711 | PSY 5596 | 01 | 0 | Spvsd Clinic Exp (FLP) |
T |
Bennett | 4/20 | |||
18860 | PSY 5596 | 04 | 0 | Spvsd Clinic Exp (MDC) |
R |
0830-1100 |
LoGalbo | 8/10 | ||
21998 | PSY 5596 | 07 | 0 | Spvsd Clinical Exp (SCM) | LoGalbo | 3/10 | ||||
17674 | PSY 5999 | 01 | 3-6 | Thesis | TBA | 0/10 | ||||
17675 | PSY 5999 | 02 | 3-6 | Thesis | Converse | 2/10 | ||||
17676 | PSY 5999 | 04 | 3-6 | Thesis | Griffith | 1/10 | ||||
27865 | PSY 5999 | 05 | 3-6 | Thesis | Thayer | 2/10 | ||||
17779 | PSY 5999 | 06 | 3-6 | Thesis | Burns | 0/10 | ||||
20015 | PSY 5999 | 07 | 3-6 | Thesis | Steelman | 2/10 | ||||
21424 | PSY 5999 | 08 | 3-6 | Thesis | Wildones | 1/10 | ||||
28980 | PSY 6105 | 01 | 3 | Clin Forensic Assessment | Lab Dates: 1/27, 2/3, 2/10, 2/17, 2/24, 3/3, 3/10, 3/24 |
F R |
0800-0850 1230-1420 |
710FTC 205 710FTC 205 |
Costopoulos | 10/13 |
18853 | PSY 6199 | 01 | 3 | Independent Resch I/O Psy | Converse | 1/0 | ||||
19350 | PSY 6199 | 03 | 3 | Independent Resch I/O Psy | Griffith | 1/0 | ||||
27881 | PSY 6199 | 04 | 3 | Independent Resch I/O Psy | Thayer | 0/0 | ||||
19352 | PSY 6199 | 05 | 3 | Independent Resch I/O Psy | Burns | 1/0 | ||||
19747 | PSY 6199 | 06 | 3 | Independent Resch I/O Psy | Steelman | 0/1 | ||||
22079 | PSY 6199 | 08 | 3 | Independent Resch I/O Psy | Wildones | 2/2 | ||||
28023 | PSY 6420 | 01 | 3 | Attitudes & Values in I/O |
R |
0930-1215 |
710FTC 258 |
Wildones | 8/22 | |
17681 | PSY 6521 | 01 | 3 | Psychodiagnostics |
MW |
0930-1045 |
710FTC 205 |
Fertitta | 7/13 | |
28973 | PSY 6522 | 01 | 3 | Neuropsychology Assessment |
M |
1400-1645 |
710FTC 205 |
LoGalbo | 11/13 | |
19354 | PSY 6561 | 01 | 2 | Consultation | Begin Date: 2/7/23 |
T |
0900-1145 |
545AUT 220 |
Gustafson | 18/25 |
17682 | PSY 6595 | 01 | 9 | Internship | Tyc | 21/25 | ||||
27929 | PSY 6898 | 01 | 0-2 | Final Semester Doc Res Project | Tyc | 1/0 | ||||
22722 | PSY 6898 | 02 | 0-2 | Final Semester Doc Res Project | Aragon | 0/1 | ||||
28620 | PSY 6898 | 06 | 0-2 | Final Semester Doc Res Project | LoGalbo | 0/0 | ||||
19784 | PSY 6898 | 08 | 0-2 | Final Semester Doc Res Project | Tyc | 1/1 | ||||
29280 | PSY 6899 | 06 | 0-2 | Final Semester Dissertation | Burns | 2/1 | ||||
28676 | PSY 6899 | 08 | 0-2 | Final Semester Dissertation | Steelman | 0/0 | ||||
28022 | PSY 6998 | 03 | 3-6 | Doctoral Research Project | Costopoulos | 3/5 | ||||
28261 | PSY 6998 | 04 | 3-6 | Doctoral Research Project | Bennett | 3/2 | ||||
28969 | PSY 6998 | 05 | 3-6 | Doctoral Research Project | Gustafson | 0/5 | ||||
18737 | PSY 6998 | 06 | 3-6 | Doctoral Research Project | LoGalbo | 0/10 | ||||
18738 | PSY 6998 | 07 | 3-6 | Doctoral Research Project | Krishnamurthy | 3/5 | ||||
18739 | PSY 6998 | 08 | 3-6 | Doctoral Research Project | Tyc | 5/10 | ||||
24966 | PSY 6998 | 15 | 3-6 | Doctoral Research Project | Aragon | 3/5 | ||||
18324 | PSY 6999 | 02 | 3-12 | Dissertation | Converse | 4/10 | ||||
18623 | PSY 6999 | 04 | 3-12 | Dissertation | Griffith | 2/10 | ||||
19233 | PSY 6999 | 06 | 3-12 | Dissertation | Burns | 3/5 | ||||
28632 | PSY 6999 | 07 | 3-12 | Dissertation | Wildones | 0/0 | ||||
19950 | PSY 6999 | 08 | 3-12 | Dissertation | Steelman | 3/10 | ||||
23030 | PSY 6999 | 09 | 3-12 | Dissertation | Wildones | 3/5 | ||||
24739 | PSY 6999 | 10 | 3-12 | Dissertation | Thayer | 2/5 | ||||
29287 | PSYA 5502 | S01 | 0 | Psychopathology |
MW |
1100-1215 |
710FTC 245 |
Tyc | 1/1 | |
20379 | SOC 1551 | 01 | 3 | American Criminal Justice |
MW |
0930-1045 |
710FTC 229 |
Goodyear | 29/28 | |
18148 | SPS 2010 | E1 | 3 | Observational Astronomy |
T T |
1900-2015 2030-2145 |
502OPS 140 502OPS 405 |
Harris | 14/16 |