CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25417 | SPS 2010 | E2 | 3 | Observational Astronomy |
T W |
1900-2015 2030-2145 |
502OPS 140 502OPS 405 |
Harris | 6/16 | |
17349 | SPS 3030 | 01 | 3 | Orbital Mechanics |
TR |
1100-1215 |
402QAD 113 |
Warren III | 21/35 | |
19127 | SPS 3901 | 01 | 1 | Research Exp in Space Sci | Baarmand | 0/5 | ||||
23778 | SPS 3901 | 02 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19144 | SPS 3901 | 03 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19145 | SPS 3901 | 04 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
23783 | SPS 3901 | 05 | 1 | Research Exp in Space Sci | Gering | 0/5 | ||||
19147 | SPS 3901 | 06 | 1 | Research Exp in Space Sci | Hohlmann | 0/5 | ||||
26839 | SPS 3901 | 07 | 1 | Research Exp in Space Sci | Lingam | 0/5 | ||||
25270 | SPS 3901 | 08 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19148 | SPS 3901 | 09 | 1 | Research Exp in Space Sci | Palotai | 0/5 | ||||
19149 | SPS 3901 | 10 | 1 | Research Exp in Space Sci | Perez | 0/5 | ||||
23784 | SPS 3901 | 11 | 1 | Research Exp in Space Sci | Perlman | 0/5 | ||||
19151 | SPS 3901 | 12 | 1 | Research Exp in Space Sci | Rassoul | 0/5 | ||||
25269 | SPS 3901 | 13 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
25267 | SPS 3901 | 15 | 1 | Research Exp in Space Sci | TBA | 0/5 | ||||
25266 | SPS 3901 | 16 | 1 | Research Exp in Space Sci | TBA | 0/0 | ||||
19152 | SPS 3901 | 17 | 1 | Research Exp in Space Sci | Zhang | 0/5 | ||||
17350 | SPS 4020 | 01 | 3 | Astrophysics 2 |
MWF |
1100-1150 |
501OEC 137 |
Quiroga-Nunez | 21/24 | |
28866 | SPS 4025 | 01 | 3 | Intro Space Plasma Physics |
TR |
0930-1045 |
505HSR 231 |
Perez | 20/32 | |
17729 | SPS 4030 | 01 | 3 | Physics of the Atmosphere |
TR |
1700-1815 |
460SKU 103 |
Palotai | 18/19 | |
27028 | SPS 4039 | 01 | 3 | Astrobiology |
TR |
1100-1215 |
502OPS 144 |
Lingam | 12/10 | |
17861 | SPS 4110 | 01 | 2 | Senior Laboratory |
TR TR TR |
1400-1645 1400-1645 1400-1645 |
502OPS 405 502OPS 243 502OPS 226 |
Harris | 15/25 | |
19012 | SPS 4201 | 01 | 3 | Spc Top in Space Sciences | Baarmand | 0/5 | ||||
19013 | SPS 4201 | 03 | 3 | Spc Top in Space Sciences | TBA | 0/0 | ||||
19014 | SPS 4201 | 04 | 3 | Spc Top in Space Sciences | TBA | 0/0 | ||||
23786 | SPS 4201 | 05 | 3 | Spc Top in Space Sciences | Gering | 0/5 | ||||
19016 | SPS 4201 | 06 | 3 | Spc Top in Space Sciences | Hohlmann | 0/5 | ||||
26840 | SPS 4201 | 07 | 3 | Spc Top in Space Sciences | Lingam | 0/5 | ||||
25278 | SPS 4201 | 08 | 3 | Spc Top in Space Sciences | TBA | 0/0 | ||||
19017 | SPS 4201 | 09 | 3 | Spc Top in Space Sciences | Palotai | 0/5 | ||||
19018 | SPS 4201 | 10 | 3 | Spc Top in Space Sciences | Perez | 0/5 | ||||
23787 | SPS 4201 | 11 | 3 | Spc Top in Space Sciences | Perlman | 0/5 | ||||
19020 | SPS 4201 | 12 | 3 | Spc Top in Space Sciences | Rassoul | 0/5 | ||||
25277 | SPS 4201 | 13 | 3 | Spc Top in Space Sciences | TBA | 0/0 | ||||
25275 | SPS 4201 | 15 | 3 | Spc Top in Space Sciences | TBA | 0/5 | ||||
25274 | SPS 4201 | 16 | 3 | Spc Top in Space Sciences | TBA | 0/0 | ||||
19021 | SPS 4201 | 17 | 3 | Spc Top in Space Sciences | Zhang | 0/5 | ||||
17344 | SPS 4210 | 01 | 1 | Senior Seminar 2 |
R |
1300-1350 |
505HSR 234 |
Rassoul | 17/28 | |
19026 | SPS 4301 | 01 | 3 | Independent Study | Baarmand | 0/5 | ||||
19028 | SPS 4301 | 03 | 3 | Independent Study | TBA | 0/0 | ||||
19029 | SPS 4301 | 04 | 3 | Independent Study | TBA | 0/0 | ||||
23798 | SPS 4301 | 05 | 3 | Independent Study | Gering | 0/5 | ||||
19031 | SPS 4301 | 06 | 3 | Independent Study | Hohlmann | 0/5 | ||||
26841 | SPS 4301 | 07 | 3 | Independent Study | Lingam | 0/5 | ||||
25284 | SPS 4301 | 08 | 3 | Independent Study | TBA | 0/0 | ||||
19032 | SPS 4301 | 09 | 3 | Independent Study | Palotai | 0/5 | ||||
19033 | SPS 4301 | 10 | 3 | Independent Study | Perez | 0/5 | ||||
23799 | SPS 4301 | 11 | 3 | Independent Study | Perlman | 0/5 | ||||
19035 | SPS 4301 | 12 | 3 | Independent Study | Rassoul | 0/5 |