CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
26478 | SYS 5380 | 02 | 3 | SE Design Project | Fabregas Ariza | 1/5 | ||||
27266 | SYS 5380 | 04 | 3 | SE Design Project | Otero | 0/5 | ||||
27267 | SYS 5380 | 05 | 3 | SE Design Project | Peter | 1/5 | ||||
29163 | SYS 5460 | H02 | 3 | Systems Requirements |
T |
1700-2055 |
Arrasmith | 11/13 | ||
29255 | SYS 5495 | X1 | 3 | Spec Topics in Sys Eng | TOPIC: MBSE |
Otero | 1/1 | |||
29172 | SYS 5899 | 01 | 0-2 | Final Semester Thesis | Otero | 2/0 | ||||
20799 | SYS 5999 | 01 | 3-6 | Thesis | Otero | 1/5 | ||||
20800 | SYS 5999 | 02 | 3-6 | Thesis | Peter | 0/5 | ||||
23823 | SYS 5999 | 04 | 3-6 | Thesis | Fabregas Ariza | 0/5 | ||||
27072 | SYS 5999 | 10 | 3-6 | Thesis | Arrasmith | 0/1 | ||||
27944 | SYS 6010 | 01 | 3 | Adv Top in Decis & Risk |
T |
Otero | 0/1 | |||
20390 | SYS 6040 | E1 | 3 | Seminar in SE |
R |
1700-1940 |
460SKU 206 |
Arrasmith | 0/5 | |
28712 | SYS 6899 | 02 | 0-2 | Final Semester Dissertation | Arrasmith | 0/0 | ||||
29228 | SYS 6899 | 03 | 0-2 | Final Semester Dissertation | Peter | 1/0 | ||||
21393 | SYS 6999 | 02 | 3-12 | Dissertation | Arrasmith | 0/5 | ||||
22769 | SYS 6999 | 03 | 3-12 | Dissertation | Peter | 1/5 | ||||
24760 | SYS 6999 | 04 | 3-12 | Dissertation | Otero | 1/2 | ||||
27186 | SYS 6999 | 05 | 3-12 | Dissertation | Fabregas Ariza | 1/5 | ||||
27936 | WRI 100 | 01 | 3 | English Writing Review |
MWF |
0900-0950 |
420CRF 407 |
Caza | 4/12 | |
27950 | WRI 100 | 02 | 3 | English Writing Review |
MWF |
1000-1050 |
420CRF 407 |
Caza | 8/12 | |
22406 | WRI 100 | 03 | 3 | English Writing Review |
MWF |
1100-1150 |
420CRF 407 |
Caza | 4/12 |