CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
60888 | AEE 3064 | 01 | 1 | Fluid Mechanics Laboratory | Not available for remote option |
8-Week Term |
TR |
0930-1205 |
538LAB 100 |
Gao | 17/15 |
59933 | AEE 3083 | 01 | 3 | Mech of Materials | 8-Week Term |
MW |
0930-1205 |
501OEC 137 |
Mirsayar | 14/30 | |
59934 | AEE 3161 | 01 | 3 | Fluid Mechanics | 8-Week Term |
MW |
1700-1935 |
501OEC 137 |
Jahanbakhshi | 7/30 | |
59935 | AEE 3162 | 01 | 3 | Compressible Flow | 8-Week Term |
TR |
1700-1935 |
501OEC 137 |
Harris | 15/25 | |
59937 | AEE 3241 | 01 | 3 | Aerodynamics & Flt Mech | 8-Week Term |
MW |
1300-1535 |
420CRF 212 |
Jahanbakhshi | 14/25 | |
62455 | AEE 4281 | X1 | 3 | Aerospace Structural Design | 8-Week Term | Fleming | 0/0 | ||||
61402 | AEE 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | TBA | 0/3 | ||||
61896 | AEE 5899 | 02 | 0-2 | Final Semester Thesis | 11-Week Term | TBA | 0/1 | ||||
62432 | AEE 5997 | 01 | 1-3 | Independent Study | TOPIC: Space Propulsion Modeling |
11-Week Term | Lee | 1/0 | |||
59941 | AEE 5999 | 01 | 3-6 | Thesis | 11-Week Term | Archambault | 0/5 | ||||
59943 | AEE 5999 | 03 | 3-6 | Thesis | 11-Week Term | Fleming | 0/5 | ||||
59944 | AEE 5999 | 04 | 3-6 | Thesis | 11-Week Term | Mirsayar | 0/5 | ||||
59945 | AEE 5999 | 05 | 3-6 | Thesis | 11-Week Term | Jahanbakhshi | 0/5 | ||||
59946 | AEE 5999 | 06 | 3-6 | Thesis | 11-Week Term | Kimberlin | 0/5 | ||||
59947 | AEE 5999 | 07 | 3-6 | Thesis | 11-Week Term | Lee | 0/5 | ||||
59948 | AEE 5999 | 08 | 3-6 | Thesis | 11-Week Term | do Vale Pereira | 0/5 | ||||
59949 | AEE 5999 | 09 | 3-6 | Thesis | 11-Week Term | Kirk | 1/5 | ||||
59950 | AEE 5999 | 10 | 3-6 | Thesis | 11-Week Term | Tiwari | 0/5 | ||||
59951 | AEE 5999 | 11 | 3-6 | Thesis | 11-Week Term | Subramanian | 0/5 | ||||
59952 | AEE 5999 | 12 | 3-6 | Thesis | 11-Week Term | Riano Rios | 1/5 | ||||
59953 | AEE 5999 | 13 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
61893 | AEE 5999 | 14 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
59954 | AEE 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Archambault | 0/5 | ||||
59956 | AEE 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Fleming | 0/5 | ||||
59957 | AEE 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Mirsayar | 1/5 | ||||
59958 | AEE 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Jahanbakhshi | 1/5 | ||||
59959 | AEE 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Kimberlin | 0/5 | ||||
59960 | AEE 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Kirk | 0/5 | ||||
59961 | AEE 6999 | 08 | 3-12 | Dissertation | 11-Week Term | do Vale Pereira | 0/5 | ||||
59962 | AEE 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Lee | 0/5 | ||||
59963 | AEE 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Tiwari | 0/5 | ||||
59964 | AEE 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Subramanian | 2/5 | ||||
59965 | AEE 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Riano Rios | 0/5 | ||||
59966 | AEE 6999 | 13 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
61395 | AEE 6999 | 14 | 3-12 | Dissertation | 11-Week Term | TBA | 0/0 | ||||
55956 | AHF 5402 | W01 | 3 | Situational Awareness | Online Course |
11-Week Term | Carstens | 9/30 | |||
59693 | AHF 5999 | 01 | 3-6 | Thesis | 11-Week Term | Carroll | 0/2 | ||||
60017 | AHF 5999 | 02 | 3-6 | Thesis | 11-Week Term | Carstens | 0/1 | ||||
62086 | ASC 1 | 01 | 0 | Doctoral Summer Session | TBA | 5/150 | |||||
54638 | AVF 1000 | 01 | 2 | Private Pilot Certificate | 11-Week Term |
990AVI 100 |
Gibbes | 0/0 | |||
53759 | AVF 1001 | 01 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0600-0945 |
990AVI 100 |
Gibbes | 1/0 | |
53760 | AVF 1001 | 03 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0630-1015 |
990AVI 100 |
Gibbes | 0/0 | |
53761 | AVF 1001 | 05 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0700-1045 |
990AVI 100 |
Gibbes | 0/0 | |
53762 | AVF 1001 | 07 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0730-1115 |
990AVI 100 |
Gibbes | 0/0 | |
53765 | AVF 1001 | 13 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0900-1245 |
990AVI 100 |
Gibbes | 0/0 | |
53766 | AVF 1001 | 15 | 2 | Flight 1 | 11-Week Term |
MTWRF |
0930-1315 |
990AVI 100 |
Gibbes | 0/0 | |
53767 | AVF 1001 | 17 | 2 | Flight 1 | 11-Week Term |
MTWRF |
1000-1345 |
990AVI 100 |
Gibbes | 0/0 | |
53768 | AVF 1001 | 19 | 2 | Flight 1 | 11-Week Term |
MTWRF |
1030-1415 |
990AVI 100 |
Gibbes | 0/0 | |
54538 | AVF 1001 | 25 | 2 | Flight 1 | 11-Week Term |
MTWRF |
1200-1545 |
990AVI 100 |
Gibbes | 0/0 | |
54539 | AVF 1001 | 27 | 2 | Flight 1 | 11-Week Term |
MTWRF |
1230-1615 |
990AVI 100 |
Gibbes | 0/0 |