Main Campus Class Schedule: summer 2026
| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63660 | BIO 4990 | 08 | 1 | Biology Forum | 11-Week Term | Cherne | 0/5 | ||||
| 53864 | BIO 4991 | 01 | 3 | Undergrad Research 1 | 11-Week Term | Borgen | 0/5 | ||||
| 55893 | BIO 4991 | 02 | 3 | Undergrad Research 1 | 11-Week Term | Nunes | 0/5 | ||||
| 55890 | BIO 4991 | 03 | 3 | Undergrad Research 1 | 11-Week Term | Palmer | 0/5 | ||||
| 55894 | BIO 4991 | 05 | 3 | Undergrad Research 1 | 11-Week Term | Xu | 0/5 | ||||
| 62218 | BIO 4991 | 06 | 3 | Undergrad Research 1 | 11-Week Term | Li | 0/5 | ||||
| 62226 | BIO 4991 | 07 | 3 | Undergrad Research 1 | 11-Week Term | Crombie | 0/5 | ||||
| 63661 | BIO 4991 | 08 | 3 | Undergrad Research 1 | 11-Week Term | Cherne | 0/5 | ||||
| 53865 | BIO 4992 | 01 | 3 | Undergrad Research 2 | 11-Week Term | Borgen | 0/5 | ||||
| 55941 | BIO 4992 | 02 | 3 | Undergrad Research 2 | 11-Week Term | Nunes | 0/5 | ||||
| 55942 | BIO 4992 | 05 | 3 | Undergrad Research 2 | 11-Week Term | Xu | 0/5 | ||||
| 62219 | BIO 4992 | 06 | 3 | Undergrad Research 2 | 11-Week Term | Li | 0/5 | ||||
| 62227 | BIO 4992 | 07 | 3 | Undergrad Research 2 | 11-Week Term | Crombie | 0/5 | ||||
| 63662 | BIO 4992 | 08 | 3 | Undergrad Research 2 | 11-Week Term | Cherne | 0/5 | ||||
| 53866 | BIO 4993 | 01 | 3 | Undergrad Research 3 | 11-Week Term | Borgen | 0/5 | ||||
| 53871 | BIO 4993 | 02 | 3 | Undergrad Research 3 | 11-Week Term | Nunes | 0/5 | ||||
| 53872 | BIO 4993 | 05 | 3 | Undergrad Research 3 | 11-Week Term | Xu | 0/5 | ||||
| 62220 | BIO 4993 | 06 | 3 | Undergrad Research 3 | 11-Week Term | Li | 0/5 | ||||
| 62228 | BIO 4993 | 07 | 3 | Undergrad Research 3 | 11-Week Term | Crombie | 0/5 | ||||
| 63663 | BIO 4993 | 08 | 3 | Undergrad Research 3 | 11-Week Term | Cherne | 0/5 | ||||
| 60237 | BIO 4994 | 01 | 3 | Undergraduate Research 4 | 11-Week Term | Borgen | 0/5 | ||||
| 60243 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | 11-Week Term | Nunes | 0/5 | ||||
| 60244 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | 11-Week Term | Xu | 0/5 | ||||
| 62221 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | 11-Week Term | Li | 0/5 | ||||
| 62229 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | 11-Week Term | Crombie | 0/5 | ||||
| 63664 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | 11-Week Term | Cherne | 0/5 | ||||
| 65049 | BIO 5537 | 01 | 3-6 | Applied Biotech | 11-Week Term | Nunes | 1/5 | ||||
| 62449 | BIO 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Palmer | 0/1 | ||||
| 65072 | BIO 5991 | 01 | 0 | Biological Research Seminar | 11-Week Term | Fiedler | 2/3 | ||||
| 54936 | BIO 5995 | 01 | 3-9 | Biological Research | 11-Week Term | Borgen | 0/5 | ||||
| 53892 | BIO 5995 | 03 | 3-9 | Biological Research | 11-Week Term | Mitra | 0/5 | ||||
| 55064 | BIO 5995 | 05 | 3-9 | Biological Research | 11-Week Term | Xu | 1/5 | ||||
| 62222 | BIO 5995 | 06 | 3-9 | Biological Research | 11-Week Term | Li | 0/5 | ||||
| 62230 | BIO 5995 | 07 | 3-9 | Biological Research | 11-Week Term | Crombie | 0/5 | ||||
| 62415 | BIO 5995 | 08 | 3-9 | Biological Research | 11-Week Term | Palmer | 1/5 | ||||
| 63668 | BIO 5995 | 09 | 3-9 | Biological Research | 11-Week Term | Kiss | 0/5 | ||||
| 63665 | BIO 5995 | 10 | 3-9 | Biological Research | 11-Week Term | Cherne | 0/5 | ||||
| 57529 | BIO 5995 | 13 | 3-9 | Biological Research | 11-Week Term | Nunes | 1/5 | ||||
| 53905 | BIO 5997 | 01 | 3-6 | Industrial Internship | 11-Week Term | Xu | 0/5 | ||||
| 55065 | BIO 5999 | 01 | 3-6 | Thesis | 11-Week Term | Borgen | 0/5 | ||||
| 57531 | BIO 5999 | 02 | 3-6 | Thesis | 11-Week Term | Nunes | 0/5 | ||||
| 65048 | BIO 5999 | 03 | 3-6 | Thesis | 11-Week Term | Usselman | 0/5 | ||||
| 55067 | BIO 5999 | 05 | 3-6 | Thesis | 11-Week Term | Xu | 0/5 | ||||
| 62223 | BIO 5999 | 06 | 3-6 | Thesis | 11-Week Term | Li | 0/5 | ||||
| 62231 | BIO 5999 | 07 | 3-6 | Thesis | 11-Week Term | Crombie | 0/5 | ||||
| 62416 | BIO 5999 | 08 | 3-6 | Thesis | 11-Week Term | Palmer | 2/5 | ||||
| 63669 | BIO 5999 | 09 | 3-6 | Thesis | 11-Week Term | Kiss | 0/5 | ||||
| 63666 | BIO 5999 | 10 | 3-6 | Thesis | 11-Week Term | Cherne | 0/5 | ||||
| 65086 | BIO 6899 | 01 | 0-2 | Final Semester Dissertation | 11-Week Term | Palmer | 1/1 | ||||
| 65088 | BIO 6899 | 02 | 0-2 | Final Semester Dissertation | 11-Week Term | Borgen | 1/1 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)