| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61384 | BME 5999 | 02 | 3-6 | Thesis | 11-Week Term | Gu | 0/5 | ||||
| 57512 | BME 5999 | 03 | 3-6 | Thesis | 11-Week Term | Bashur | 0/5 | ||||
| 62205 | BME 5999 | 04 | 3-6 | Thesis | 11-Week Term | Hajra | 0/5 | ||||
| 57514 | BME 5999 | 05 | 3-6 | Thesis | 11-Week Term | Kishore | 0/5 | ||||
| 61905 | BME 5999 | 07 | 3-6 | Thesis | 11-Week Term | Mitra | 0/2 | ||||
| 58562 | BME 5999 | 08 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
| 61963 | BME 5999 | 11 | 3-6 | Thesis | 11-Week Term | Dong | 0/5 | ||||
| 61964 | BME 5999 | 12 | 3-6 | Thesis | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
| 61965 | BME 5999 | 13 | 3-6 | Thesis | 11-Week Term | Liu | 0/5 | ||||
| 57511 | BME 6990 | 01 | 1-3 | Research | 11-Week Term | Bashur | 0/5 | ||||
| 58536 | BME 6990 | 02 | 1-3 | Research | 11-Week Term | Kishore | 0/2 | ||||
| 61895 | BME 6990 | 03 | 1-3 | Research | 11-Week Term | Brenner | 0/5 | ||||
| 62206 | BME 6990 | 04 | 1-3 | Research | 11-Week Term | Hajra | 0/5 | ||||
| 59143 | BME 6990 | 05 | 1-3 | Research | 11-Week Term | Mitra | 0/5 | ||||
| 62208 | BME 6990 | 07 | 1-3 | Research | 11-Week Term | Dong | 0/5 | ||||
| 62209 | BME 6990 | 08 | 1-3 | Research | 11-Week Term | Liu | 0/5 | ||||
| 62210 | BME 6990 | 09 | 1-3 | Research | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
| 60764 | BME 6990 | 10 | 1-3 | Research | 11-Week Term | Gu | 0/5 | ||||
| 62496 | BME 6990 | 11 | 1-3 | Research | 11-Week Term | Kaya | 0/5 | ||||
| 61371 | BME 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Mitra | 1/5 | ||||
| 58553 | BME 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Bashur | 0/5 | ||||
| 60355 | BME 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Kaya | 0/5 | ||||
| 62207 | BME 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Hajra | 0/5 | ||||
| 60751 | BME 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Kishore | 0/5 | ||||
| 61966 | BME 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Dong | 0/5 | ||||
| 61967 | BME 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
| 61968 | BME 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Liu | 0/5 | ||||
| 60765 | BME 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Gu | 0/5 | ||||
| 58501 | BUS 1801 | 101 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 4/15 | ||||
| 63572 | BUS 2710 | 01 | 3 | Business Analytics 1 | 6-Week Term |
MW |
1300-1620 |
927BBO 120 |
Channagiri | 0/25 | |
| 62504 | BUS 3404 | 101 | 3 | Pers Financial Planning | ** Online (8-weeks) |
Muth | 8/15 | ||||
| 63573 | BUS 3501 | 01 | 3 | Management Principles | 6-Week Term |
TR |
1300-1620 |
927BBO 120 |
TBA | 1/25 | |
| 62951 | BUS 3607 | 101 | 3 | Mrktg Research | ** Online (8-weeks) |
Sekar | 1/15 | ||||
| 60016 | BUS 4284 | 01 | 3 | Accounting Practicum | 11-Week Term | Stauffacher | 0/15 | ||||
| 63574 | BUS 4403 | E1 | 3 | App AI & ML in Finance | 6-Week Term |
MW |
1700-2020 |
927BBO 130 |
Yang | 0/15 | |
| 63575 | BUS 4502 | 01 | 3 | Org Behavior and Theory | 6-Week Term |
TR |
1300-1620 |
927BBO 130 |
Delgado Perez | 1/25 | |
| 63576 | BUS 4504 | 01 | 3 | Spc Topics in Management | TOPIC: Fraud Examination Topics |
6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 0/10 |
| 62617 | BUS 4504 | 02 | 3 | Spc Topics in Management | TOPIC: AI Strategy |
6-Week Term |
MW |
0900-1220 |
927BBO 120 |
Channagiri | 0/25 |
| 63683 | BUS 4520 | E1 | 3 | Leadership Theory & Pract | 6-Week Term |
TR |
1700-2020 |
927BBO 145 |
Smith | 0/15 | |
| 64133 | BUS 4702 | 01 | 3 | Bus Strategy and Policy | 6-Week Term |
TR |
1300-1620 |
927BBO 145 |
Channagiri | 0/25 | |
| 57896 | BUS 4786 | 01 | 3 | Major Field Practicum | 11-Week Term | Stauffacher | 1/20 | ||||
| 63579 | BUS 5070 | 01 | 3 | Special Topics in Business | TOPIC: AI in Finance |
6-Week Term |
MW |
1700-2020 |
927BBO 130 |
Yang | 0/15 |
| 64134 | BUS 5070 | E1 | 3 | Special Topics in Business | TOPIC: AI Applications in Business |
6-Week Term |
TR |
1730-2050 |
927BBO 125 |
Walton | 0/25 |
| 59209 | BUS 5421 | 101 | 3 | Managerial Economics | ** Online (8-weeks) |
Perry | 1/10 | ||||
| 60665 | BUS 5431 | 101 | 3 | Managerial Accounting | ** Online (8-weeks) |
Pieraldi | 1/15 | ||||
| 62952 | BUS 5433 | 101 | 3 | Adv Prob & Current Topics | ** Online (8-weeks) |
Abdel Ghany | 0/15 | ||||
| 62183 | BUS 5438 | 01 | 3 | Fraud Examination | 6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 2/15 | |
| 61352 | BUS 5439 | 01 | 3 | Forensic Accounting | 6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 0/0 | |
| 58550 | BUS 5440 | 101 | 3 | Financial Management | ** Online (8-weeks) |
Machuca | 4/15 | ||||
| 62953 | BUS 5444 | 101 | 3 | Finance Mkts & Inst | Lockheed Martin, Orlando Students Only |
Prondzinski | 1/15 |