CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
60736 | BIO 6999 | 03 | 3-12 | Dissertation in Biological Sci | 11-Week Term | Guisbert | 1/5 | ||||
61949 | BIO 6999 | 04 | 3-12 | Dissertation in Biological Sci | 11-Week Term | Kim Guisbert | 1/5 | ||||
55072 | BIO 6999 | 05 | 3-12 | Dissertation in Biological Sci | 11-Week Term | Xu | 0/5 | ||||
62224 | BIO 6999 | 06 | 3-12 | Dissertation in Biological Sci | 11-Week Term | Li | 0/5 | ||||
62232 | BIO 6999 | 07 | 3-12 | Dissertation in Biological Sci | 11-Week Term | Crombie | 0/5 | ||||
62392 | BME 4300 | 01 | 1-3 | Independent Study in BME | 11-Week Term | Mitra | 1/5 | ||||
62393 | BME 4300 | 02 | 1-3 | Independent Study in BME | 11-Week Term | Hajra | 0/5 | ||||
62394 | BME 4300 | 03 | 1-3 | Independent Study in BME | 11-Week Term | Chivukula | 1/5 | ||||
62445 | BME 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Chivukula | 1/1 | ||||
60798 | BME 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | Bashur | 0/1 | ||||
56754 | BME 5999 | 01 | 3-6 | Thesis | 11-Week Term | Kaya | 0/5 | ||||
61384 | BME 5999 | 02 | 3-6 | Thesis | 11-Week Term | Gu | 0/5 | ||||
57512 | BME 5999 | 03 | 3-6 | Thesis | 11-Week Term | Bashur | 0/5 | ||||
62205 | BME 5999 | 04 | 3-6 | Thesis | 11-Week Term | Hajra | 0/5 | ||||
57514 | BME 5999 | 05 | 3-6 | Thesis | 11-Week Term | Kishore | 1/5 | ||||
61905 | BME 5999 | 07 | 3-6 | Thesis | 11-Week Term | Mitra | 2/2 | ||||
58562 | BME 5999 | 08 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
62123 | BME 5999 | 10 | 3-6 | Thesis | 11-Week Term | Chivukula | 0/5 | ||||
61963 | BME 5999 | 11 | 3-6 | Thesis | 11-Week Term | Dong | 0/5 | ||||
61964 | BME 5999 | 12 | 3-6 | Thesis | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
61965 | BME 5999 | 13 | 3-6 | Thesis | 11-Week Term | Liu | 0/5 | ||||
57511 | BME 6990 | 01 | 1-3 | Research | 11-Week Term | Bashur | 0/5 | ||||
58536 | BME 6990 | 02 | 1-3 | Research | 11-Week Term | Kishore | 0/2 | ||||
61895 | BME 6990 | 03 | 1-3 | Research | 11-Week Term | Brenner | 0/5 | ||||
62206 | BME 6990 | 04 | 1-3 | Research | 11-Week Term | Hajra | 1/5 | ||||
59143 | BME 6990 | 05 | 1-3 | Research | 11-Week Term | Mitra | 2/5 | ||||
62122 | BME 6990 | 06 | 1-3 | Research | 11-Week Term | Chivukula | 1/5 | ||||
62208 | BME 6990 | 07 | 1-3 | Research | 11-Week Term | Dong | 0/5 | ||||
62209 | BME 6990 | 08 | 1-3 | Research | 11-Week Term | Liu | 1/5 | ||||
62210 | BME 6990 | 09 | 1-3 | Research | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
60764 | BME 6990 | 10 | 1-3 | Research | 11-Week Term | Gu | 0/5 | ||||
61371 | BME 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Mitra | 0/5 | ||||
58553 | BME 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Bashur | 2/5 | ||||
60355 | BME 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Kaya | 0/5 | ||||
62207 | BME 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Hajra | 0/5 | ||||
62397 | BME 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Chivukula | 1/5 | ||||
60751 | BME 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Kishore | 1/5 | ||||
61966 | BME 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Dong | 0/5 | ||||
61967 | BME 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
61968 | BME 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Liu | 0/5 | ||||
60765 | BME 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Gu | 0/5 | ||||
60010 | BUS 3501 | 01 | 3 | Management Principles | 6-Week Term |
TR |
1300-1620 |
927BBO 120 |
Muth | 14/28 | |
62399 | BUS 3605 | E1 | 3 | Consumer Behavior | 6-Week Term |
MW |
1700-2020 |
927BBO 130 |
Cudmore | 1/10 | |
60016 | BUS 4284 | 01 | 3 | Accounting Practicum | 11-Week Term | Stauffacher | 0/15 | ||||
62182 | BUS 4504 | 01 | 3 | Spc Topics in Management | TOPIC: Fraud Examination |
6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 0/5 |
62201 | BUS 4520 | 01 | 3 | Leadership Theory & Pract | 6-Week Term |
TR |
1700-2020 |
927BBO 130 |
Smith | 0/15 | |
57896 | BUS 4786 | 01 | 3 | Major Field Practicum | 11-Week Term | Stauffacher | 3/20 | ||||
62183 | BUS 5438 | 01 | 3 | Fraud Examination | 6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 10/15 | |
61352 | BUS 5439 | 01 | 3 | Forensic Accounting | Class will be in COB Room 145 on 7/1. Class will meet on all other Saturdays in COB Room 120. |
6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 1/8 |
61961 | BUS 5455 | E1 | 3 | Personnel Management | 6-Week Term |
TR |
1345-1705 |
927BBO 125 |
Barranti | 12/20 |