| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63579 | BUS 5070 | 01 | 3 | Special Topics in Business | TOPIC: AI in Finance |
6-Week Term |
MW |
1700-2020 |
927BBO 130 |
Yang | 5/15 |
| 59209 | BUS 5421 | 101 | 3 | Managerial Economics | ** Online (8-weeks) |
Perry | 5/10 | ||||
| 60665 | BUS 5431 | 101 | 3 | Managerial Accounting | ** Online (8-weeks) |
Pieraldi | 4/15 | ||||
| 62952 | BUS 5433 | 101 | 3 | Adv Prob & Current Topics | ** Online (8-weeks) |
Abdel Ghany | 0/15 | ||||
| 62183 | BUS 5438 | 01 | 3 | Fraud Examination | 6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 10/15 | |
| 61352 | BUS 5439 | 01 | 3 | Forensic Accounting | 6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 0/0 | |
| 58550 | BUS 5440 | 101 | 3 | Financial Management | ** Online (8-weeks) |
Machuca | 5/15 | ||||
| 62953 | BUS 5444 | 101 | 3 | Finance Mkts & Inst | Lockheed Martin, Orlando Students Only |
Prondzinski | 2/15 | ||||
| 59154 | BUS 5450 | 101 | 3 | Organizational Behavior | ** Online (8-weeks) |
Erickson | 3/15 | ||||
| 58557 | BUS 5460 | 101 | 3 | Management Info Systems | ** Online (8-weeks) |
Knight | 7/15 | ||||
| 60225 | BUS 5470 | 101 | 3 | Marketing Management | ** Online (8-weeks) |
Walker | 7/15 | ||||
| 60189 | BUS 5480 | 101 | 3 | Strategic Management | ** Online (8-weeks) A fee of $40 is added for the Peregrine Assessment |
Vracheva | 8/15 | ||||
| 62954 | BUS 5486 | 101 | 3 | International Business | ** Online (8-weeks) |
Fening | 10/15 | ||||
| 62616 | BUS 5499 | 01 | 3 | Internship | 6-Week Term | Bean | 1/0 | ||||
| 65023 | BUS 5499 | 02 | 3 | Internship | 11-Week Term | Dutta | 1/0 | ||||
| 58496 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | ** Online (8-weeks) |
Kuhn | 1/15 | ||||
| 62429 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | ** Online (8-weeks) |
VanderPal | 1/15 | ||||
| 62507 | BUS 5610 | 101 | 3 | D/B Mgmt Technology | ** Online (8-weeks) |
Knight | 2/15 | ||||
| 62955 | BUS 5658 | 101 | 3 | Healthcare Plan & Mrktg | ** Online (8-weeks) |
Gustavus | 2/15 | ||||
| 60652 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | ** Online (8-weeks) |
Haskell | 6/15 | ||||
| 62127 | BUS 5662 | 101 | 3 | Project Tools & Tech | ** Online (8-weeks) |
Onu | 0/15 | ||||
| 62126 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | ** Online (8-weeks) |
Garvey | 1/15 | ||||
| 62513 | BUS 5669 | 101 | 3 | Mastering Proj Mgmt | ** Online (8-weeks) |
Brantley | 2/15 | ||||
| 62956 | BUS 5858 | 101 | 3 | Leading Tech Enterprise | ** Online (8-weeks) |
Sonnenberg | 3/15 | ||||
| 62478 | BUS 5990 | 01 | 1-3 | Independent Study | 6-Week Term | Bean | 0/0 | ||||
| 63407 | BUS 6036 | 01 | 3 | International Business | Bryant | 11/50 | |||||
| 63406 | BUS 6037 | 01 | 3 | Financial Bus Analysis | Dutta | 11/50 | |||||
| 61430 | BUS 6999 | 025 | 3-9 | Dissertation | Cudmore | 1/50 | |||||
| 61435 | BUS 6999 | 032 | 3-9 | Dissertation | Bryant | 0/50 | |||||
| 61426 | BUS 6999 | 053 | 3-9 | Dissertation | Richardson | 0/50 | |||||
| 61427 | BUS 6999 | 063 | 3-9 | Dissertation | Walton | 1/50 | |||||
| 61436 | BUS 6999 | 077 | 3-9 | Dissertation | Delgado Perez | 0/50 | |||||
| 61437 | BUS 6999 | 078 | 3-9 | Dissertation | TBA | 0/50 | |||||
| 61425 | BUS 6999 | 081 | 3-9 | Dissertation | Vogt | 0/50 | |||||
| 61440 | BUS 6999 | 082 | 3-9 | Dissertation | Sonnenberg | 0/50 | |||||
| 62468 | BUS 6999 | 85 | 3-9 | Dissertation | Sekar | 0/50 | |||||
| 62469 | BUS 6999 | 86 | 3-9 | Dissertation | Smith | 2/50 | |||||
| 62470 | BUS 6999 | 87 | 3-9 | Dissertation | Hylton | 1/50 | |||||
| 56866 | CHE 3260 | 01 | 3 | Materials | Remote option available |
8-Week Term |
TR |
0800-1035 |
420CRF 212 |
Splichal | 7/25 |
| 56867 | CHE 3265 | 01 | 1 | Materials Laboratory | Remote option available |
8-Week Term |
F |
1400-1800 |
427FRU 104 |
Splichal | 9/17 |
| 54315 | CHE 4284 | E1 | 3 | Industrial Safety | Remote option available |
8-Week Term |
TR |
1530-1800 |
505HSR 241 |
Pozo de Fernandez | 1/25 |
| 62442 | CHE 4291 | 02 | 1-3 | Independent Study 1 | 11-Week Term | Brenner | 1/2 | ||||
| 62826 | CHE 4292 | 01 | 1-3 | Independent Study 2 | 11-Week Term | Reza | 0/0 | ||||
| 54316 | CHE 5292 | E1 | 3 | Spc Topics in Chem Engr | TOPIC: Industrial Safety Remote option available |
8-Week Term |
TR |
1530-1800 |
505HSR 241 |
Pozo de Fernandez | 2/15 |
| 59806 | CHE 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | TBA | 0/1 | ||||
| 55791 | CHE 5998 | 01 | 1-3 | Graduate Project in CHE | 11-Week Term | Brenner | 0/3 | ||||
| 61919 | CHE 5998 | 02 | 1-3 | Graduate Project in CHE | 11-Week Term | Reza | 0/3 | ||||
| 55963 | CHE 5998 | 03 | 1-3 | Graduate Project in CHE | 11-Week Term | Pozo de Fernandez | 0/3 | ||||
| 55964 | CHE 5998 | 04 | 1-3 | Graduate Project in CHE | 11-Week Term | Tomadakis | 0/3 | ||||
| 55965 | CHE 5998 | 05 | 1-3 | Graduate Project in CHE | 11-Week Term | Splichal | 0/3 |