| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62475 | BUS 4219 | 01 | 3 | Corp Soc Responsibility | 6-Week Term | 
                                                                              MW | 
                
                                                                              1300-1620 | 
                
                                                                              927BBO 125 | 
                Hylton | 0/15 | |
| 60016 | BUS 4284 | 01 | 3 | Accounting Practicum | 11-Week Term | Stauffacher | 0/15 | ||||
| 62617 | BUS 4504 | 02 | 3 | Spc Topics in Management | TOPIC: Management Theory & Thought | 
                                                      8-Week Term | 
                                                                              TR | 
                
                                                                              1500-1740 | 
                
                                                                              927BBO 145 | 
                Walton | 1/12 | 
| 62201 | BUS 4520 | 01 | 3 | Leadership Theory & Pract | Remote option available | 
                                                      6-Week Term | 
                                                                              TR | 
                
                                                                              1700-2020 | 
                
                                                                              927BBO 120 | 
                Smith | 1/15 | 
| 59149 | BUS 4601 | 101 | 3 | Mktng Analysis & Strategy | ** Online (8-weeks) | 
                                                      Revell-Love | 3/30 | ||||
| 57896 | BUS 4786 | 01 | 3 | Major Field Practicum | 11-Week Term | Stauffacher | 3/20 | ||||
| 62618 | BUS 5011 | 01 | 3 | Mgmt Theory and Thought | 8-Week Term | 
                                                                              TR | 
                
                                                                              1500-1740 | 
                
                                                                              927BBO 145 | 
                Walton | 4/16 | |
| 62479 | BUS 5219 | 01 | 3 | Corp Soc Rsponsibility | 6-Week Term | 
                                                                              MW | 
                
                                                                              1300-1620 | 
                
                                                                              927BBO 125 | 
                Hylton | 0/10 | |
| 59209 | BUS 5421 | 101 | 3 | Managerial Economics | ** Online (8-weeks) | 
                                                      Perry | 3/10 | ||||
| 60665 | BUS 5431 | 101 | 3 | Managerial Accounting | ** Online (8-weeks) | 
                                                      Havens | 9/15 | ||||
| 62183 | BUS 5438 | 01 | 3 | Fraud Examination | 6-Week Term | 
                                                                              S | 
                
                                                                              0830-1530 | 
                
                                                                              927BBO 145 | 
                Bean | 11/15 | |
| 61352 | BUS 5439 | 01 | 3 | Forensic Accounting | 6-Week Term | 
                                                                              S | 
                
                                                                              0830-1530 | 
                
                                                                              927BBO 145 | 
                Bean | 3/0 | |
| 58550 | BUS 5440 | 101 | 3 | Financial Management | ** Online (8-weeks) | 
                                                      DAntonio | 6/15 | ||||
| 59154 | BUS 5450 | 101 | 3 | Organizational Behavior | ** Online (8-weeks) | 
                                                      Siegfeldt | 13/15 | ||||
| 61961 | BUS 5455 | E1 | 3 | Personnel Management | 6-Week Term | 
                                                                              TR | 
                
                                                                              1345-1705 | 
                
                                                                              927BBO 125 | 
                Barranti | 9/20 | |
| 62202 | BUS 5458 | 01 | 3 | Leadership Theory & Effect Mgt | Remote option available | 
                                                      6-Week Term | 
                                                                              TR | 
                
                                                                              1700-2020 | 
                
                                                                              927BBO 120 | 
                Smith | 6/15 | 
| 58557 | BUS 5460 | 101 | 3 | Management Info Systems | ** Online (8-weeks) | 
                                                      Weisfeld | 9/30 | ||||
| 62506 | BUS 5461 | 101 | 3 | Production & Oper Mgmt | ** Online (8-weeks) | 
                                                      Wade | 8/15 | ||||
| 60225 | BUS 5470 | 101 | 3 | Marketing Management | ** Online (8-weeks) | 
                                                      Sekar | 12/15 | ||||
| 60189 | BUS 5480 | 101 | 3 | Strategic Management | ** Online (8-weeks) | 
                                                      Rodriguez Jaime | 4/4 | ||||
| 62616 | BUS 5499 | 01 | 3 | Internship | 6-Week Term | Bean | 1/0 | ||||
| 58496 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | ** Online (8-weeks) | 
                                                      Newell Burke | 3/30 | ||||
| 62429 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | ** Online (8-weeks) | 
                                                      VanderPal | 1/30 | ||||
| 62507 | BUS 5610 | 101 | 3 | D/B Mgmt Technology | ** Online (8-weeks) | 
                                                      Dafnis | 0/30 | ||||
| 62508 | BUS 5611 | 101 | 3 | Global IT Mgmt | Mattioda | 2/30 | |||||
| 62509 | BUS 5618 | 101 | 3 | Strat Mgmt of Tech & Innov | ** Online (8-weeks) | 
                                                      Cerny | 2/30 | ||||
| 62510 | BUS 5644 | 101 | 3 | Intl Acct & Reporting | ** Online (8-weeks) | 
                                                      Greenfield | 1/30 | ||||
| 62511 | BUS 5654 | 101 | 3 | Legal Aspects Healthcare | ** Online (8-weeks) | 
                                                      Wong | 0/0 | ||||
| 62512 | BUS 5656 | 101 | 3 | Consumer Behavior Str | Engelhardt | 2/30 | |||||
| 60652 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | ** Online (8-weeks) | 
                                                      Clary | 3/30 | ||||
| 62127 | BUS 5662 | 101 | 3 | Project Tools & Tech | ** Online (8-weeks) | 
                                                      Onu | 1/30 | ||||
| 62126 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | ** Online (8-weeks) | 
                                                      Onu | 2/30 | ||||
| 62513 | BUS 5669 | 101 | 3 | Mastering Proj Mgmt | ** Online (8-weeks) | 
                                                      Brantley | 5/30 | ||||
| 62514 | BUS 5840 | 101 | 3 | Financial Mgmt Policy | ** Online (8-weeks) | 
                                                      VanderPal | 1/30 | ||||
| 62478 | BUS 5990 | 01 | 1-3 | Independent Study | 6-Week Term | Bean | 0/0 | ||||
| 61422 | BUS 6992 | 012 | 0 | Special Topics Seminar | 
                                                                              S | 
                
                                                                              0800-1700 | 
                
                                                                              927BBO 120 | 
                Vogt | 9/50 | ||
| 61430 | BUS 6999 | 025 | 3-9 | Dissertation | Cudmore | 2/50 | |||||
| 61435 | BUS 6999 | 032 | 3-9 | Dissertation | Bryant | 2/50 | |||||
| 61432 | BUS 6999 | 045 | 3-9 | Dissertation | Siegfeldt | 0/50 | |||||
| 61426 | BUS 6999 | 053 | 3-9 | Dissertation | Richardson | 0/50 | |||||
| 61433 | BUS 6999 | 055 | 3-9 | Dissertation | Patel | 0/50 | |||||
| 61427 | BUS 6999 | 063 | 3-9 | Dissertation | Walton | 3/50 | |||||
| 61436 | BUS 6999 | 077 | 3-9 | Dissertation | Delgado Perez | 0/50 | |||||
| 61437 | BUS 6999 | 078 | 3-9 | Dissertation | Rivet | 0/50 | |||||
| 61425 | BUS 6999 | 081 | 3-9 | Dissertation | Vogt | 0/50 | |||||
| 61440 | BUS 6999 | 082 | 3-9 | Dissertation | Sonnenberg | 1/50 | |||||
| 62133 | BUS 6999 | 083 | 3-9 | Dissertation | Malkova | 0/50 | |||||
| 62320 | BUS 6999 | 84 | 3-9 | Dissertation | Dutta | 0/50 | |||||
| 62468 | BUS 6999 | 85 | 3-9 | Dissertation | Sekar | 0/50 | |||||
| 62469 | BUS 6999 | 86 | 3-9 | Dissertation | Smith | 3/50 |