| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62470 | BUS 6999 | 87 | 3-9 | Dissertation | Hylton | 2/50 | |||||
| 56866 | CHE 3260 | 01 | 3 | Materials | Remote option available |
8-Week Term |
TR |
0800-1035 |
420CRF 212 |
Kishore | 13/25 |
| 56867 | CHE 3265 | 01 | 1 | Materials Laboratory | Remote option available |
8-Week Term |
F |
1400-1800 |
427FRU 104 |
Kishore | 12/17 |
| 54315 | CHE 4284 | E1 | 3 | Industrial Safety | Remote option available |
8-Week Term |
TR |
1530-1800 |
505HSR 241 |
Reza | 3/25 |
| 60741 | CHE 4291 | 01 | 1-3 | Independent Study 1 | 11-Week Term | TBA | 0/0 | ||||
| 62442 | CHE 4291 | 02 | 1-3 | Independent Study 1 | 11-Week Term | Brenner | 0/2 | ||||
| 62826 | CHE 4292 | 01 | 1-3 | Independent Study 2 | 11-Week Term | Reza | 1/0 | ||||
| 62483 | CHE 4591 | 01 | 3 | Spc Topics in Chem Engr 1 | TOPIC: Catalytic Reactor Design Remote option available |
8-Week Term |
MWF |
0800-0950 |
500OLS 120 |
Brenner | 0/5 |
| 62484 | CHE 5252 | 01 | 3 | Catalytic Reactor Des | Remote option available |
8-Week Term |
MWF |
0800-0950 |
500OLS 120 |
Brenner | 5/10 |
| 54316 | CHE 5292 | E1 | 3 | Spc Topics in Chem Engr | TOPIC: Industrial Safety Remote option available |
8-Week Term |
TR |
1530-1800 |
505HSR 241 |
Reza | 6/15 |
| 59806 | CHE 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | TBA | 0/1 | ||||
| 55791 | CHE 5998 | 01 | 1-3 | Graduate Project in CHE | 11-Week Term | Brenner | 0/3 | ||||
| 61919 | CHE 5998 | 02 | 1-3 | Graduate Project in CHE | 11-Week Term | Reza | 0/3 | ||||
| 55963 | CHE 5998 | 03 | 1-3 | Graduate Project in CHE | 11-Week Term | Pozo de Fernandez | 0/3 | ||||
| 55964 | CHE 5998 | 04 | 1-3 | Graduate Project in CHE | 11-Week Term | Tomadakis | 0/3 | ||||
| 55965 | CHE 5998 | 05 | 1-3 | Graduate Project in CHE | 11-Week Term | Whitlow | 0/3 | ||||
| 56869 | CHE 5998 | 06 | 1-3 | Graduate Project in CHE | 11-Week Term | Kishore | 0/3 | ||||
| 61920 | CHE 5998 | 07 | 1-3 | Graduate Project in CHE | 11-Week Term | Wang | 0/3 | ||||
| 62179 | CHE 5998 | 08 | 1-3 | Graduate Project in CHE | 11-Week Term | Bashur | 0/3 | ||||
| 61921 | CHE 5999 | 01 | 3-6 | Thesis in Chem Engr | 11-Week Term | Wang | 0/3 | ||||
| 61922 | CHE 5999 | 02 | 3-6 | Thesis in Chem Engr | 11-Week Term | Reza | 0/3 | ||||
| 53978 | CHE 5999 | 03 | 3-6 | Thesis in Chem Engr | 11-Week Term | Brenner | 0/3 | ||||
| 53979 | CHE 5999 | 04 | 3-6 | Thesis in Chem Engr | 11-Week Term | Pozo de Fernandez | 0/3 | ||||
| 53981 | CHE 5999 | 05 | 3-6 | Thesis in Chem Engr | 11-Week Term | Tomadakis | 0/3 | ||||
| 53982 | CHE 5999 | 06 | 3-6 | Thesis in Chem Engr | 11-Week Term | Whitlow | 0/3 | ||||
| 62180 | CHE 5999 | 07 | 3-6 | Thesis in Chem Engr | 11-Week Term | Bashur | 0/3 | ||||
| 56870 | CHE 5999 | 08 | 3-6 | Thesis in Chem Engr | 11-Week Term | Kishore | 0/3 | ||||
| 59686 | CHE 6999 | 01 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Kishore | 0/1 | ||||
| 60649 | CHE 6999 | 02 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Reza | 9/10 | ||||
| 61925 | CHE 6999 | 03 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Brenner | 0/1 | ||||
| 61926 | CHE 6999 | 04 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Wang | 1/3 | ||||
| 61927 | CHE 6999 | 05 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Pathirathna | 0/1 | ||||
| 61928 | CHE 6999 | 06 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Nesnas | 0/1 | ||||
| 62181 | CHE 6999 | 07 | 3-12 | Dissertation in Chem Eng | 11-Week Term | Bashur | 0/1 | ||||
| 61272 | CHM 1101 | 01 | 3 | General Chemistry 1 | Remote option available |
8-Week Term |
MW |
0945-1215 |
460SKU 103 |
Pathirathna | 6/18 |
| 54489 | CHM 1102 | 01 | 3 | General Chemistry 2 | Remote option available |
8-Week Term |
MW |
0945-1215 |
505HSR 234 |
Smith | 5/18 |
| 62403 | CHM 4800 | 01 | 3 | Undergraduate Research 1 | 11-Week Term | Akhremitchev | 0/1 | ||||
| 62441 | CHM 4800 | 02 | 3 | Undergraduate Research 1 | 11-Week Term | Takenaka | 0/1 | ||||
| 62806 | CHM 4800 | 03 | 3 | Undergraduate Research 1 | 11-Week Term | Pathirathna | 2/5 | ||||
| 62808 | CHM 4800 | 04 | 3 | Undergraduate Research 1 | 11-Week Term | Brown | 2/5 | ||||
| 53985 | CHM 5095 | 01 | 3 | Chemical Research Projects | 11-Week Term | Akhremitchev | 0/5 | ||||
| 58996 | CHM 5095 | 02 | 3 | Chemical Research Projects | 11-Week Term | Brown | 0/5 | ||||
| 58997 | CHM 5095 | 03 | 3 | Chemical Research Projects | 11-Week Term | Usselman | 0/5 | ||||
| 58998 | CHM 5095 | 04 | 3 | Chemical Research Projects | 11-Week Term | TBA | 0/5 | ||||
| 58999 | CHM 5095 | 05 | 3 | Chemical Research Projects | 11-Week Term | Liao | 0/5 | ||||
| 59000 | CHM 5095 | 06 | 3 | Chemical Research Projects | 11-Week Term | Nesnas | 0/5 | ||||
| 59002 | CHM 5095 | 08 | 3 | Chemical Research Projects | 11-Week Term | Peverati | 0/5 | ||||
| 59005 | CHM 5095 | 11 | 3 | Chemical Research Projects | 11-Week Term | TBA | 0/5 | ||||
| 59006 | CHM 5095 | 12 | 3 | Chemical Research Projects | 11-Week Term | Takenaka | 0/5 | ||||
| 59007 | CHM 5095 | 13 | 3 | Chemical Research Projects | 11-Week Term | Wehmschulte | 0/5 |