| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59913 | MEE 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Nguyen | 0/5 | ||||
| 61954 | MEE 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Saedi | 0/5 | ||||
| 61955 | MEE 6999 | 14 | 3-12 | Dissertation | 11-Week Term | Hong | 0/5 | ||||
| 61956 | MEE 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Saghaian | 0/5 | ||||
| 61957 | MEE 6999 | 16 | 3-12 | Dissertation | 11-Week Term | He | 0/5 | ||||
| 63679 | MEE 6999 | 17 | 3-12 | Dissertation | 11-Week Term | Wu | 0/5 | ||||
| 60860 | MET 4991 | 05 | 1-3 | UG Res in Meteorology | 11-Week Term | Lazarus | 0/5 | ||||
| 60861 | MET 4991 | 08 | 1-3 | UG Res in Meteorology | 11-Week Term | Ray | 0/5 | ||||
| 65065 | MET 4991 | 09 | 1-3 | UG Res in Meteorology | 11-Week Term | Salamanca Palou | 1/5 | ||||
| 60862 | MET 5995 | 05 | 3 | Meteorological Research | 11-Week Term | Lazarus | 0/5 | ||||
| 60863 | MET 5995 | 08 | 3 | Meteorological Research | 11-Week Term | Ray | 0/5 | ||||
| 62534 | MGT 5000 | 101 | 3 | Financial Accounting | ** Online (8-weeks) |
Price | 0/15 | ||||
| 62971 | MGT 5009 | 101 | 3 | Int'l Law in Space | ** Online (8-weeks) |
Boelke | 1/15 | ||||
| 62972 | MGT 5011 | 101 | 3 | Mgmt Theory & Thought | ** Online (8-weeks) |
Haberek | 0/15 | ||||
| 62537 | MGT 5020 | 101 | 3 | Applied Mgmt Project | ** Online (8-weeks) |
Schaller | 4/7 | ||||
| 62538 | MGT 5033 | 101 | 3 | Human Resources Mgt | ** Online (8-weeks) |
Anderson | 6/15 | ||||
| 62973 | MGT 5051 | 101 | 3 | Log Mgmt & Dis Relief | ** Online (8-weeks) |
Ramp | 0/15 | ||||
| 62541 | MGT 5063 | 101 | 3 | Inventory Control & Mgmt | ** Online (8-weeks) |
Ramp | 0/15 | ||||
| 62542 | MGT 5065 | 101 | 3 | Supply Chain Management | ** Online (8-weeks) |
Keimer | 0/15 | ||||
| 62974 | MGT 5083 | 101 | 3 | Global Supply Chain Mgmt | ** Online (8-weeks) |
Bruce | 1/15 | ||||
| 62975 | MGT 5088 | 101 | 3 | Proj and Pgm Risk Mgt | ** Online (8-weeks) |
Clary | 0/15 | ||||
| 62545 | MGT 5100 | 101 | 3 | Distribution Management | ** Online (8-weeks) |
Howell | 0/15 | ||||
| 62976 | MGT 5101 | 101 | 3 | Leadership Thry & Eff Mgt | ** Online (8-weeks) |
Barranti | 3/15 | ||||
| 62977 | MGT 5114 | 101 | 3 | Intro Info Security Mgmt | ** Online (8-weeks) |
Sonnenberg | 1/15 | ||||
| 62978 | MGT 5137 | 101 | 3 | Mgt of Engineering & Tech | ** Online (8-weeks) |
Schaller | 0/15 | ||||
| 62979 | MGT 5138 | 101 | 3 | Business Ethics | ** Online (8-weeks) |
Bruce | 0/15 | ||||
| 62980 | MGT 5154 | 101 | 3 | Adv Mgmt Info Systems | ** Online (8-weeks) |
Buleje | 1/15 | ||||
| 62981 | MGT 5155 | 101 | 3 | Enterprise Security | ** Online (8-weeks) |
Jamsa | 2/15 | ||||
| 62982 | MGT 5158 | 101 | 3 | Topics in Adv D/B Mgmt | ** Online (8-weeks) |
Dafnis | 0/15 | ||||
| 62551 | MGT 5211 | 101 | 3 | Procurement & Contrct Mgt | ** Online (8-weeks) |
Knerly | 1/15 | ||||
| 62983 | MGT 5212 | 101 | 3 | Adv Procurement & Con Mgt | ** Online (8-weeks) |
Bailey | 0/15 | ||||
| 62553 | MGT 5214 | 101 | 3 | Cost Princ Eff & Control | ** Online (8-weeks) |
Sydlik | 0/15 | ||||
| 62984 | MGT 5218 | 101 | 3 | Con Negot & Incent Contracts | ** Online (8-weeks) |
Sydlik | 0/15 | ||||
| 62559 | MTH 3 | 101 | 3 | Basic Algebra | ** Online (8-weeks) |
Prinkey | 0/15 | ||||
| 62283 | MTH 1000 | 01 | 4 | Precalculus | Remote option available |
8-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 401 420CRF 401 |
Kovats | 7/48 |
| 53686 | MTH 1001 | 01 | 4 | Calculus 1 | Remote option available |
8-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 210 420CRF 210 |
Chadli | 15/48 |
| 54338 | MTH 1002 | 01 | 4 | Calculus 2 | Remote option available |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 230 420CRF 230 |
Prinkey | 28/47 |
| 63920 | MTH 1002 | OX1 | 4 | Calculus 2 | Course Restricted to Students Accepted to Oxford Program |
Tenali | 3/0 | ||||
| 59081 | MTH 1051 | 101 | 3 | Intro Discrete Math | ** Online (8-weeks) |
Girton | 0/15 | ||||
| 58554 | MTH 1701 | 101 | 3 | College Algebra | ** Online (8-weeks) |
Manuel | 3/15 | ||||
| 53682 | MTH 2001 | 01 | 4 | Calculus 3 | Remote option available |
6-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 220 420CRF 220 |
Kiguradze | 11/50 |
| 63921 | MTH 2001 | OX1 | 4 | Calculus 3 | Course Restricted to Students Accepted to Oxford Program |
Tenali | 12/0 | ||||
| 53683 | MTH 2201 | 01 | 4 | Diff Equat/Linear Algebra | Remote option available |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 112 420CRF 112 |
Mosincat | 31/70 |
| 63927 | MTH 2201 | OX1 | 4 | Diff Equat/Linear Algebra | Course Restricted to Students Accepted to Oxford Program |
Tenali | 10/0 | ||||
| 53684 | MTH 2202 | 01 | 1 | Linear Alg for Diff Equat | Remote option available |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 112 420CRF 112 |
Mosincat | 2/20 |
| 53685 | MTH 2401 | 01 | 3 | Probability/Statistics | Remote option available |
8-Week Term |
MW |
1000-1230 |
505HSR 141 |
Li | 4/75 |
| 64723 | MTH 4320 | E1 | 3 | Deep Learning | 8-Week Term |
MW |
1700-1930 |
460SKU 106 |
White | 5/8 | |
| 64726 | MTH 4920 | 01 | 3 | Spc Top in Applied Math | TOPIC: Differential Geometry |
8-Week Term |
MW |
1000-1230 |
460SKU 121 |
Sinha Babu | 2/5 |
| 64727 | MTH 5050 | 01 | 3 | Special Topics | TOPIC: Differential Geometry |
8-Week Term |
MW |
1000-1230 |
460SKU 121 |
Sinha Babu | 4/5 |
| 62561 | MTH 5225 | 101 | 3 | Linear Opt Models and Methods | ** Online (8-weeks) |
Li | 2/15 |