CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
61950 | MEE 5999 | 13 | 3-6 | Thesis | 11-Week Term | Saedi | 0/5 | ||||
61951 | MEE 5999 | 14 | 3-6 | Thesis | 11-Week Term | Hong | 2/5 | ||||
61952 | MEE 5999 | 15 | 3-6 | Thesis | 11-Week Term | Saghaian | 0/5 | ||||
61953 | MEE 5999 | 16 | 3-6 | Thesis | 11-Week Term | He | 0/5 | ||||
59902 | MEE 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Gutierrez | 1/5 | ||||
59903 | MEE 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Hsu | 0/5 | ||||
59904 | MEE 6999 | 03 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
59905 | MEE 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Mingareev | 0/5 | ||||
59906 | MEE 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Mitra | 0/5 | ||||
59907 | MEE 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Najafi | 0/5 | ||||
59908 | MEE 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Pahinkar | 1/5 | ||||
59909 | MEE 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Shaw | 0/5 | ||||
59910 | MEE 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Sen | 0/5 | ||||
59911 | MEE 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Wang | 0/5 | ||||
59912 | MEE 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Nellippallil | 1/5 | ||||
59913 | MEE 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Nguyen | 0/5 | ||||
61954 | MEE 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Saedi | 0/5 | ||||
61955 | MEE 6999 | 14 | 3-12 | Dissertation | 11-Week Term | Hong | 0/5 | ||||
61956 | MEE 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Saghaian | 0/5 | ||||
61957 | MEE 6999 | 16 | 3-12 | Dissertation | 11-Week Term | He | 1/5 | ||||
62459 | MEEA 2082 | S01 | 0 | Appld Mech: Dynamics | 8-Week Term |
MW |
1300-1535 |
501OEC 276 |
Saedi | 1/25 | |
60860 | MET 4991 | 01 | 1-3 | UG Res in Meteorology | 11-Week Term | Lazarus | 0/5 | ||||
60861 | MET 4991 | 02 | 1-3 | UG Res in Meteorology | 11-Week Term | Ray | 0/5 | ||||
60862 | MET 5995 | 01 | 3 | Meteorological Research | 11-Week Term | Lazarus | 0/5 | ||||
60863 | MET 5995 | 02 | 3 | Meteorological Research | 11-Week Term | Ray | 0/5 | ||||
62283 | MTH 1000 | 01 | 4 | Precalculus | 8-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 401 420CRF 401 |
Prinkey | 20/48 | |
53686 | MTH 1001 | 01 | 4 | Calculus 1 | 8-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 210 420CRF 210 |
Kovats | 13/48 | |
54338 | MTH 1002 | 01 | 4 | Calculus 2 | 8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 230 420CRF 230 |
Prinkey | 28/47 | |
62386 | MTH 1002 | OX1 | 4 | Calculus 2 | Only for students taking course at Oxford University under the Study Abroad program |
Tenali | 5/20 | ||||
60555 | MTH 1603 | 01 | 3 | Appld Calc & Statistics | 6-Week Term |
MW |
1300-1610 |
420CRF 332 |
Park | 6/24 | |
53682 | MTH 2001 | 01 | 4 | Calculus 3 | 6-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 220 420CRF 220 |
Kiguradze | 15/50 | |
62387 | MTH 2001 | OX1 | 4 | Calculus 3 | Only for students taking course at Oxford University under the Study Abroad program |
Tenali | 5/20 | ||||
53683 | MTH 2201 | 01 | 4 | Diff Equat/Linear Algebra | 8 Week Term |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 112 420CRF 112 |
Mosincat | 22/70 |
62388 | MTH 2201 | OX1 | 4 | Diff Equat/Linear Algebra | Only for students taking course at Oxford University under the Study Abroad program |
Tenali | 7/20 | ||||
53684 | MTH 2202 | 01 | 1 | Linear Alg for Diff Equat | 8 Week Term |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 112 420CRF 112 |
Mosincat | 2/20 |
53685 | MTH 2401 | 01 | 3 | Probability/Statistics | 6-Week Term |
MWF |
1000-1215 |
500OLS 130 |
Li | 16/75 | |
62426 | MTH 4920 | 01 | 3 | Spc Top in Applied Math | 8-Week Term | Nezamoddini-Kachouie | 2/2 | ||||
62427 | MTH 6050 | 04 | 1-6 | Res in Appld Mathematics | 11-Week Term | Tenali | 1/5 | ||||
62204 | MTH 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Tenali | 0/1 | ||||
62439 | MTH 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Welters | 1/1 | ||||
58665 | MTH 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Kiguradze | 2/5 | ||||
60274 | MTH 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Snelson | 1/5 | ||||
62458 | MTHA 2201 | S01 | 0 | Diff Equat/Linear Algebra | 8-Week Term |
MW TR |
0930-1215 1100-1215 |
420CRF 112 420CRF 112 |
Mosincat | 1/70 | |
54151 | OCE 4911 | 01 | 1 | Marine Field Projects 1 | Not available for remote option. |
11-Week Term |
M |
0900-0955 |
428EVL 133 |
Wood | 16/40 |
54154 | OCE 4912 | 02 | 2 | Marine Field Projects 2 | Not available for remote option. |
11-Week Term |
MW |
1000-1055 |
428EVL 133 |
Wood | 16/40 |
56409 | OCE 4913 | 03 | 3 | Marine Field Projects 3 | Not available for remote option. |
11-Week Term |
F |
0900-1200 |
428EVL 133 |
Wood | 20/40 |
62159 | OCE 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | TBA | 0/0 | ||||
59207 | OCE 5901 | 01 | 1 | Spc Topics in Ocean Engr | 11-Week Term | Wood | 0/0 | ||||
54157 | OCE 5903 | 01 | 3 | Spc Topics in Ocean Engr | 11-Week Term | Wood | 0/0 | ||||
59797 | OCE 5903 | 02 | 3 | Spc Topics in Ocean Engr | 11-Week Term | Zarillo | 0/0 |