| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60317 | PSY 5191 | 12 | 1-3 | Direct Read in Psychology | 11-Week Term | Thayer | 0/3 | ||||
| 62836 | PSY 5191 | 13 | 1-3 | Direct Read in Psychology | 11-Week Term | Krishnamurthy | 0/3 | ||||
| 62193 | PSY 5191 | L2 | 3 | Direct Read in Psychology | TOPIC: Research/Writing Seminar |
8-Week Term |
TR |
1230-1500 |
439SHP 108 |
Stock | 0/18 |
| 62829 | PSY 5197 | 01 | 0 | Supervised Research | 11-Week Term | May | 0/3 | ||||
| 61349 | PSY 5198 | 01 | 1-3 | Supervised Research | 11-Week Term | Krishnamurthy | 0/1 | ||||
| 61378 | PSY 5198 | 02 | 1-3 | Supervised Research | 11-Week Term | Tyc | 0/3 | ||||
| 60794 | PSY 5198 | 05 | 1-3 | Supervised Research | 11-Week Term | Costopoulos | 0/5 | ||||
| 62792 | PSY 5198 | 06 | 1-3 | Supervised Research | 11-Week Term | Conradt | 0/3 | ||||
| 62194 | PSY 5200 | 02 | 2 | Clinical Research Methods | 8-Week Term |
MW |
1000-1145 |
545AUT 220 |
Gustafson | 0/25 | |
| 63005 | PSY 5310 | 101 | 3 | Ethics in Leadership | ** Online (8-weeks) |
Stock | 0/15 | ||||
| 63006 | PSY 5314 | 101 | 3 | High Impact Communication | ** Online (8-weeks) |
Steelman | 0/15 | ||||
| 63656 | PSY 5431 | 01 | 3 | Work Motivation | 6-Week Term |
MW |
0900-1220 |
439SHP 108 |
Converse | 0/18 | |
| 54029 | PSY 5496 | P1 | 1-6 | Practicum in I/O | 11-Week Term | Griffith | 0/15 | ||||
| 54031 | PSY 5496 | P2 | 1-6 | Practicum in I/O | 11-Week Term | Steelman | 0/15 | ||||
| 54033 | PSY 5496 | P3 | 1-6 | Practicum in I/O | 11-Week Term | Converse | 0/15 | ||||
| 57932 | PSY 5496 | P5 | 1-6 | Practicum in I/O | 11-Week Term | Wildones | 0/20 | ||||
| 58582 | PSY 5496 | P6 | 1-6 | Practicum in I/O | 11-Week Term | Burns | 0/15 | ||||
| 58583 | PSY 5496 | P7 | 1-6 | Practicum in I/O | 11-Week Term | Thayer | 0/15 | ||||
| 62191 | PSY 5496 | P8 | 1-6 | Practicum in I/O | 11-Week Term | Stock | 0/15 | ||||
| 63007 | PSY 5497 | 101 | 3 | Org Change and Leadership | ** Online (8-weeks) |
Buckett | 0/15 | ||||
| 56921 | PSY 5524 | 01 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
439SHP 102 |
Krishnamurthy | 0/6 | |
| 54045 | PSY 5524 | 02 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
439SHP 103 |
Krishnamurthy | 0/6 | |
| 58741 | PSY 5524 | 03 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
439SHP 101 |
Krishnamurthy | 0/6 | |
| 62281 | PSY 5524 | 04 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
439SHP 105 |
Krishnamurthy | 0/6 | |
| 54078 | PSY 5528 | 01 | 3 | Projective Assessment | DATES: TBA |
11-Week Term |
TR |
1400-1550 |
439SHP 107 |
Krishnamurthy | 0/24 |
| 53727 | PSY 5553 | 01 | 3 | Cognitive Behavior Models | 8-Week Term |
MW |
1100-1335 |
403QAD 116 |
Fertitta | 0/28 | |
| 61971 | PSY 5594 | 01 | 3 | CPS Practicum | CPS Practicum: Group 1 |
11-Week Term | Fertitta | 0/5 | |||
| 61972 | PSY 5594 | 02 | 3 | CPS Practicum | CPS Practicum: Group 2 |
11-Week Term | Fertitta | 0/5 | |||
| 61973 | PSY 5594 | 03 | 3 | CPS Practicum | 11-Week Term | Fisak | 0/5 | ||||
| 61974 | PSY 5594 | 04 | 3 | CPS Practicum | 11-Week Term | Aragon | 0/5 | ||||
| 54079 | PSY 5595 | F1 | 1-6 | Practicum | TOPIC: Advanced Site #1 |
11-Week Term | Aragon | 0/25 | |||
| 62489 | PSY 5595 | F10 | 1-6 | Practicum | TOPIC: Advanced Assessment |
11-Week Term | Fertitta | 0/10 | |||
| 59971 | PSY 5595 | F12 | 1-6 | Practicum | TOPIC: Advanced BHA |
11-Week Term | Tyc | 0/10 | |||
| 62175 | PSY 5595 | F16 | 1-6 | Practicum | TOPIC: Advanced Site #4 |
11-Week Term | Aragon | 0/15 | |||
| 54080 | PSY 5595 | F2 | 1-6 | Practicum | TOPIC: Advanced Site #2 |
11-Week Term | Aragon | 0/35 | |||
| 60845 | PSY 5595 | F5 | 1-6 | Practicum | TOPIC: Forensic |
11-Week Term | Costopoulos | 0/15 | |||
| 61239 | PSY 5595 | F7 | 1-6 | Practicum | TOPIC: Advanced Site #3 |
11-Week Term | Aragon | 0/25 | |||
| 61340 | PSY 5595 | F8 | 1-6 | Practicum | TOPIC: MDC |
11-Week Term |
R |
0830-1100 |
Aragon | 0/10 | |
| 61341 | PSY 5595 | F9 | 1-6 | Practicum | TOPIC: SCM |
11-Week Term |
F |
1100-1200 |
Aragon | 0/10 | |
| 61420 | PSY 5595 | P1 | 1-6 | Practicum | TOPIC: Advanced Site Part-Time |
11-Week Term | Aragon | 0/10 | |||
| 54089 | PSY 5595 | P2 | 1-6 | Practicum | TOPIC: Advanced Site Part-Time |
11-Week Term | Aragon | 0/10 | |||
| 61301 | PSY 5596 | 03 | 0 | Spvsd Clinical Exp | TOPIC: SCM |
11-Week Term | Aragon | 0/10 | |||
| 54358 | PSY 5596 | 04 | 0 | Spvsd Clinical Exp | TOPIC: MDC |
11-Week Term | Aragon | 0/10 | |||
| 61453 | PSY 5596 | 05 | 0 | Spvsd Clinical Exp | TOPIC: BHA |
11-Week Term | Tyc | 0/10 | |||
| 61454 | PSY 5596 | 06 | 0 | Spvsd Clinical Exp | TOPIC: Forensic |
11-Week Term | Costopoulos | 0/10 | |||
| 61901 | PSY 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Griffith | 0/1 | ||||
| 62464 | PSY 5899 | 02 | 0-2 | Final Semester Thesis | 11-Week Term | Steelman | 0/1 | ||||
| 53932 | PSY 5999 | 01 | 3-6 | Thesis | 11-Week Term | Converse | 0/10 | ||||
| 54359 | PSY 5999 | 02 | 3-6 | Thesis | 11-Week Term | Stock | 0/10 | ||||
| 53936 | PSY 5999 | 04 | 3-6 | Thesis | 11-Week Term | Griffith | 0/10 |