CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
59850 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | 11-Week Term | van Woesik | 0/5 | ||||
59852 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | 11-Week Term | Aronson | 0/5 | ||||
59853 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | 11-Week Term | Bush | 0/5 | ||||
59854 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | 11-Week Term | Daly-Engel | 0/5 | ||||
59855 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | 11-Week Term | Fire | 0/5 | ||||
59857 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | 11-Week Term | Palmer | 0/5 | ||||
59858 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | 11-Week Term | Turingan | 0/5 | ||||
59859 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | 11-Week Term | van Woesik | 0/5 | ||||
62790 | MAR 5024 | 01 | 3 | Field Ecology in Africa | Africa Instructor's Permission Required to Register |
11-Week Term | Aronson | 1/19 | |||
61860 | MAR 5990 | 01 | 0 | Biological Sciences Seminar | 11-Week Term |
W |
1600-1650 |
500OLS 130 |
Turingan | 0/15 | |
59862 | MAR 5995 | 01 | 3-9 | Biological Research | 11-Week Term | Aronson | 0/5 | ||||
59863 | MAR 5995 | 02 | 3-9 | Biological Research | 11-Week Term | Bush | 3/7 | ||||
59864 | MAR 5995 | 03 | 3-9 | Biological Research | 11-Week Term | Daly-Engel | 0/5 | ||||
59865 | MAR 5995 | 04 | 3-9 | Biological Research | 11-Week Term | Fire | 0/5 | ||||
59867 | MAR 5995 | 06 | 3-9 | Biological Research | 11-Week Term | Palmer | 1/5 | ||||
59868 | MAR 5995 | 07 | 3-9 | Biological Research | 11-Week Term | Turingan | 0/5 | ||||
59869 | MAR 5995 | 08 | 3-9 | Biological Research | 11-Week Term | van Woesik | 0/5 | ||||
59871 | MAR 5999 | 01 | 3-6 | Thesis | 11-Week Term | Aronson | 0/5 | ||||
59872 | MAR 5999 | 02 | 3-6 | Thesis | 11-Week Term | Bush | 0/5 | ||||
59873 | MAR 5999 | 03 | 3-6 | Thesis | 11-Week Term | Daly-Engel | 0/5 | ||||
59874 | MAR 5999 | 04 | 3-6 | Thesis | 11-Week Term | Fire | 0/5 | ||||
59876 | MAR 5999 | 06 | 3-6 | Thesis | 11-Week Term | Palmer | 0/5 | ||||
59877 | MAR 5999 | 07 | 3-6 | Thesis | 11-Week Term | Turingan | 0/5 | ||||
59878 | MAR 5999 | 08 | 3-6 | Thesis | 11-Week Term | van Woesik | 0/5 | ||||
59879 | MAR 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Aronson | 0/5 | ||||
59880 | MAR 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Bush | 0/5 | ||||
59881 | MAR 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Daly-Engel | 1/5 | ||||
59882 | MAR 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Fire | 1/5 | ||||
59884 | MAR 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Palmer | 0/5 | ||||
59885 | MAR 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Turingan | 0/5 | ||||
59886 | MAR 6999 | 08 | 3-12 | Dissertation | 11-Week Term | van Woesik | 0/5 | ||||
59887 | MEE 2081 | 01 | 3 | Appld Mech: Statics | Remote option available |
8-Week Term |
TR |
1430-1705 |
505HSR 234 |
TBA | 6/20 |
59914 | MEE 2082 | 01 | 3 | Appld Mech: Dynamics | Remote option available |
8-Week Term |
MW |
1300-1535 |
505HSR 234 |
TBA | 17/25 |
61958 | MEE 3024 | 01 | 3 | Computer-Aided Eng | Remote option available |
8-Week Term |
MW |
0930-1205 |
501OEC 130 |
TBA | 7/20 |
59915 | MEE 3090 | 01 | 3 | Dsgn Machine Elements | Remote option available |
8-Week Term |
T F |
0900-1145 1000-1300 |
502OPS 140 502OPS 140 |
TBA | 6/30 |
59916 | MEE 3191 | 01 | 3 | Engr Thermodynamics 1 | Remote option available |
8-Week Term |
TR |
1400-1635 |
420CRF 230 |
TBA | 4/28 |
62493 | MEE 4014 | 01 | 3 | Control Systems | Remote option available |
8-Week Term |
TR |
1400-1635 |
505HSR 231 |
TBA | 6/25 |
62600 | MEE 4074 | 01 | 1 | Heat Transfer Laboratory | 8-Week Term |
R |
0900-1200 |
501OEC 102 |
Najafi | 1/12 | |
62599 | MEE 4171 | 01 | 3 | Princ of Heat Transfer | Remote option available |
8-Week Term |
TR |
1000-1235 |
505HSR 234 |
Najafi | 8/20 |
59890 | MEE 5999 | 01 | 3-6 | Thesis | 11-Week Term | Gutierrez | 0/5 | ||||
59891 | MEE 5999 | 02 | 3-6 | Thesis | 11-Week Term | Hsu | 0/5 | ||||
59892 | MEE 5999 | 03 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
59893 | MEE 5999 | 04 | 3-6 | Thesis | 11-Week Term | Mingareev | 0/5 | ||||
59894 | MEE 5999 | 05 | 3-6 | Thesis | 11-Week Term | Mitra | 0/5 | ||||
59895 | MEE 5999 | 06 | 3-6 | Thesis | 11-Week Term | Najafi | 0/5 | ||||
59896 | MEE 5999 | 07 | 3-6 | Thesis | 11-Week Term | Pahinkar | 0/5 | ||||
59897 | MEE 5999 | 08 | 3-6 | Thesis | 11-Week Term | Sen | 0/5 | ||||
59900 | MEE 5999 | 09 | 3-6 | Thesis | 11-Week Term | Shaw | 0/5 | ||||
60348 | MEE 5999 | 10 | 3-6 | Thesis | 11-Week Term | Wang | 0/1 | ||||
60666 | MEE 5999 | 11 | 3-6 | Thesis | 11-Week Term | Nellippallil | 0/5 |