Main Campus Class Schedule: summer 2026
| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54161 | OCE 5999 | 01 | 3-6 | Thesis | 11-Week Term | Swain | 0/10 | ||||
| 54162 | OCE 5999 | 02 | 3-6 | Thesis | 11-Week Term | Weaver | 1/10 | ||||
| 54163 | OCE 5999 | 03 | 3-6 | Thesis | 11-Week Term | Wood | 0/10 | ||||
| 56304 | OCE 5999 | 04 | 3-6 | Thesis | 11-Week Term | Zarillo | 0/5 | ||||
| 54160 | OCE 5999 | 05 | 3-6 | Thesis | 11-Week Term | TBA | 0/10 | ||||
| 61936 | OCE 5999 | 06 | 3-6 | Thesis | 11-Week Term | Velioglu Sogut | 0/10 | ||||
| 61937 | OCE 5999 | 07 | 3-6 | Thesis | 11-Week Term | Hunsucker | 0/10 | ||||
| 61938 | OCE 5999 | 08 | 3-6 | Thesis | 11-Week Term | Jin | 0/10 | ||||
| 56347 | OCE 6993 | 01 | 1-3 | Res in Ocean Engineering | 11-Week Term | Wood | 0/1 | ||||
| 62238 | OCE 6993 | 02 | 1-3 | Res in Ocean Engineering | 11-Week Term | Weaver | 0/1 | ||||
| 62239 | OCE 6993 | 03 | 1-3 | Res in Ocean Engineering | 11-Week Term | Hunsucker | 0/1 | ||||
| 62240 | OCE 6993 | 04 | 1-3 | Res in Ocean Engineering | 11-Week Term | Jin | 0/1 | ||||
| 62241 | OCE 6993 | 05 | 1-3 | Res in Ocean Engineering | 11-Week Term | Velioglu Sogut | 0/1 | ||||
| 62242 | OCE 6993 | 06 | 1-3 | Res in Ocean Engineering | 11-Week Term | Swain | 0/1 | ||||
| 54178 | OCE 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Zarillo | 0/3 | ||||
| 55684 | OCE 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Swain | 0/5 | ||||
| 56369 | OCE 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Wood | 0/5 | ||||
| 55330 | OCE 6999 | 04 | 3-12 | Dissertation | 11-Week Term | TBA | 0/1 | ||||
| 56370 | OCE 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Weaver | 0/5 | ||||
| 61939 | OCE 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Velioglu Sogut | 0/5 | ||||
| 61940 | OCE 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Hunsucker | 0/5 | ||||
| 61941 | OCE 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Jin | 0/5 | ||||
| 60283 | OCN 4902 | 01 | 2 | Spc Top in Oceanography | 6-Week Term | Fox | 0/1 | ||||
| 60284 | OCN 4903 | 01 | 3 | Spc Top in Oceanography | 6-Week Term | Fox | 0/1 | ||||
| 60859 | OCN 4991 | 01 | 1-3 | UG Research Oceanography | Requires Instructor Approval |
11-Week Term | Bostater | 0/5 | |||
| 62243 | OCN 4991 | 03 | 1-3 | UG Research Oceanography | Requires Instructor Approval |
11-Week Term | Fox | 0/5 | |||
| 62147 | OCN 4991 | 04 | 1-3 | UG Research Oceanography | Requires Instructor Approval |
11-Week Term | Hunsucker | 0/5 | |||
| 65053 | OCN 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Hunsucker | 1/1 | ||||
| 60858 | OCN 5995 | 01 | 3 | Oceanography Research | 11-Week Term | Bostater | 0/5 | ||||
| 62161 | OCN 5995 | 02 | 3 | Oceanography Research | 11-Week Term | Hunsucker | 0/5 | ||||
| 62141 | OCN 5995 | 05 | 3 | Oceanography Research | 11-Week Term | Ralston | 0/5 | ||||
| 58728 | OCN 5996 | 04 | 0-3 | Internship | 11-Week Term | Hunsucker | 0/5 | ||||
| 58727 | OCN 5996 | 07 | 0-3 | Internship | 11-Week Term | Ralston | 0/5 | ||||
| 54196 | OCN 5999 | 01 | 3-6 | Thesis Research | 11-Week Term | Bostater | 0/5 | ||||
| 60279 | OCN 5999 | 03 | 3-6 | Thesis Research | 11-Week Term | Fox | 0/5 | ||||
| 60280 | OCN 5999 | 04 | 3-6 | Thesis Research | 11-Week Term | Hunsucker | 1/5 | ||||
| 58729 | OCN 5999 | 07 | 3-6 | Thesis Research | 11-Week Term | Ralston | 0/5 | ||||
| 54204 | OCN 5999 | 10 | 3-6 | Thesis Research | 11-Week Term | Zarillo | 0/5 | ||||
| 54205 | OCN 5999 | 11 | 3-6 | Thesis Research | 11-Week Term | Swain | 0/5 | ||||
| 58007 | OCN 5999 | 12 | 3-6 | Thesis Research | 11-Week Term | Weaver | 0/5 | ||||
| 60249 | OCN 6993 | 03 | 1-3 | Research in Oceanography | 11-Week Term | Fox | 2/5 | ||||
| 60247 | OCN 6993 | 04 | 1-3 | Research in Oceanography | 11-Week Term | Hunsucker | 0/5 | ||||
| 60795 | OCN 6993 | 10 | 1-3 | Research in Oceanography | 11-Week Term | Zarillo | 0/5 | ||||
| 54209 | OCN 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Bostater | 0/5 | ||||
| 60250 | OCN 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Fox | 2/5 | ||||
| 60248 | OCN 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Hunsucker | 0/5 | ||||
| 62142 | OCN 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Ralston | 1/5 | ||||
| 54948 | OCN 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Zarillo | 0/5 | ||||
| 54135 | OCN 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Swain | 0/5 | ||||
| 62987 | ORP 5002 | 101 | 3 | Stochastic OR Models | ** Online (8-weeks) |
Clary | 1/15 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)