CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
58117 | PHY 6090 | 07 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
58118 | PHY 6090 | 08 | 1-6 | Research | 11-Week Term | Palotai | 0/5 | ||||
58119 | PHY 6090 | 09 | 1-6 | Research | 11-Week Term | Perez | 1/5 | ||||
58120 | PHY 6090 | 10 | 1-6 | Research | 11-Week Term | Perlman | 0/5 | ||||
58121 | PHY 6090 | 11 | 1-6 | Research | 11-Week Term | Rassoul | 0/5 | ||||
58122 | PHY 6090 | 12 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
58124 | PHY 6090 | 14 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
59357 | PHY 6090 | 16 | 1-6 | Research | 11-Week Term | Zhang | 0/5 | ||||
62378 | PHY 6899 | 01 | 0-2 | Final Semester Dissertation | 11-Week Term | Perez | 0/1 | ||||
54172 | PHY 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Baarmand | 0/5 | ||||
54427 | PHY 6999 | 02 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54428 | PHY 6999 | 03 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54433 | PHY 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Gering | 0/5 | ||||
54434 | PHY 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Hohlmann | 3/5 | ||||
54435 | PHY 6999 | 07 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
58127 | PHY 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Palotai | 0/5 | ||||
58128 | PHY 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Perez | 1/5 | ||||
54437 | PHY 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Perlman | 0/5 | ||||
54438 | PHY 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Rassoul | 1/5 | ||||
54632 | PHY 6999 | 12 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54634 | PHY 6999 | 14 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
59360 | PHY 6999 | 16 | 3-12 | Dissertation | 11-Week Term | Zhang | 0/5 | ||||
55048 | PSY 4000 | 01 | 3 | Field Internship | 11-Week Term | Ryan | 23/20 | ||||
54177 | PSY 5002 | 01 | 1 | Pre-practicum | 11-Week Term |
M M |
0800-1000 0800-1000 |
420CRF 210 420CRF 210 |
Aragon | 21/24 | |
53738 | PSY 5108 | 01 | 3 | Health Psychology | DATES: 5/31, 6/1, 6/2, 7/19, 7/20, 7/21 |
11-Week Term |
F F S S U U |
0800-1200 0800-1200 0900-1700 0900-1700 0900-1700 0900-1700 |
403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 403QAD 117 |
Van Sickle | 19/20 |
62195 | PSY 5114 | 01 | 3 | Substance Abuse | 8-Week Term |
TR |
1400-1630 |
403QAD 117 |
Aragon | 0/25 | |
56435 | PSY 5115 | E1 | 2 | Hist and Systems of Psych | 11-Week Term |
M |
1800-2030 |
403QAD 116 |
Whitacre | 22/30 | |
53726 | PSY 5116 | 01 | 3 | Cog/Affect Bases Behavior | 8-Week Term |
WF |
0800-1035 |
505HSR 241 |
Conradt | 21/25 | |
56703 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | 11-Week Term | Griffith | 1/1 | ||||
57260 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | 11-Week Term | Steelman | 1/3 | ||||
57266 | PSY 5191 | 03 | 1-3 | Direct Read in Psychology | 11-Week Term | Converse | 0/5 | ||||
61452 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | 11-Week Term | Burns | 0/3 | ||||
57429 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | 11-Week Term | Wildones | 0/0 | ||||
57559 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | 11-Week Term | TBA | 1/20 | ||||
61859 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | 11-Week Term | Stock | 0/3 | ||||
60317 | PSY 5191 | 12 | 1-3 | Direct Read in Psychology | 11-Week Term | Thayer | 0/3 | ||||
62190 | PSY 5191 | L1 | 3 | Direct Read in Psychology | TOPIC: Positive Organizational Psychology |
6-Week Term |
TR |
1230-1530 |
439SHP 108 |
Steelman | 6/18 |
62193 | PSY 5191 | L2 | 3 | Direct Read in Psychology | TOPIC: Research/Writing Seminar |
8-Week Term |
MW |
1230-1450 |
439SHP 108 |
Stock | 7/18 |
61349 | PSY 5198 | 01 | 1-3 | Supervised Research | 11-Week Term | Krishnamurthy | 0/1 | ||||
61378 | PSY 5198 | 02 | 1-3 | Supervised Research | 11-Week Term | Tyc | 0/3 | ||||
60794 | PSY 5198 | 05 | 1-3 | Supervised Research | 11-Week Term | Costopoulos | 4/5 | ||||
62194 | PSY 5200 | 02 | 2 | Clinical Research Methods | 8-Week Term |
MW |
1000-1145 |
545AUT 220 |
Gustafson | 22/25 | |
54029 | PSY 5496 | P1 | 1-6 | Practicum in I/O | 11-Week Term | Griffith | 1/15 | ||||
54031 | PSY 5496 | P2 | 1-6 | Practicum in I/O | 11-Week Term | Steelman | 0/15 | ||||
54033 | PSY 5496 | P3 | 1-6 | Practicum in I/O | 11-Week Term | Converse | 0/15 | ||||
57932 | PSY 5496 | P5 | 1-6 | Practicum in I/O | 11-Week Term | Wildones | 0/20 | ||||
58582 | PSY 5496 | P6 | 1-6 | Practicum in I/O | 11-Week Term | Burns | 0/15 | ||||
58583 | PSY 5496 | P7 | 1-6 | Practicum in I/O | 11-Week Term | Thayer | 0/15 | ||||
62191 | PSY 5496 | P8 | 1-6 | Practicum in I/O | 11-Week Term | Stock | 0/15 | ||||
56921 | PSY 5524 | 01 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
439SHP 102 |
Krishnamurthy | 5/6 |