Main Campus Class Schedule: summer 2026
| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54671 | SPS 4301 | 05 | 3 | Independent Study | 11-Week Term | Gering | 0/1 | ||||
| 54672 | SPS 4301 | 06 | 3 | Independent Study | 11-Week Term | Hohlmann | 0/1 | ||||
| 54673 | SPS 4301 | 07 | 3 | Independent Study | 11-Week Term | Chen | 0/1 | ||||
| 58137 | SPS 4301 | 08 | 3 | Independent Study | 11-Week Term | Palotai | 0/1 | ||||
| 58138 | SPS 4301 | 09 | 3 | Independent Study | 11-Week Term | Perez | 0/1 | ||||
| 54676 | SPS 4301 | 10 | 3 | Independent Study | 11-Week Term | Perlman | 0/1 | ||||
| 54677 | SPS 4301 | 11 | 3 | Independent Study | 11-Week Term | Rassoul | 0/1 | ||||
| 54678 | SPS 4301 | 12 | 3 | Independent Study | 11-Week Term | Mailyan | 0/1 | ||||
| 54680 | SPS 4301 | 14 | 3 | Independent Study | 11-Week Term | Quiroga-Nunez | 0/1 | ||||
| 59366 | SPS 4301 | 16 | 3 | Independent Study | 11-Week Term | Zhang | 0/1 | ||||
| 54116 | SPS 4901 | 01 | 3 | Undergraduate Research | 11-Week Term | Bourouaine | 0/3 | ||||
| 54684 | SPS 4901 | 02 | 3 | Undergraduate Research | 11-Week Term | Warren III | 0/3 | ||||
| 54685 | SPS 4901 | 03 | 3 | Undergraduate Research | 11-Week Term | Das | 0/3 | ||||
| 62422 | SPS 4901 | 04 | 3 | Undergraduate Research | 11-Week Term | TBA | 0/3 | ||||
| 54687 | SPS 4901 | 05 | 3 | Undergraduate Research | 11-Week Term | Gering | 0/3 | ||||
| 54688 | SPS 4901 | 06 | 3 | Undergraduate Research | 11-Week Term | Hohlmann | 0/3 | ||||
| 54689 | SPS 4901 | 07 | 3 | Undergraduate Research | 11-Week Term | Chen | 0/3 | ||||
| 58139 | SPS 4901 | 08 | 3 | Undergraduate Research | 11-Week Term | Palotai | 0/3 | ||||
| 58140 | SPS 4901 | 09 | 3 | Undergraduate Research | 11-Week Term | Perez | 0/3 | ||||
| 54691 | SPS 4901 | 10 | 3 | Undergraduate Research | 11-Week Term | Perlman | 0/3 | ||||
| 54692 | SPS 4901 | 11 | 3 | Undergraduate Research | 11-Week Term | Rassoul | 0/3 | ||||
| 54693 | SPS 4901 | 12 | 3 | Undergraduate Research | 11-Week Term | Mailyan | 0/3 | ||||
| 54695 | SPS 4901 | 14 | 3 | Undergraduate Research | 11-Week Term | Quiroga-Nunez | 0/3 | ||||
| 59369 | SPS 4901 | 16 | 3 | Undergraduate Research | 11-Week Term | Zhang | 0/5 | ||||
| 61281 | SPS 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Lingam | 2/3 | ||||
| 65082 | SPS 5899 | 02 | 0-2 | Final Semester Thesis | 11-Week Term | Palotai | 0/1 | ||||
| 53913 | SPS 5999 | 01 | 3-6 | Thesis in Space Sciences | 11-Week Term | Bourouaine | 0/3 | ||||
| 54643 | SPS 5999 | 02 | 3-6 | Thesis in Space Sciences | 11-Week Term | Warren III | 0/3 | ||||
| 54644 | SPS 5999 | 03 | 3-6 | Thesis in Space Sciences | 11-Week Term | Das | 0/3 | ||||
| 54646 | SPS 5999 | 05 | 3-6 | Thesis in Space Sciences | 11-Week Term | Gering | 0/3 | ||||
| 54647 | SPS 5999 | 06 | 3-6 | Thesis in Space Sciences | 11-Week Term | Hohlmann | 0/3 | ||||
| 54648 | SPS 5999 | 07 | 3-6 | Thesis in Space Sciences | 11-Week Term | Chen | 0/3 | ||||
| 58142 | SPS 5999 | 08 | 3-6 | Thesis in Space Sciences | 11-Week Term | Palotai | 0/3 | ||||
| 58143 | SPS 5999 | 09 | 3-6 | Thesis in Space Sciences | 11-Week Term | Perez | 0/3 | ||||
| 54650 | SPS 5999 | 10 | 3-6 | Thesis in Space Sciences | 11-Week Term | Perlman | 0/3 | ||||
| 54651 | SPS 5999 | 11 | 3-6 | Thesis in Space Sciences | 11-Week Term | Rassoul | 0/3 | ||||
| 54652 | SPS 5999 | 12 | 3-6 | Thesis in Space Sciences | 11-Week Term | Mailyan | 0/3 | ||||
| 54654 | SPS 5999 | 14 | 3-6 | Thesis in Space Sciences | 11-Week Term | Quiroga-Nunez | 0/3 | ||||
| 59372 | SPS 5999 | 16 | 3-6 | Thesis in Space Sciences | 11-Week Term | Zhang | 0/3 | ||||
| 61282 | SPS 5999 | 17 | 3-6 | Thesis in Space Sciences | 11-Week Term | Lingam | 0/3 | ||||
| 61372 | SPS 5999 | 18 | 3-6 | Thesis in Space Sciences | 11-Week Term | Lingam | 0/3 | ||||
| 53914 | SPS 6001 | 01 | 1-3 | Individual Studies | 11-Week Term | Bourouaine | 0/3 | ||||
| 57939 | SPS 6001 | 02 | 1-3 | Individual Studies | 11-Week Term | Warren III | 0/3 | ||||
| 58144 | SPS 6001 | 03 | 1-3 | Individual Studies | 11-Week Term | Das | 0/3 | ||||
| 62423 | SPS 6001 | 04 | 1-3 | Individual Studies | 11-Week Term | TBA | 0/3 | ||||
| 58146 | SPS 6001 | 05 | 1-3 | Individual Studies | 11-Week Term | Gering | 0/3 | ||||
| 58147 | SPS 6001 | 06 | 1-3 | Individual Studies | 11-Week Term | Hohlmann | 0/3 | ||||
| 58148 | SPS 6001 | 07 | 1-3 | Individual Studies | 11-Week Term | Chen | 0/3 | ||||
| 58149 | SPS 6001 | 08 | 1-3 | Individual Studies | 11-Week Term | Palotai | 0/3 | ||||
| 58150 | SPS 6001 | 09 | 1-3 | Individual Studies | 11-Week Term | Perez | 0/3 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)