| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58508 | PSY 1411 | 101 | 3 | Intro to Psychology | ** Online (8-weeks) |
Geller | 2/15 | ||||
| 62993 | PSY 1462 | 101 | 3 | Substance Abuse | ** Online (8-weeks) |
Fala | 9/15 | ||||
| 62791 | PSY 2413 | 01 | 1 | Research Experience | 8-Week Term | Proctor | 0/1 | ||||
| 59155 | PSY 2510 | 101 | 3 | Research and Comp Lit | ** Online (8-weeks) |
Charette | 0/10 | ||||
| 62994 | PSY 2600 | 101 | 3 | Psych of Gender | ** Online (8-weeks) |
Price | 0/15 | ||||
| 62572 | PSY 3012 | 101 | 3 | Research in Applied Psych | ** Online (8-weeks) |
Ellis | 0/15 | ||||
| 62573 | PSY 3013 | 101 | 3 | Applied Psychology | ** Online (8-weeks) |
Lavooy | 0/15 | ||||
| 62995 | PSY 3100 | 101 | 3 | Law and Psychology | ** Online (8-weeks) |
Lee | 0/15 | ||||
| 62996 | PSY 3423 | 101 | 3 | Physiological Psychology | ** Online (8-weeks) |
Soble | 5/15 | ||||
| 62997 | PSY 3441 | 101 | 3 | Social Psychology | ** Online (8-weeks) |
Daube | 0/15 | ||||
| 58613 | PSY 3541 | 101 | 3 | Psychology of Leadership | ** Online (8-weeks) |
Scott | 0/15 | ||||
| 62998 | PSY 3543 | 101 | 3 | Psychology of Workplace | ** Online (8-weeks) |
Garza | 0/15 | ||||
| 62999 | PSY 3551 | 101 | 3 | Intro Child Advocacy | ** Online (8-weeks) |
Grist | 0/15 | ||||
| 63000 | PSY 3761 | 101 | 3 | Abnormal Psychology | ** Online (8-weeks) |
Webber | 0/15 | ||||
| 55048 | PSY 4000 | 01 | 3 | Field Internship | 11-Week Term | Ryan | 14/40 | ||||
| 63001 | PSY 4112 | 101 | 3 | App Tests and Measures | ** Online (8-weeks) |
McCord | 0/15 | ||||
| 63002 | PSY 4242 | 101 | 3 | Org Psych and Beh | ** Online (8-weeks) |
Culhane | 0/15 | ||||
| 63003 | PSY 4512 | 101 | 3 | Pers/Prof Development | ** Online (8-weeks) |
Culhane | 0/15 | ||||
| 54177 | PSY 5002 | 01 | 1 | Pre-practicum | 11-Week Term |
M M |
0800-1000 0800-1000 |
420CRF 210 420CRF 210 |
Aragon | 13/24 | |
| 63657 | PSY 5108 | 01 | 3 | Health Psychology | 11-Week Term |
M |
1700-2045 |
420CRF 210 |
Perez-Palen | 1/20 | |
| 56435 | PSY 5115 | 01 | 2 | Hist and Systems of Psych | 8-Week Term |
TR |
1130-1315 |
402QAD 110 |
Juras | 1/22 | |
| 53726 | PSY 5116 | 01 | 3 | Cog/Affect Bases Behavior | 8-Week Term |
MW |
1400-1630 |
402QAD 110 |
Fisak | 14/24 | |
| 62557 | PSY 5118 | 101 | 3 | Organizational Science | ** Online (8-weeks) |
Burns | 0/15 | ||||
| 63004 | PSY 5119 | 101 | 3 | Analytics and Research | ** Online (8-weeks) |
Converse | 0/15 | ||||
| 56703 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | 11-Week Term | Griffith | 0/1 | ||||
| 57260 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | 11-Week Term | Steelman | 0/3 | ||||
| 57266 | PSY 5191 | 03 | 1-3 | Direct Read in Psychology | 11-Week Term | Converse | 0/5 | ||||
| 61452 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | 11-Week Term | Burns | 0/3 | ||||
| 62817 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | 11-Week Term | Fertitta | 0/5 | ||||
| 57429 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | 11-Week Term | Wildones | 0/0 | ||||
| 57559 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | 11-Week Term | Jones | 0/20 | ||||
| 61859 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | 11-Week Term | Stock | 0/3 | ||||
| 60317 | PSY 5191 | 12 | 1-3 | Direct Read in Psychology | 11-Week Term | Thayer | 0/3 | ||||
| 62836 | PSY 5191 | 13 | 1-3 | Direct Read in Psychology | 11-Week Term | Krishnamurthy | 0/3 | ||||
| 62193 | PSY 5191 | L2 | 3 | Direct Read in Psychology | TOPIC: Research/Writing Seminar |
8-Week Term |
TR |
1230-1500 |
439SHP 108 |
Stock | 0/18 |
| 62829 | PSY 5197 | 01 | 0 | Supervised Research | 11-Week Term | May | 0/3 | ||||
| 61349 | PSY 5198 | 01 | 1-3 | Supervised Research | 11-Week Term | Krishnamurthy | 0/1 | ||||
| 61378 | PSY 5198 | 02 | 1-3 | Supervised Research | 11-Week Term | Tyc | 0/3 | ||||
| 60794 | PSY 5198 | 05 | 1-3 | Supervised Research | 11-Week Term | Costopoulos | 0/5 | ||||
| 62792 | PSY 5198 | 06 | 1-3 | Supervised Research | 11-Week Term | Conradt | 0/3 | ||||
| 62194 | PSY 5200 | 02 | 2 | Clinical Research Methods | 8-Week Term |
MW |
1000-1145 |
545AUT 220 |
Gustafson | 1/25 | |
| 63005 | PSY 5310 | 101 | 3 | Ethics in Leadership | ** Online (8-weeks) |
Stock | 0/15 | ||||
| 63006 | PSY 5314 | 101 | 3 | High Impact Communication | ** Online (8-weeks) |
Steelman | 0/15 | ||||
| 63656 | PSY 5431 | 01 | 3 | Work Motivation | 6-Week Term |
MW |
0900-1220 |
439SHP 108 |
Converse | 0/18 | |
| 54029 | PSY 5496 | P1 | 1-6 | Practicum in I/O | 11-Week Term | Griffith | 0/15 | ||||
| 54031 | PSY 5496 | P2 | 1-6 | Practicum in I/O | 11-Week Term | Steelman | 0/15 | ||||
| 54033 | PSY 5496 | P3 | 1-6 | Practicum in I/O | 11-Week Term | Converse | 0/15 | ||||
| 57932 | PSY 5496 | P5 | 1-6 | Practicum in I/O | 11-Week Term | Wildones | 0/20 | ||||
| 58582 | PSY 5496 | P6 | 1-6 | Practicum in I/O | 11-Week Term | Burns | 0/15 | ||||
| 58583 | PSY 5496 | P7 | 1-6 | Practicum in I/O | 11-Week Term | Thayer | 0/15 |