| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56740 | AVM 5199 | 01 | 3 | Adv Av Mgt Internship | 11-Week Term | McKinney | 0/15 | ||||
| 62803 | AVM 5998 | 01 | 3 | Adv Aviation Rsch Project | 11-Week Term | McKinney | 0/1 | ||||
| 61364 | AVM 5999 | 01 | 3-6 | Thesis | 11-Week Term | Deaton | 0/1 | ||||
| 60582 | AVM 5999 | 02 | 3-6 | Thesis | 11-Week Term | McKinney | 0/1 | ||||
| 60376 | AVS 2101 | 01 | 3 | Aviation Physical Science | Remote option available |
6-Week Term |
TR |
1300-1645 |
460SKU 103 |
Aboueid | 0/20 |
| 58537 | AVS 2102 | 101 | 3 | Aerodynamics | ** Online (8-weeks) |
Gartenberg | 0/15 | ||||
| 62467 | AVS 4304 | 01 | 3 | Aviation Security | Remote option available |
6-Week Term |
TR |
1330-1645 |
460SKU 116 |
Worrells | 0/20 |
| 59260 | AVS 5204 | W01 | 3 | Aviation Safety Analysis | Online Course |
11-Week Term | Malmquist | 0/15 | |||
| 62591 | AVS 5205 | W01 | 3 | Aviation Statistics | 11-Week Term | McKinney | 0/15 | ||||
| 57543 | AVS 5206 | W01 | 3 | Aviation Security | Online Course |
11-Week Term | Dunbar | 0/15 | |||
| 61841 | AVS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Wheeler | 0/1 | ||||
| 62787 | AVS 6310 | 01 | 3 | Spec Topics Aviation Research | 6-Week Term | Subasi | 0/15 | ||||
| 60018 | AVS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Deaton | 0/3 | ||||
| 60021 | AVS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Wheeler | 0/1 | ||||
| 60022 | AVS 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Carroll | 0/4 | ||||
| 60023 | AVS 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Carstens | 0/2 | ||||
| 62018 | AVS 6999 | 06 | 3-12 | Dissertation | 11-Week Term | McKinney | 0/2 | ||||
| 60835 | AVS 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Gallo | 0/4 | ||||
| 62413 | AVS 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Mehta | 0/1 | ||||
| 61496 | AVT 2001 | 01 | 3 | Aeronautics 3 | 6-Week Term |
MWF |
1200-1700 |
460SKU 202 |
Gartenberg | 0/20 | |
| 62124 | AVT 2002 | E1 | 3 | Aeronautics 4 | 6-Week Term |
TR |
1230-1545 |
460SKU 121 |
TBA | 0/20 | |
| 62501 | AVT 2201 | 101 | 3 | National Airspace System | ** Online (8-weeks) |
Wallace | 0/15 | ||||
| 59621 | AVT 3203 | 01 | 3 | Air Traffic Control 1 | 6-Week Term |
MW |
0900-1215 |
460SKU 203 |
Wallace | 0/12 | |
| 62502 | AVT 4002 | 101 | 3 | Aviation Research | ** Online (8-weeks) |
Nuhu | 0/15 | ||||
| 59623 | AVT 4203 | 01 | 4 | Airline Operations | 6-Week Term |
MW |
1230-1645 |
460SKU 103 |
Aboueid | 0/20 | |
| 62321 | AVT 4301 | 01 | 3 | Aviation Safety | Remote option available |
6-Week Term |
TR |
0900-1220 |
460SKU 120 |
Sharma | 0/20 |
| 62503 | AVT 4301 | 101 | 3 | Aviation Safety | ** Online (8-weeks) |
Aboueid | 0/15 | ||||
| 60576 | AVT 4302 | 01 | 3 | Air Traffic Control 2 | Remote option available |
6-Week Term |
TR |
0900-1215 |
460SKU 116 |
Wallace | 0/20 |
| 55958 | AVT 5302 | W01 | 3 | Avt Accident Invest | Online Course |
11-Week Term | Malmquist | 0/15 | |||
| 59267 | BEH 2 | FP1 | 0 | Final Program Examination | Wilder | 0/250 | |||||
| 63686 | BEH 2 | W01 | 0 | Final Program Examination | Neff | 0/500 | |||||
| 63687 | BEH 3 | W01 | 0 | Final Program Examination 2 | Neff | 0/100 | |||||
| 63688 | BEH 4 | W01 | 0 | Final Program Examination 3 | Neff | 0/100 | |||||
| 63689 | BEH 5020 | W01 | 1 | Current Topics in BA | TBA | 0/50 | |||||
| 63690 | BEH 5021 | W01 | 1 | Coordinating BA | ABA Online Master's Restricted Elective ABA Online: Meets Weeks 1, 5, 9, 13 |
M |
TBA | 0/14 | |||
| 63691 | BEH 5021 | W02 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63692 | BEH 5021 | W03 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63693 | BEH 5021 | W04 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63694 | BEH 5021 | W05 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63695 | BEH 5021 | W06 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63696 | BEH 5021 | W07 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63697 | BEH 5021 | W08 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63698 | BEH 5021 | W09 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63699 | BEH 5021 | W10 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63700 | BEH 5021 | W11 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63701 | BEH 5021 | W12 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63702 | BEH 5021 | W13 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63703 | BEH 5021 | W14 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63704 | BEH 5021 | W15 | 1 | Coordinating BA |
M |
TBA | 0/14 | ||||
| 63705 | BEH 5021 | W16 | 1 | Coordinating BA |
M |
TBA | 0/14 |