CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
58491 | AVM 3202 | 101 | 3 | Airport Design | ** Online (8-weeks) |
Poole | 2/30 | ||||
62608 | AVM 3303 | PA1 | 3 | Transportation Logistics | Aboueid | 0/40 | |||||
62609 | AVM 4202 | PA1 | 3 | Airport Terminal Development | McKinney | 0/18 | |||||
62499 | AVM 4302 | 101 | 3 | Aviation Law | ** Online (8-weeks) |
McAlwee | 11/30 | ||||
59139 | AVM 4303 | 101 | 3 | General Aviation Ops & Mgt | ** Online (8-weeks) |
Dunbar | 3/30 | ||||
60836 | AVM 4501 | 01 | 3 | Air Transportation Mgmt | 6-Week Term |
TR |
1330-1645 |
460SKU 106 |
Turgut | 6/20 | |
58489 | AVM 4501 | 101 | 3 | Air Transportation Mgmt | ** Online (8-weeks) |
Taylor | 5/30 | ||||
62607 | AVM 4501 | PA1 | 3 | Air Transportation Mgmt | Turgut | 0/50 | |||||
62465 | AVM 4502 | 01 | 3 | Avt Business Simulation | 6-Week Term |
MW |
1300-1550 |
460SKU 203 |
Turgut | 3/15 | |
62500 | AVM 4701 | 101 | 3 | Airport Management | ** Online (8-weeks) |
Rankin | 7/30 | ||||
57538 | AVM 5104 | W01 | 3 | Avt Econ and Fiscal Mgmt | Online Course |
11-Week Term | Carstens | 1/15 | |||
56740 | AVM 5199 | 01 | 3 | Adv Av Mgt Internship | 11-Week Term | McKinney | 1/15 | ||||
61364 | AVM 5999 | 01 | 3-6 | Thesis | 11-Week Term | Deaton | 0/1 | ||||
60582 | AVM 5999 | 02 | 3-6 | Thesis | 11-Week Term | McKinney | 0/1 | ||||
62602 | AVS 1201 | PA1 | 3 | Aviation Meteorology | Splitt | 0/50 | |||||
60376 | AVS 2101 | 01 | 3 | Aviation Physical Science | Remote option available |
6-Week Term |
TR |
1300-1645 |
460SKU 102 |
Aboueid | 6/20 |
58537 | AVS 2102 | 101 | 3 | Aerodynamics | ** Online (8-weeks) |
Aboueid | 10/30 | ||||
62467 | AVS 4304 | 01 | 3 | Aviation Security | Remote option available |
6-Week Term |
TR |
1330-1645 |
460SKU 116 |
Worrells | 9/20 |
62610 | AVS 4304 | PA1 | 3 | Aviation Security | Worrells | 0/35 | |||||
59260 | AVS 5204 | W01 | 3 | Aviation Safety Analysis | Online Course |
11-Week Term | Malmquist | 7/15 | |||
62591 | AVS 5205 | W01 | 3 | Aviation Statistics | 11-Week Term | McKinney | 3/15 | ||||
57543 | AVS 5206 | W01 | 3 | Aviation Security | Online Course |
11-Week Term | TBA | 1/15 | |||
62277 | AVS 5500 | 01 | 1-3 | Studies/Topics in Aviation Sci | Remote option available |
8-Week Term |
MW |
0900-1150 |
460SKU 120 |
Sharma | 5/20 |
61841 | AVS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Wheeler | 0/1 | ||||
62787 | AVS 6310 | 01 | 3 | Spec Topics Aviation Research | 6-Week Term | Subasi | 1/5 | ||||
60018 | AVS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Deaton | 0/3 | ||||
60021 | AVS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Wheeler | 1/1 | ||||
60022 | AVS 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Carroll | 0/4 | ||||
60023 | AVS 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Carstens | 1/2 | ||||
62018 | AVS 6999 | 06 | 3-12 | Dissertation | 11-Week Term | McKinney | 0/2 | ||||
60835 | AVS 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Gallo | 0/4 | ||||
62413 | AVS 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Mehta | 0/1 | ||||
62601 | AVT 1111 | PA1 | 3 | Aeronautics 1 | Klenz | 0/50 | |||||
61496 | AVT 2001 | 01 | 3 | Aeronautics 3 | 6-Week Term |
MWF |
1200-1700 |
460SKU 202 |
Gartenberg | 3/20 | |
62124 | AVT 2002 | E1 | 3 | Aeronautics 4 | 6-Week Term |
TR |
1230-1545 |
460SKU 121 |
Scott | 10/20 | |
62603 | AVT 2111 | PA1 | 3 | Aeronautics 3 | Karim | 0/40 | |||||
62501 | AVT 2201 | 101 | 3 | National Airspace System | ** Online (8-weeks) |
Wallace | 1/30 | ||||
59621 | AVT 3203 | 01 | 3 | Air Traffic Control 1 | 6-Week Term |
MW |
0900-1215 |
460SKU 203 |
Wallace | 8/15 | |
62502 | AVT 4002 | 101 | 3 | Aviation Research | ** Online (8-weeks) |
Nuhu | 2/30 | ||||
62786 | AVT 4201 | 01 | 3 | Advanced Aircraft Systems | 6-Week Term |
MW |
1230-1550 |
460SKU 116 |
Klenz | 0/20 | |
62606 | AVT 4201 | PA1 | 3 | Advanced Aircraft Systems | Scott | 0/30 | |||||
59623 | AVT 4203 | 01 | 4 | Airline Operations | 6-Week Term |
MW |
1230-1645 |
460SKU 102 |
Aboueid | 4/20 | |
62321 | AVT 4301 | 01 | 3 | Aviation Safety | Remote option available |
8-Week Term |
TR |
0900-1150 |
460SKU 120 |
Sharma | 8/20 |
62503 | AVT 4301 | 101 | 3 | Aviation Safety | ** Online (8-weeks) |
Sidor | 5/30 | ||||
62604 | AVT 4301 | PA1 | 3 | Aviation Safety | Phillips | 0/50 | |||||
60576 | AVT 4302 | 01 | 3 | Air Traffic Control 2 | Remote option available |
6-Week Term |
TR |
0900-1215 |
460SKU 116 |
Wallace | 14/20 |
55958 | AVT 5302 | W01 | 3 | Avt Accident Invest | Online Course |
11-Week Term | Malmquist | 11/15 | |||
59267 | BEH 2 | FP1 | 0 | Final Program Examination | Wilder | 0/250 | |||||
61585 | BEH 2 | W01 | 0 | Final Program Examination | Final Program Examination |
Neff | 332/500 | ||||
62020 | BEH 3 | W01 | 0 | Final Program Examination 2 | Final Program Examination (RETAKE) |
Neff | 2/50 |