CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
62374 | AVM 3303 | PA1 | 3 | Transportation Logistics | Wallace | 41/40 | |||||
62375 | AVM 3303 | PA2 | 3 | Transportation Logistics | Aboueid | 0/40 | |||||
62376 | AVM 4202 | PA1 | 3 | Airport Terminal Development | McKinney | 14/40 | |||||
62278 | AVM 4204 | 01 | 3 | AutoCAD for Airport Environ | 8-Week Term |
MW |
1300-1550 |
501OEC 128 |
Poole | 8/15 | |
62282 | AVM 4302 | 01 | 3 | Aviation Law | 6-Week Term |
TR |
1330-1645 |
420CRF 401 |
Worrells | 12/18 | |
60836 | AVM 4501 | 01 | 3 | Air Transportation Mgmt | 6-Week Term |
TR |
1330-1645 |
420CRF 210 |
Turgut | 18/15 | |
62372 | AVM 4501 | PA1 | 3 | Air Transportation Mgmt | Turgut | 20/40 | |||||
62373 | AVM 4501 | PA2 | 3 | Air Transportation Mgmt | Dunbar | 23/40 | |||||
57538 | AVM 5104 | W01 | 3 | Avt Econ and Fiscal Mgmt | Online Course |
11-Week Term | Carstens | 9/30 | |||
56740 | AVM 5199 | 01 | 3 | Adv Av Mgt Internship | 11-Week Term | Marron | 1/15 | ||||
61364 | AVM 5999 | 01 | 3-6 | Thesis | 11-Week Term | Deaton | 0/1 | ||||
60582 | AVM 5999 | 02 | 3-6 | Thesis | 11-Week Term | McKinney | 0/1 | ||||
62365 | AVS 1201 | PA1 | 3 | Aviation Meteorology | Splitt | 27/40 | |||||
62366 | AVS 1201 | PA2 | 3 | Aviation Meteorology | Witiw | 25/40 | |||||
60376 | AVS 2101 | 01 | 3 | Aviation Physical Science | 6-Week Term |
TR |
1300-1645 |
420CRF 220 |
Aboueid | 7/24 | |
62377 | AVS 4304 | PA1 | 3 | Aviation Security | Worrells | 37/42 | |||||
59260 | AVS 5204 | W01 | 3 | Aviation Safety Analysis | Online Course |
11-Week Term | Malmquist | 11/25 | |||
57543 | AVS 5206 | W01 | 3 | Aviation Security | Online Course |
11-Week Term | Dunbar | 6/30 | |||
62137 | AVS 5208 | W01 | 3 | Adv Av Safety Research | 11-Week Term | McKinney | 1/4 | ||||
62277 | AVS 5500 | 01 | 1-3 | Studies/Topics in Aviation Sci | 8-Week Term |
MW |
0900-1150 |
420CRF 212 |
Sharma | 6/20 | |
61841 | AVS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Wheeler | 0/1 | ||||
60375 | AVS 6310 | W01 | 0 | Special Topics Seminar | Online Course Av.D. students only |
6-Week Term | Subasi | 4/10 | |||
60018 | AVS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Deaton | 1/3 | ||||
60021 | AVS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Wheeler | 1/1 | ||||
60022 | AVS 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Carroll | 4/4 | ||||
60023 | AVS 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Carstens | 2/2 | ||||
62018 | AVS 6999 | 06 | 3-12 | Dissertation | 11-Week Term | McKinney | 1/2 | ||||
60835 | AVS 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Gallo | 0/4 | ||||
62413 | AVS 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Mehta | 1/1 | ||||
62363 | AVT 1111 | PA1 | 3 | Aeronautics 1 | Satter | 25/40 | |||||
62364 | AVT 1111 | PA2 | 3 | Aeronautics 1 | Phillips | 24/40 | |||||
61496 | AVT 2001 | 01 | 3 | Aeronautics 3 | 6-Week Term |
MWF |
1200-1700 |
990AVI 100 |
Fox | 6/30 | |
62124 | AVT 2002 | E1 | 3 | Aeronautics 4 | 6-Week Term |
TR |
1230-1545 |
428EVL 133 |
Scott | 24/20 | |
62367 | AVT 2111 | PA2 | 3 | Aeronautics 3 | Karim | 39/40 | |||||
59621 | AVT 3203 | 01 | 3 | Air Traffic Control 1 | 6-Week Term |
MW |
0900-1215 |
460SKU 203 |
Wallace | 6/18 | |
62371 | AVT 4201 | PA1 | 3 | Advanced Aircraft Systems | Scott | 28/40 | |||||
59623 | AVT 4203 | 01 | 4 | Airline Operations | 6-Week Term |
MW |
1230-1645 |
910CAI 165B |
Aboueid | 8/20 | |
62321 | AVT 4301 | 01 | 3 | Aviation Safety | 8-Week Term |
TR |
0900-1150 |
420CRF 402 |
Sharma | 13/30 | |
62368 | AVT 4301 | PA1 | 3 | Aviation Safety | Carstens | 24/40 | |||||
62369 | AVT 4301 | PA2 | 3 | Aviation Safety | Scott | 22/40 | |||||
60576 | AVT 4302 | 01 | 3 | Air Traffic Control 2 | 6-Week Term |
TR |
0900-1215 |
502OPS 144 |
Wallace | 14/18 | |
55958 | AVT 5302 | W01 | 3 | Avt Accident Invest | Online Course |
11-Week Term | Malmquist | 3/30 | |||
59267 | BEH 2 | FP1 | 0 | Final Program Examination | Wilder | 4/250 | |||||
61585 | BEH 2 | W01 | 0 | Final Program Examination | Final Program Examination |
Neff | 319/500 | ||||
62020 | BEH 3 | W01 | 0 | Final Program Examination 2 | Final Program Examination (RETAKE) |
Neff | 23/50 | ||||
62021 | BEH 4 | W01 | 0 | Final Program Examination 3 | Final Program Examination (RETAKE 2) |
Neff | 6/30 | ||||
61555 | BEH 5020 | W01 | 1 | Current Topics in BA | (No Online Meeting) |
Zuluaga | 39/50 | ||||
61592 | BEH 5021 | W01 | 1 | Coordinating BA | ABA Online Master's Restricted Elective (8-weeks) ABA Online: Meets 05/06/24 - 06/29/24 |
M |
0830-0930 |
Stanley | 13/15 | ||
61695 | BEH 5021 | W02 | 1 | Coordinating BA |
M |
0945-1045 |
Stanley | 12/15 | |||
61700 | BEH 5021 | W03 | 1 | Coordinating BA |
M |
1215-1315 |
Montgomery | 15/15 |