| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62500 | AVM 4701 | 101 | 3 | Airport Management | ** Online (8-weeks) |
Rankin | 11/20 | ||||
| 65024 | AVM 5104 | W01 | 3 | Avt Econ and Fiscal Mgmt | 11-Week Term | Carstens | 9/15 | ||||
| 56740 | AVM 5199 | 01 | 3 | Adv Av Mgt Internship | 11-Week Term | McKinney | 1/15 | ||||
| 62803 | AVM 5998 | 01 | 3 | Adv Aviation Rsch Project | 11-Week Term | McKinney | 0/1 | ||||
| 61364 | AVM 5999 | 01 | 3-6 | Thesis | 11-Week Term | Deaton | 0/1 | ||||
| 60582 | AVM 5999 | 02 | 3-6 | Thesis | 11-Week Term | McKinney | 0/1 | ||||
| 65029 | AVS 1201 | PA1 | 3 | Aviation Meteorology | Splitt | 35/50 | |||||
| 60376 | AVS 2101 | 01 | 3 | Aviation Physical Science | Remote option available |
6-Week Term |
TR |
1300-1645 |
460SKU 103 |
Aboueid | 10/20 |
| 58537 | AVS 2102 | 101 | 3 | Aerodynamics | ** Online (8-weeks) |
Gartenberg | 17/20 | ||||
| 62467 | AVS 4304 | 01 | 3 | Aviation Security | Remote option available |
6-Week Term |
TR |
1330-1645 |
460SKU 116 |
Worrells | 2/20 |
| 65037 | AVS 4304 | PA1 | 3 | Aviation Security | Worrells | 28/35 | |||||
| 59260 | AVS 5204 | W01 | 3 | Aviation Safety Analysis | Online Course |
11-Week Term | Malmquist | 10/15 | |||
| 62591 | AVS 5205 | W01 | 3 | Aviation Statistics | 11-Week Term | McKinney | 3/15 | ||||
| 57543 | AVS 5206 | W01 | 3 | Aviation Security | Online Course |
11-Week Term | Dunbar | 9/15 | |||
| 65038 | AVS 5208 | W01 | 3 | Adv Av Safety Research | 11-Week Term | McKinney | 3/3 | ||||
| 61841 | AVS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Wheeler | 0/1 | ||||
| 62787 | AVS 6310 | 01 | 3 | Spec Topics Aviation Research | 6-Week Term | Subasi | 3/15 | ||||
| 60018 | AVS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Deaton | 1/3 | ||||
| 65066 | AVS 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Subasi | 0/2 | ||||
| 60021 | AVS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Wheeler | 0/1 | ||||
| 60022 | AVS 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Carroll | 2/4 | ||||
| 60023 | AVS 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Carstens | 1/2 | ||||
| 62018 | AVS 6999 | 06 | 3-12 | Dissertation | 11-Week Term | McKinney | 0/2 | ||||
| 60835 | AVS 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Fox | 1/1 | ||||
| 62413 | AVS 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Mehta | 0/1 | ||||
| 65028 | AVT 1111 | PA1 | 3 | Aeronautics 1 | Phillips | 33/50 | |||||
| 61496 | AVT 2001 | 01 | 3 | Aeronautics 3 | 6-Week Term |
MWF |
1200-1700 |
460SKU 202 |
Gartenberg | 7/20 | |
| 62124 | AVT 2002 | E1 | 3 | Aeronautics 4 | 6-Week Term |
TR |
1230-1545 |
460SKU 121 |
TBA | 11/20 | |
| 65030 | AVT 2111 | PA1 | 3 | Aeronautics 3 | Karim | 26/40 | |||||
| 62501 | AVT 2201 | 101 | 3 | National Airspace System | ** Online (8-weeks) |
Wallace | 1/15 | ||||
| 59621 | AVT 3203 | 01 | 3 | Air Traffic Control 1 | 6-Week Term |
MW |
0900-1215 |
460SKU 203 |
Wallace | 5/12 | |
| 62502 | AVT 4002 | 101 | 3 | Aviation Research | ** Online (8-weeks) |
Nuhu | 0/15 | ||||
| 65033 | AVT 4201 | PA1 | 3 | Advanced Aircraft Systems | Pittorie | 17/30 | |||||
| 59623 | AVT 4203 | 01 | 4 | Airline Operations | 6-Week Term |
MW |
1230-1645 |
460SKU 103 |
Aboueid | 10/20 | |
| 62503 | AVT 4301 | 101 | 3 | Aviation Safety | ** Online (8-weeks) |
Aboueid | 20/20 | ||||
| 65031 | AVT 4301 | PA1 | 3 | Aviation Safety | Wallace | 22/50 | |||||
| 60576 | AVT 4302 | 01 | 3 | Air Traffic Control 2 | Remote option available |
6-Week Term |
TR |
0900-1215 |
460SKU 116 |
Wallace | 12/20 |
| 55958 | AVT 5302 | W01 | 3 | Avt Accident Invest | Online Course |
11-Week Term | Malmquist | 6/15 | |||
| 59267 | BEH 2 | FP1 | 0 | Final Program Examination | Wilder | 0/250 | |||||
| 63686 | BEH 2 | W01 | 0 | Final Program Examination | Final Program Examination 1 |
Neff | 473/500 | ||||
| 63687 | BEH 3 | W01 | 0 | Final Program Examination 2 | Final Program Examination (RETAKE) |
Neff | 24/100 | ||||
| 63688 | BEH 4 | W01 | 0 | Final Program Examination 3 | Final Program Examination (LAST RETAKE) |
Neff | 13/100 | ||||
| 63689 | BEH 5020 | W01 | 1 | Current Topics in BA | ABA Online: Meets 7/13/2026 - 8/15/2026 (No Online Meeting) |
Zuluaga | 71/30 | ||||
| 63690 | BEH 5021 | W01 | 1 | Coordinating BA | ABA Online Master's Restricted Elective ABA Online: Meets Weeks 1, 5, 9, 13 |
M |
0800-0915 |
Weeden | 14/15 | ||
| 63691 | BEH 5021 | W02 | 1 | Coordinating BA |
M |
0930-1030 |
Montgomery | 15/15 | |||
| 63692 | BEH 5021 | W03 | 1 | Coordinating BA |
M |
1715-1815 |
Gomez | 15/15 | |||
| 63693 | BEH 5021 | W04 | 1 | Coordinating BA |
M |
1715-1815 |
Montgomery | 15/15 | |||
| 63694 | BEH 5021 | W05 | 1 | Coordinating BA |
M |
1845-1945 |
Scibilia | 15/15 | |||
| 63695 | BEH 5021 | W06 | 1 | Coordinating BA |
M |
1845-1945 |
Oskam | 14/15 | |||
| 63696 | BEH 5021 | W07 | 1 | Coordinating BA |
M |
1845-1945 |
Miyamoto | 13/15 |