CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
57512 | BME 5999 | 03 | 3-6 | Thesis | 11-Week Term | Bashur | 0/5 | ||||
62205 | BME 5999 | 04 | 3-6 | Thesis | 11-Week Term | Hajra | 0/5 | ||||
57514 | BME 5999 | 05 | 3-6 | Thesis | 11-Week Term | Kishore | 0/5 | ||||
61905 | BME 5999 | 07 | 3-6 | Thesis | 11-Week Term | Mitra | 0/2 | ||||
58562 | BME 5999 | 08 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
62123 | BME 5999 | 10 | 3-6 | Thesis | 11-Week Term | Chivukula | 0/5 | ||||
61963 | BME 5999 | 11 | 3-6 | Thesis | 11-Week Term | Dong | 0/5 | ||||
61964 | BME 5999 | 12 | 3-6 | Thesis | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
61965 | BME 5999 | 13 | 3-6 | Thesis | 11-Week Term | Liu | 0/5 | ||||
57511 | BME 6990 | 01 | 1-3 | Research | 11-Week Term | Bashur | 0/5 | ||||
58536 | BME 6990 | 02 | 1-3 | Research | 11-Week Term | Kishore | 0/2 | ||||
61895 | BME 6990 | 03 | 1-3 | Research | 11-Week Term | Brenner | 0/5 | ||||
62206 | BME 6990 | 04 | 1-3 | Research | 11-Week Term | Hajra | 0/5 | ||||
59143 | BME 6990 | 05 | 1-3 | Research | 11-Week Term | Mitra | 0/5 | ||||
62122 | BME 6990 | 06 | 1-3 | Research | 11-Week Term | Chivukula | 0/5 | ||||
62208 | BME 6990 | 07 | 1-3 | Research | 11-Week Term | Dong | 0/5 | ||||
62209 | BME 6990 | 08 | 1-3 | Research | 11-Week Term | Liu | 0/5 | ||||
62210 | BME 6990 | 09 | 1-3 | Research | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
60764 | BME 6990 | 10 | 1-3 | Research | 11-Week Term | Gu | 0/5 | ||||
62496 | BME 6990 | 11 | 1-3 | Research | 11-Week Term | Kaya | 0/5 | ||||
61371 | BME 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Mitra | 0/5 | ||||
58553 | BME 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Bashur | 0/5 | ||||
60355 | BME 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Kaya | 0/5 | ||||
62207 | BME 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Hajra | 0/5 | ||||
62397 | BME 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Chivukula | 0/5 | ||||
60751 | BME 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Kishore | 0/5 | ||||
61966 | BME 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Dong | 0/5 | ||||
61967 | BME 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Thibbotuwawa Gamage | 0/5 | ||||
61968 | BME 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Liu | 0/5 | ||||
60765 | BME 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Gu | 0/5 | ||||
62595 | BUS 1301 | 01 | 3 | Basic Economics | 6-Week Term |
TR |
0900-1220 |
927BBO 130 |
Malkova | 2/30 | |
58501 | BUS 1801 | 101 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 0/30 | ||||
62611 | BUS 2211 | 01 | 3 | Intro to Financial Acctg | 8-Week Term |
MW |
1100-1340 |
927BBO 130 |
Machuca | 1/30 | |
62472 | BUS 2703 | 01 | 3 | Business Statistics | 6-Week Term |
MW |
1300-1620 |
927BBO 145 |
Channagiri | 0/10 | |
62473 | BUS 2710 | 01 | 3 | Business Analytics 1 | 6-Week Term |
MW |
1300-1620 |
927BBO 145 |
Channagiri | 0/20 | |
62471 | BUS 3401 | 01 | 3 | Corporate Finance | 8-Week Term |
MW |
1300-1535 |
927BBO 120 |
Yang | 2/30 | |
62504 | BUS 3404 | 101 | 3 | Pers Financial Planning | ** Online (8-weeks) |
Muth | 2/30 | ||||
60010 | BUS 3501 | 01 | 3 | Management Principles | 6-Week Term |
TR |
1300-1620 |
927BBO 120 |
Muth | 0/28 | |
62474 | BUS 3601 | 01 | 3 | Marketing Principles | 6-Week Term |
TR |
1300-1620 |
927BBO 130 |
Sekar | 1/30 | |
62399 | BUS 3605 | E1 | 3 | Consumer Behavior | 6-Week Term |
MW |
1700-2020 |
927BBO 130 |
Cudmore | 0/10 | |
62475 | BUS 4219 | 01 | 3 | Corp Soc Responsibility | 6-Week Term |
MW |
1300-1620 |
927BBO 125 |
Hylton | 1/15 | |
60016 | BUS 4284 | 01 | 3 | Accounting Practicum | 11-Week Term | Stauffacher | 0/15 | ||||
62476 | BUS 4502 | 01 | 3 | Org Behavior and Theory | 6-Week Term |
TR |
0900-1220 |
927BBO 125 |
Delgado Perez | 2/28 | |
62182 | BUS 4504 | 01 | 3 | Spc Topics in Management | TOPIC: Fraud Examination |
6-Week Term |
S |
0830-1530 |
927BBO 145 |
Bean | 0/5 |
62617 | BUS 4504 | 02 | 3 | Spc Topics in Management | TOPIC: Management Theory & Thought |
8-Week Term |
TR |
1500-1740 |
927BBO 145 |
Walton | 0/12 |
62201 | BUS 4520 | 01 | 3 | Leadership Theory & Pract | Remote option available |
6-Week Term |
TR |
1700-2020 |
927BBO 130 |
Smith | 0/15 |
59149 | BUS 4601 | 101 | 3 | Mktng Analysis & Strategy | ** Online (8-weeks) |
Revell-Love | 0/30 | ||||
57896 | BUS 4786 | 01 | 3 | Major Field Practicum | 11-Week Term | Stauffacher | 0/20 | ||||
62618 | BUS 5011 | 01 | 3 | Mgmt Theory and Thought | 8-Week Term |
TR |
1500-1740 |
927BBO 145 |
Walton | 0/16 | |
62479 | BUS 5219 | 01 | 3 | Corp Soc Rsponsibility | 6-Week Term |
MW |
1300-1620 |
927BBO 125 |
Hylton | 0/10 |