| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59039 | CHM 6999 | 06 | 3-12 | Dissertation in Chemistry | 11-Week Term | Nesnas | 0/5 | ||||
| 62125 | CHM 6999 | 07 | 3-12 | Dissertation in Chemistry | 11-Week Term | Pathirathna | 0/5 | ||||
| 59041 | CHM 6999 | 08 | 3-12 | Dissertation in Chemistry | 11-Week Term | Peverati | 0/5 | ||||
| 59045 | CHM 6999 | 12 | 3-12 | Dissertation in Chemistry | 11-Week Term | Takenaka | 0/5 | ||||
| 59046 | CHM 6999 | 13 | 3-12 | Dissertation in Chemistry | 11-Week Term | Wehmschulte | 0/5 | ||||
| 62515 | CIS 1100 | 101 | 3 | Foundations of Information Sys | ** Online (8-weeks) |
Parenteau | 0/15 | ||||
| 62359 | CIS 1140 | 101 | 3 | Business Computer Skills | ** Online (8-weeks) |
Spirito | 5/15 | ||||
| 62957 | CIS 1200 | 101 | 3 | Information Tech Fund | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 62958 | CIS 1502 | 101 | 3 | Programming in Java | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 62959 | CIS 3100 | 101 | 3 | Info Systems Security | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 60303 | CIS 3318 | 101 | 3 | Electronic Commerce | ** Online (8-weeks) |
Stewart | 0/15 | ||||
| 62960 | CIS 4498 | 101 | 3 | Info Resource Mgmt | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 62519 | CIS 5100 | 101 | 3 | Data Structures & Program | ** Online (8-weeks) |
Johnson | 0/15 | ||||
| 63675 | CIS 5200 | 01 | 3 | Advanced Programming | 11-Week Term |
T |
1700-2040 |
460SKU 121 |
Johnson | 2/20 | |
| 62961 | CIS 5240 | 101 | 3 | Intro to Computer Systems | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 63676 | CIS 5400 | 01 | 3 | Topics in Comput Info Sys | TOPIC: Practical AI for Developers |
11-Week Term |
TR |
1700-1930 |
501OEC 276 |
Nembhard | 0/20 |
| 65022 | CIS 5410 | 01 | 3 | Comp Networks for Info Spec 1 | Remote Option Available |
8-Week Term |
F |
1400-1630 |
501OEC 276 |
Silaghi | 0/15 |
| 62521 | CIS 5410 | 101 | 3 | Comp Networks for Info Spec 1 | ** Online (8-weeks) |
Silaghi | 3/15 | ||||
| 62962 | CIS 5898 | 101 | 3 | Project in CIS | ** Online (8-weeks) |
TBA | 0/15 | ||||
| 63677 | CIS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Slhoub | 0/2 | ||||
| 63652 | COM 1101 | 01 | 3 | Composition and Rhetoric | 8-Week Term |
MW |
0930-1215 |
420CRF 525 |
Gough | 0/18 | |
| 58547 | COM 1101 | 101 | 3 | Composition and Rhetoric | ** Online (8-weeks) |
Berg | 2/10 | ||||
| 63653 | COM 1102 | 01 | 3 | Writing About Literature | 8-Week Term |
TR |
0900-1130 |
420CRF 525 |
Craft | 1/18 | |
| 58499 | COM 1102 | 101 | 3 | Writing About Literature | ** Online (8-weeks) |
Green | 10/10 | ||||
| 54399 | COM 2012 | 01 | 1 | Navigating the Info Landscape | Online Only |
8-Week Term | Carroll | 5/24 | |||
| 60878 | COM 2223 | 01 | 3 | Sci/Tech Comm | 8-Week Term |
MW |
0930-1200 |
420CRF 401 |
Irvin | 0/18 | |
| 62523 | COM 2223 | 101 | 3 | Sci/Tech Comm | ** Online (8-weeks) |
Irvin | 10/10 | ||||
| 63918 | COM 2223 | OX1 | 3 | Sci/Tech Comm | Course Restricted to Students Accepted to Oxford Program |
Edwards | 12/0 | ||||
| 58497 | COM 2224 | 101 | 3 | Bus/Prof Wrtg | ** Online (8-weeks) |
Bradley | 10/10 | ||||
| 63919 | COM 2224 | OX1 | 3 | Bus/Prof Wrtg | Course Restricted to Students Accepted to Oxford Program |
Edwards | 2/0 | ||||
| 54951 | COM 4090 | 01 | 1-6 | Communication Internship | 11-Week Term | Petersen | 0/3 | ||||
| 63658 | COM 4330 | E1 | 3 | Sports, Media, and Society | 6-Week Term |
MW |
1700-2020 |
420CRF 525 |
Petersen | 0/12 | |
| 63659 | COM 5330 | E1 | 3 | Sports, Media and Society | 6-Week Term |
MW |
1700-2020 |
420CRF 525 |
Petersen | 4/12 | |
| 56856 | COM 5440 | 01 | 3 | Communication Internship | 11-Week Term | Petersen | 0/5 | ||||
| 57981 | COM 5990 | 01 | 3-6 | Design Project | 11-Week Term | Edwards | 0/2 | ||||
| 57982 | COM 5990 | 02 | 3-6 | Design Project | 11-Week Term | Petersen | 0/3 | ||||
| 57979 | COM 5999 | 01 | 3-6 | Thesis | 11-Week Term | Edwards | 0/3 | ||||
| 57980 | COM 5999 | 02 | 3-6 | Thesis | 11-Week Term | Petersen | 0/1 | ||||
| 58059 | COM 5999 | 03 | 3-6 | Thesis | 11-Week Term | Sohn | 0/1 | ||||
| 62487 | CON 4000 | 01 | 3 | Construction Controls | Remote option available |
8-Week Term |
TR |
0830-1105 |
501OEC 137 |
Delmonte | 3/10 |
| 62214 | CON 4003 | 01 | 3 | Construction Estimating | Remote option available |
8-Week Term |
TR |
1130-1405 |
501OEC 137 |
Delmonte | 2/10 |
| 62488 | CON 5000 | 01 | 3 | Adv Construction Control | Remote option available |
8-Week Term |
TR |
0830-1105 |
501OEC 137 |
Delmonte | 0/10 |
| 62963 | CRM 4108 | 101 | 3 | Police Org & Adm | ** Online (8-weeks) |
Jaske | 0/15 | ||||
| 56423 | CSE 2010 | W01 | 4 | Algorithms & Data Struct | Online Course |
8-Week Term |
W TR |
1315-1815 1330-1605 |
Mohan | 8/30 | |
| 65021 | CSE 3231 | 01 | 3 | Computer Networks | Remote Option Available |
8-Week Term |
F |
1400-1630 |
501OEC 276 |
Silaghi | 2/15 |
| 62824 | CSE 4400 | 01 | 1-3 | Independent Study in Comp | 11-Week Term | Mitra | 0/1 | ||||
| 62816 | CSE 5231 | X01 | 3 | Computer Networks | 8-Week Term | Carvalho | 0/1 | ||||
| 60633 | CSE 5401 | 01 | 3 | Independent Study in CS | 11-Week Term | Silaghi | 0/1 | ||||
| 62433 | CSE 5401 | 02 | 1-3 | Independent Study in CS | 11-Week Term | Peter | 0/1 | ||||
| 60366 | CSE 5402 | 01 | 1-3 | Projects in CS | 11-Week Term | Silaghi | 0/1 |