CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
59835 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | 11-Week Term | Bush | 1/5 | ||||
59836 | MAR 4992 | 03 | 3 | Undergraduate Research 2 | 11-Week Term | Daly-Engel | 0/5 | ||||
59837 | MAR 4992 | 04 | 3 | Undergraduate Research 2 | 11-Week Term | Fire | 0/5 | ||||
59839 | MAR 4992 | 06 | 3 | Undergraduate Research 2 | 11-Week Term | Palmer | 1/5 | ||||
59840 | MAR 4992 | 07 | 3 | Undergraduate Research 2 | 11-Week Term | Turingan | 0/5 | ||||
59841 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | 11-Week Term | van Woesik | 0/5 | ||||
59843 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | 11-Week Term | Aronson | 0/5 | ||||
59844 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | 11-Week Term | Bush | 0/5 | ||||
59845 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | 11-Week Term | Daly-Engel | 0/5 | ||||
59846 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | 11-Week Term | Fire | 0/5 | ||||
59848 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | 11-Week Term | Daly-Engel | 0/5 | ||||
59849 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | 11-Week Term | Turingan | 0/5 | ||||
59850 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | 11-Week Term | van Woesik | 0/5 | ||||
59852 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | 11-Week Term | Aronson | 0/5 | ||||
59853 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | 11-Week Term | Bush | 0/5 | ||||
59854 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | 11-Week Term | Daly-Engel | 0/5 | ||||
59855 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | 11-Week Term | Fire | 0/5 | ||||
59857 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | 11-Week Term | Palmer | 0/5 | ||||
59858 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | 11-Week Term | Turingan | 0/5 | ||||
59859 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | 11-Week Term | van Woesik | 0/5 | ||||
60869 | MAR 5421 | 01 | 3 | Neotropical Archeoecology | Ecuador DATES: TBA |
11-Week Term | Bush | 6/15 | |||
61945 | MAR 5904 | 01 | 3 | Field Biology/Galapagos | Galapagos DATES: TBA |
11-Week Term | Aronson | 11/15 | |||
61860 | MAR 5990 | 01 | 0 | Biological Sciences Seminar | 11-Week Term |
W |
1600-1650 |
500OLS 130 |
Turingan | 2/15 | |
59862 | MAR 5995 | 01 | 3-9 | Biological Research | 11-Week Term | Aronson | 0/5 | ||||
59863 | MAR 5995 | 02 | 3-9 | Biological Research | 11-Week Term | Bush | 3/7 | ||||
59864 | MAR 5995 | 03 | 3-9 | Biological Research | 11-Week Term | Daly-Engel | 1/5 | ||||
59865 | MAR 5995 | 04 | 3-9 | Biological Research | 11-Week Term | Fire | 1/5 | ||||
59867 | MAR 5995 | 06 | 3-9 | Biological Research | 11-Week Term | Palmer | 1/5 | ||||
59868 | MAR 5995 | 07 | 3-9 | Biological Research | 11-Week Term | Turingan | 0/5 | ||||
59869 | MAR 5995 | 08 | 3-9 | Biological Research | 11-Week Term | van Woesik | 2/5 | ||||
59871 | MAR 5999 | 01 | 3-6 | Thesis | 11-Week Term | Aronson | 0/5 | ||||
59872 | MAR 5999 | 02 | 3-6 | Thesis | 11-Week Term | Bush | 0/5 | ||||
59873 | MAR 5999 | 03 | 3-6 | Thesis | 11-Week Term | Daly-Engel | 0/5 | ||||
59874 | MAR 5999 | 04 | 3-6 | Thesis | 11-Week Term | Fire | 0/5 | ||||
59876 | MAR 5999 | 06 | 3-6 | Thesis | 11-Week Term | Palmer | 1/5 | ||||
59877 | MAR 5999 | 07 | 3-6 | Thesis | 11-Week Term | Turingan | 0/5 | ||||
59878 | MAR 5999 | 08 | 3-6 | Thesis | 11-Week Term | van Woesik | 0/5 | ||||
62138 | MAR 6899 | 01 | 2 | Final Semester Dissertation | 11-Week Term | Aronson | 0/0 | ||||
61363 | MAR 6899 | 03 | 0-2 | Final Semester Dissertation | 11-Week Term | Fire | 0/1 | ||||
59879 | MAR 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Aronson | 1/5 | ||||
59880 | MAR 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Bush | 0/5 | ||||
59881 | MAR 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Daly-Engel | 0/5 | ||||
59882 | MAR 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Fire | 0/5 | ||||
59884 | MAR 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Palmer | 2/5 | ||||
59885 | MAR 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Turingan | 1/5 | ||||
59886 | MAR 6999 | 08 | 3-12 | Dissertation | 11-Week Term | van Woesik | 1/5 | ||||
59887 | MEE 2081 | 01 | 3 | Appld Mech: Statics | 8-Week Term |
TR |
1430-1705 |
420CRF 404 |
Saghaian | 8/20 | |
59914 | MEE 2082 | 01 | 3 | Appld Mech: Dynamics | 8-Week Term |
MW |
1300-1535 |
501OEC 276 |
Mingareev | 14/25 | |
61958 | MEE 3024 | 01 | 3 | Computer-Aided Eng | 8-Week Term |
MW |
1230-1505 |
501OEC 130 |
Aikins | 10/20 | |
59915 | MEE 3090 | 01 | 3 | Dsgn Machine Elements | 8-Week Term |
F F |
1000-1300 1400-1645 |
502OPS 140 502OPS 140 |
Sen | 9/30 |