CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
59915 | MEE 3090 | 01 | 3 | Dsgn Machine Elements | 8-Week Term |
F F |
1000-1300 1400-1645 |
502OPS 140 502OPS 140 |
Sen | 9/30 | |
59916 | MEE 3191 | 01 | 3 | Engr Thermodynamics 1 | 8-Week Term |
TR |
1400-1635 |
420CRF 230 |
Wang | 8/28 | |
61959 | MEE 3192 | 01 | 3 | Engr Thermodynamics 2 | 8-Week Term |
MW |
0900-1135 |
460SKU 202 |
Najafi | 4/20 | |
60292 | MEE 4014 | 01 | 3 | Control Systems | 8-Week Term |
MW |
1530-1805 |
420CRF 230 |
Hong | 16/30 | |
59918 | MEE 4171 | 01 | 3 | Princ of Heat Transfer | 8-Week Term |
TR |
1430-1705 |
460SKU 121 |
Najafi | 19/25 | |
62083 | MEE 4190 | 01 | 1 | Dsgn Methodologies | 8-Week Term | Willard | 1/0 | ||||
62149 | MEE 5997 | 01 | 1-3 | Independent Study | 8-Week Term | Gutierrez | 0/0 | ||||
59890 | MEE 5999 | 01 | 3-6 | Thesis | 11-Week Term | Gutierrez | 0/5 | ||||
59891 | MEE 5999 | 02 | 3-6 | Thesis | 11-Week Term | Hsu | 0/5 | ||||
59892 | MEE 5999 | 03 | 3-6 | Thesis | 11-Week Term | TBA | 0/5 | ||||
59893 | MEE 5999 | 04 | 3-6 | Thesis | 11-Week Term | Mingareev | 0/5 | ||||
59894 | MEE 5999 | 05 | 3-6 | Thesis | 11-Week Term | Mitra | 0/5 | ||||
59895 | MEE 5999 | 06 | 3-6 | Thesis | 11-Week Term | Najafi | 1/5 | ||||
59896 | MEE 5999 | 07 | 3-6 | Thesis | 11-Week Term | Pahinkar | 1/5 | ||||
59897 | MEE 5999 | 08 | 3-6 | Thesis | 11-Week Term | Sen | 1/5 | ||||
59900 | MEE 5999 | 09 | 3-6 | Thesis | 11-Week Term | Shaw | 0/5 | ||||
60348 | MEE 5999 | 10 | 3-6 | Thesis | 11-Week Term | Wang | 0/1 | ||||
60666 | MEE 5999 | 11 | 3-6 | Thesis | 11-Week Term | Nellippallil | 1/5 | ||||
59901 | MEE 5999 | 12 | 3-6 | Thesis | 11-Week Term | Nguyen | 0/5 | ||||
61950 | MEE 5999 | 13 | 3-6 | Thesis | 11-Week Term | Saedi | 0/5 | ||||
61951 | MEE 5999 | 14 | 3-6 | Thesis | 11-Week Term | Hong | 1/5 | ||||
61952 | MEE 5999 | 15 | 3-6 | Thesis | 11-Week Term | Saghaian | 0/5 | ||||
61953 | MEE 5999 | 16 | 3-6 | Thesis | 11-Week Term | He | 0/5 | ||||
59902 | MEE 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Gutierrez | 1/5 | ||||
59903 | MEE 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Hsu | 0/5 | ||||
59904 | MEE 6999 | 03 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
59905 | MEE 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Mingareev | 1/5 | ||||
59906 | MEE 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Mitra | 0/5 | ||||
59907 | MEE 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Najafi | 0/5 | ||||
59908 | MEE 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Pahinkar | 1/5 | ||||
59909 | MEE 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Shaw | 0/5 | ||||
59910 | MEE 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Sen | 0/5 | ||||
59911 | MEE 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Wang | 0/5 | ||||
59912 | MEE 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Nellippallil | 1/5 | ||||
59913 | MEE 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Nguyen | 2/5 | ||||
61954 | MEE 6999 | 13 | 3-12 | Dissertation | 11-Week Term | Saedi | 0/5 | ||||
61955 | MEE 6999 | 14 | 3-12 | Dissertation | 11-Week Term | Hong | 0/5 | ||||
61956 | MEE 6999 | 15 | 3-12 | Dissertation | 11-Week Term | Saghaian | 0/5 | ||||
61957 | MEE 6999 | 16 | 3-12 | Dissertation | 11-Week Term | He | 1/5 | ||||
60860 | MET 4991 | 01 | 1-3 | UG Res in Meteorology | 11-Week Term | Lazarus | 1/5 | ||||
60861 | MET 4991 | 02 | 1-3 | UG Res in Meteorology | 11-Week Term | Ray | 0/5 | ||||
60862 | MET 5995 | 01 | 3 | Meteorological Research | 11-Week Term | Lazarus | 0/5 | ||||
60863 | MET 5995 | 02 | 3 | Meteorological Research | 11-Week Term | Ray | 0/5 | ||||
53686 | MTH 1001 | 01 | 4 | Calculus 1 | 8-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 210 420CRF 210 |
Hamed | 15/48 | |
54338 | MTH 1002 | 01 | 4 | Calculus 2 | 8-Week Term |
MW TR |
0930-1215 1100-1215 |
460SKU 102 460SKU 102 |
Shaw | 31/47 | |
62029 | MTH 1002 | OX1 | 4 | Calculus 2 | Tenali | 6/20 | |||||
60555 | MTH 1603 | 01 | 3 | Appld Calc & Statistics | 1st 6-Week Term |
MW |
1000-1310 |
420CRF 332 |
Park | 5/24 | |
53682 | MTH 2001 | 01 | 4 | Calculus 3 | 1st 6-Week Term |
TR MW |
1100-1215 1230-1515 |
420CRF 220 420CRF 220 |
Kiguradze | 7/50 | |
62032 | MTH 2001 | OX1 | 4 | Calculus 3 | Tenali | 4/20 | |||||
53683 | MTH 2201 | 01 | 4 | Diff Equat/Linear Algebra | 8 Week Term |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
460SKU 110 460SKU 110 |
Kovats | 15/70 |