CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
62033 | MTH 2201 | OX1 | 4 | Diff Equat/Linear Algebra | Tenali | 4/20 | |||||
53684 | MTH 2202 | 01 | 1 | Linear Alg for Diff Equat | 8 Week Term |
8-Week Term |
MW TR |
0930-1215 1100-1215 |
460SKU 110 460SKU 110 |
Kovats | 0/20 |
53685 | MTH 2401 | 01 | 3 | Probability/Statistics | 1st 6-Week Term |
MWF |
1000-1215 |
501OEC 118 |
White | 22/75 | |
60267 | MTH 3210 | 01 | 3 | Intro to PDE & Apps | 1st 6-Week Term |
TRF |
1000-1215 |
420CRF 403 |
Bukshtynov | 10/24 | |
58474 | MTH 5051 | E1 | 3 | Applied Discrete Mathematics | 1st 6-Week Term |
TRF |
1330-1545 |
420CRF 403 |
Li | 16/20 | |
56948 | MTH 5401 | 01 | 3 | App Statistical Analysis | 1st 6-Week Term |
TR |
1600-1930 |
420CRF 332 |
Nezamoddini-Kachouie | 11/24 | |
61882 | MTH 5899 | 13 | 0-2 | Final Semester Thesis | 11-Week Term | White | 0/0 | ||||
61848 | MTH 5999 | 02 | 3-6 | Thesis | 11-Week Term | Snelson | 0/2 | ||||
62144 | MTH 6050 | 01 | 1-6 | Res in Appld Mathematics | 11-Week Term | Tenali | 1/1 | ||||
62162 | MTH 6050 | 03 | 1-6 | Res in Appld Mathematics | 11-Week Term | Welters | 1/1 | ||||
58665 | MTH 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Kiguradze | 2/5 | ||||
59159 | MTH 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Du | 0/2 | ||||
60274 | MTH 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Snelson | 1/5 | ||||
54151 | OCE 4911 | 01 | 1 | Marine Field Projects 1 | Not available for remote option. |
11-Week Term |
M |
0900-0955 |
428EVL 133 |
Wood | 18/40 |
54154 | OCE 4912 | 02 | 2 | Marine Field Projects 2 | Not available for remote option. |
11-Week Term |
M |
1000-1055 |
428EVL 133 |
Wood | 23/40 |
56409 | OCE 4913 | 03 | 3 | Marine Field Projects 3 | Not available for remote option. |
11-Week Term |
M |
1100-1155 |
428EVL 133 |
Wood | 18/40 |
62159 | OCE 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | Weaver | 1/0 | ||||
59207 | OCE 5901 | 01 | 1 | Spc Topics in Ocean Engr | 11-Week Term | Wood | 0/0 | ||||
54157 | OCE 5903 | 01 | 3 | Spc Topics in Ocean Engr | 11-Week Term | Wood | 0/0 | ||||
59797 | OCE 5903 | 02 | 3 | Spc Topics in Ocean Engr | 11-Week Term | Zarillo | 0/0 | ||||
61864 | OCE 5990 | 01 | 0 | Ocean Engineering Seminar | 11-Week Term |
W |
1600-1650 |
500OLS 130 |
TBA | 1/20 | |
61274 | OCE 5995 | 01 | 3 | Ocean Eng Research | 11-Week Term | Wood | 1/5 | ||||
61869 | OCE 5995 | 02 | 3 | Ocean Eng Research | 11-Week Term | Weaver | 0/3 | ||||
61933 | OCE 5995 | 03 | 3 | Ocean Eng Research | 11-Week Term | Velioglu Sogut | 0/3 | ||||
61934 | OCE 5995 | 04 | 3 | Ocean Eng Research | 11-Week Term | Hunsucker | 0/3 | ||||
61935 | OCE 5995 | 05 | 3 | Ocean Eng Research | 11-Week Term | Jin | 0/3 | ||||
54161 | OCE 5999 | 02 | 3-6 | Thesis | 11-Week Term | Swain | 1/10 | ||||
54162 | OCE 5999 | 03 | 3-6 | Thesis | 11-Week Term | Weaver | 0/10 | ||||
54163 | OCE 5999 | 04 | 3-6 | Thesis | 11-Week Term | Wood | 1/10 | ||||
56304 | OCE 5999 | 05 | 3-6 | Thesis | 11-Week Term | Zarillo | 0/5 | ||||
54160 | OCE 5999 | 06 | 3-6 | Thesis | 11-Week Term | Reichard | 0/10 | ||||
61936 | OCE 5999 | 07 | 3-6 | Thesis | 11-Week Term | Velioglu Sogut | 0/10 | ||||
61937 | OCE 5999 | 08 | 3-6 | Thesis | 11-Week Term | Hunsucker | 0/10 | ||||
61938 | OCE 5999 | 09 | 3-6 | Thesis | 11-Week Term | Jin | 0/10 | ||||
56347 | OCE 6993 | 01 | 1-3 | Res in Ocean Engineering | 11-Week Term | Wood | 0/1 | ||||
54178 | OCE 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Zarillo | 1/3 | ||||
55684 | OCE 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Swain | 0/5 | ||||
56369 | OCE 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Wood | 0/5 | ||||
55330 | OCE 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Reichard | 0/1 | ||||
56370 | OCE 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Weaver | 0/5 | ||||
61939 | OCE 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Velioglu Sogut | 0/5 | ||||
61940 | OCE 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Hunsucker | 0/5 | ||||
61941 | OCE 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Jin | 0/5 | ||||
62090 | OCN 2407 | 02 | 3 | Meteorology | 8-Week Term |
TR |
1500-1735 |
403QAD 117 |
Costa | 6/24 | |
60283 | OCN 4902 | 01 | 2 | Spc Top in Oceanography | 1st 6-Week Term | Fox | 0/1 | ||||
60284 | OCN 4903 | 01 | 3 | Spc Top in Oceanography | 1st 6-Week Term | Fox | 0/1 | ||||
62148 | OCN 4903 | 02 | 3 | Spc Top in Oceanography | 11-Week Term | Johnson | 1/1 | ||||
62147 | OCN 4991 | 01 | 1-3 | UG Research Oceanography | 11-Week Term | Hunsucker | 1/3 | ||||
60859 | OCN 4991 | 02 | 1-3 | UG Research Oceanography | 11-Week Term | TBA | 0/0 | ||||
61888 | OCN 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Johnson | 0/1 |