CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
62482 | LNG 1601 | 01 | 3 | Elementary Italian 1 | 8-Week Term |
MW |
1100-1335 |
420CRF 212 |
Baika | 3/20 | |
59809 | MAR 2801 | W01 | 4 | Biometry | Online Course |
11-Week Term | Turingan | 1/15 | |||
59817 | MAR 4990 | 01 | 1 | Marine Biology Forum | 11-Week Term | Aronson | 0/5 | ||||
59818 | MAR 4990 | 02 | 1 | Marine Biology Forum | 11-Week Term | Bush | 0/5 | ||||
59819 | MAR 4990 | 03 | 1 | Marine Biology Forum | 11-Week Term | Daly-Engel | 0/5 | ||||
59820 | MAR 4990 | 04 | 1 | Marine Biology Forum | 11-Week Term | Fire | 0/5 | ||||
59822 | MAR 4990 | 06 | 1 | Marine Biology Forum | 11-Week Term | Palmer | 0/5 | ||||
59823 | MAR 4990 | 07 | 1 | Marine Biology Forum | 11-Week Term | Turingan | 0/5 | ||||
59824 | MAR 4990 | 08 | 1 | Marine Biology Forum | 11-Week Term | van Woesik | 0/5 | ||||
59825 | MAR 4991 | 01 | 3 | Undergraduate Research 1 | 11-Week Term | Aronson | 0/5 | ||||
59826 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | 11-Week Term | Bush | 0/5 | ||||
59827 | MAR 4991 | 03 | 3 | Undergraduate Research 1 | 11-Week Term | Daly-Engel | 0/5 | ||||
59828 | MAR 4991 | 04 | 3 | Undergraduate Research 1 | 11-Week Term | Fire | 0/5 | ||||
59830 | MAR 4991 | 06 | 3 | Undergraduate Research 1 | 11-Week Term | Palmer | 0/5 | ||||
59831 | MAR 4991 | 07 | 3 | Undergraduate Research 1 | 11-Week Term | Turingan | 0/5 | ||||
59832 | MAR 4991 | 08 | 3 | Undergraduate Research 1 | 11-Week Term | van Woesik | 0/5 | ||||
59834 | MAR 4992 | 01 | 3 | Undergraduate Research 2 | 11-Week Term | Aronson | 0/5 | ||||
59835 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | 11-Week Term | Bush | 0/5 | ||||
59836 | MAR 4992 | 03 | 3 | Undergraduate Research 2 | 11-Week Term | Daly-Engel | 0/5 | ||||
59837 | MAR 4992 | 04 | 3 | Undergraduate Research 2 | 11-Week Term | Fire | 0/5 | ||||
59839 | MAR 4992 | 06 | 3 | Undergraduate Research 2 | 11-Week Term | Palmer | 0/5 | ||||
59840 | MAR 4992 | 07 | 3 | Undergraduate Research 2 | 11-Week Term | Turingan | 0/5 | ||||
59841 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | 11-Week Term | van Woesik | 0/5 | ||||
59843 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | 11-Week Term | Aronson | 0/5 | ||||
59844 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | 11-Week Term | Bush | 0/5 | ||||
59845 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | 11-Week Term | Daly-Engel | 0/5 | ||||
59846 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | 11-Week Term | Fire | 0/5 | ||||
59848 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | 11-Week Term | Daly-Engel | 0/5 | ||||
59849 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | 11-Week Term | Turingan | 0/5 | ||||
59850 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | 11-Week Term | van Woesik | 0/5 | ||||
59852 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | 11-Week Term | Aronson | 0/5 | ||||
59853 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | 11-Week Term | Bush | 0/5 | ||||
59854 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | 11-Week Term | Daly-Engel | 0/5 | ||||
59855 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | 11-Week Term | Fire | 0/5 | ||||
59857 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | 11-Week Term | Palmer | 0/5 | ||||
59858 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | 11-Week Term | Turingan | 0/5 | ||||
59859 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | 11-Week Term | van Woesik | 0/5 | ||||
61860 | MAR 5990 | 01 | 0 | Biological Sciences Seminar | 11-Week Term |
W |
1600-1650 |
500OLS 130 |
Turingan | 0/15 | |
59862 | MAR 5995 | 01 | 3-9 | Biological Research | 11-Week Term | Aronson | 0/5 | ||||
59863 | MAR 5995 | 02 | 3-9 | Biological Research | 11-Week Term | Bush | 0/7 | ||||
59864 | MAR 5995 | 03 | 3-9 | Biological Research | 11-Week Term | Daly-Engel | 0/5 | ||||
59865 | MAR 5995 | 04 | 3-9 | Biological Research | 11-Week Term | Fire | 0/5 | ||||
59867 | MAR 5995 | 06 | 3-9 | Biological Research | 11-Week Term | Palmer | 0/5 | ||||
59868 | MAR 5995 | 07 | 3-9 | Biological Research | 11-Week Term | Turingan | 0/5 | ||||
59869 | MAR 5995 | 08 | 3-9 | Biological Research | 11-Week Term | van Woesik | 0/5 | ||||
59871 | MAR 5999 | 01 | 3-6 | Thesis | 11-Week Term | Aronson | 0/5 | ||||
59872 | MAR 5999 | 02 | 3-6 | Thesis | 11-Week Term | Bush | 0/5 | ||||
59873 | MAR 5999 | 03 | 3-6 | Thesis | 11-Week Term | Daly-Engel | 0/5 | ||||
59874 | MAR 5999 | 04 | 3-6 | Thesis | 11-Week Term | Fire | 0/5 | ||||
59876 | MAR 5999 | 06 | 3-6 | Thesis | 11-Week Term | Palmer | 0/5 |