CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
61913 | OCN 5899 | 03 | 0-2 | Final Semester Thesis | 11-Week Term | Hunsucker | 0/0 | ||||
60858 | OCN 5995 | 01 | 3 | Oceanography Research | 11-Week Term | Bostater | 0/5 | ||||
62161 | OCN 5995 | 02 | 3 | Oceanography Research | 11-Week Term | Hunsucker | 1/3 | ||||
62141 | OCN 5995 | 05 | 3 | Oceanography Research | 11-Week Term | Ralston | 1/1 | ||||
58727 | OCN 5996 | 01 | 0-3 | Internship | 11-Week Term | Ralston | 0/0 | ||||
54191 | OCN 5996 | 02 | 0-3 | Internship | 11-Week Term | Johnson | 0/8 | ||||
54440 | OCN 5996 | 03 | 0-3 | Internship | 11-Week Term | Lindeman | 0/1 | ||||
58728 | OCN 5996 | 04 | 0-3 | Internship | 11-Week Term | Hunsucker | 0/1 | ||||
58007 | OCN 5999 | 01 | 3-6 | Thesis Research | 11-Week Term | Weaver | 0/5 | ||||
58729 | OCN 5999 | 02 | 3-6 | Thesis Research | 11-Week Term | Ralston | 0/3 | ||||
58730 | OCN 5999 | 03 | 3-6 | Thesis Research | 11-Week Term | Hunsucker | 0/3 | ||||
54200 | OCN 5999 | 05 | 3-6 | Thesis Research | 11-Week Term | Johnson | 0/5 | ||||
54202 | OCN 5999 | 06 | 3-6 | Thesis Research | 11-Week Term | TBA | 0/6 | ||||
54204 | OCN 5999 | 07 | 3-6 | Thesis Research | 11-Week Term | Zarillo | 0/1 | ||||
54205 | OCN 5999 | 08 | 3-6 | Thesis Research | 11-Week Term | Swain | 0/5 | ||||
54196 | OCN 5999 | 09 | 3-6 | Thesis Research | 11-Week Term | Bostater | 0/6 | ||||
60279 | OCN 5999 | 11 | 3-6 | Thesis Research | 11-Week Term | Fox | 0/5 | ||||
60280 | OCN 5999 | 12 | 3-6 | Thesis Research | 11-Week Term | Hunsucker | 0/5 | ||||
58503 | OCN 6993 | 01 | 1-3 | Research in Oceanography | 11-Week Term | Johnson | 0/1 | ||||
58641 | OCN 6993 | 02 | 1-3 | Research in Oceanography | 11-Week Term | TBA | 0/2 | ||||
60247 | OCN 6993 | 04 | 1-3 | Research in Oceanography | 11-Week Term | Hunsucker | 0/5 | ||||
60249 | OCN 6993 | 05 | 1-3 | Research in Oceanography | 11-Week Term | Fox | 0/5 | ||||
60795 | OCN 6993 | 10 | 1-3 | Research in Oceanography | 11-Week Term | Zarillo | 0/1 | ||||
54209 | OCN 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Bostater | 0/6 | ||||
54214 | OCN 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Johnson | 0/5 | ||||
54131 | OCN 6999 | 04 | 3-12 | Dissertation | 11-Week Term | TBA | 0/6 | ||||
62142 | OCN 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Ralston | 0/1 | ||||
54948 | OCN 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Zarillo | 1/4 | ||||
54135 | OCN 6999 | 07 | 3-12 | Dissertation | 11-Week Term | Swain | 0/5 | ||||
60248 | OCN 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Hunsucker | 2/5 | ||||
60250 | OCN 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Fox | 0/5 | ||||
61878 | ORP 5050 | E1 | 3 | Discrete Sys Simulation | 8-Week Term |
R |
1700-2245 |
501OEC 132 |
Otero | 0/15 | |
60789 | ORP 6095 | 01 | 1-6 | Candidacy Preparation OR | 11-Week Term | Nezamoddini-Kachouie | 0/2 | ||||
62157 | ORP 6095 | 02 | 1-6 | Candidacy Preparation OR | 11-Week Term | Dshalalow | 1/1 | ||||
57977 | ORP 6999 | 01 | 3-12 | Dissertation Research | 11-Week Term | Nezamoddini-Kachouie | 4/5 | ||||
61881 | ORP 6999 | 02 | 3-12 | Dissertation Research | 11-Week Term | White | 0/2 | ||||
54143 | ORP 6999 | 05 | 3-12 | Dissertation Research | 11-Week Term | Dshalalow | 0/5 | ||||
54990 | ORP 6999 | 07 | 3-12 | Dissertation Research | 11-Week Term | Subasi | 0/5 | ||||
54490 | PHY 1001 | 01 | 4 | Physics 1 | 8-Week Term |
MTWR |
1330-1515 |
502OPS 144 |
Sawyer | 15/20 | |
61368 | PHY 1001 | 02 | 4 | Physics 1 | 8-Week Term |
MTWR |
1330-1515 |
502OPS 144 |
Sawyer | 3/15 | |
54492 | PHY 2002 | 01 | 4 | Physics 2 | 8-Week Term |
MTWR |
1330-1515 |
502OPS 140 |
Harris | 22/49 | |
59936 | PHY 2003 | 01 | 3 | Modern Physics | 8-Week Term |
MW |
1300-1530 |
505HSR 241 |
Baarmand | 9/34 | |
57390 | PHY 2091 | 03 | 1 | Physics Laboratory 1 | Not available for remote option. |
8-Week Term |
TR |
1530-1820 |
502OPS 135 |
Gering | 18/15 |
56800 | PHY 2092 | 02 | 1 | Physics Laboratory 2 | Not available for remote option. |
8-Week Term |
TR |
0800-1050 |
502OPS 132 |
Gering | 14/15 |
54283 | PHY 3901 | 01 | 1 | Research Exp in Physics | 11-Week Term | Baarmand | 0/5 | ||||
54285 | PHY 3901 | 02 | 1 | Research Exp in Physics | 11-Week Term | Batcheldor | 0/5 | ||||
54286 | PHY 3901 | 03 | 1 | Research Exp in Physics | 11-Week Term | TBA | 0/5 | ||||
54288 | PHY 3901 | 05 | 1 | Research Exp in Physics | 11-Week Term | Gering | 0/5 | ||||
54289 | PHY 3901 | 06 | 1 | Research Exp in Physics | 11-Week Term | Hohlmann | 0/5 | ||||
54290 | PHY 3901 | 07 | 1 | Research Exp in Physics | 11-Week Term | TBA | 0/5 |