CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
58104 | PHY 6001 | 05 | 1-3 | Individual Studies | 11-Week Term | Gering | 0/5 | ||||
58105 | PHY 6001 | 06 | 1-3 | Individual Studies | 11-Week Term | Hohlmann | 0/3 | ||||
58106 | PHY 6001 | 07 | 1-3 | Individual Studies | 11-Week Term | TBA | 0/5 | ||||
58107 | PHY 6001 | 08 | 1-3 | Individual Studies | 11-Week Term | Palotai | 0/5 | ||||
58108 | PHY 6001 | 09 | 1-3 | Individual Studies | 11-Week Term | Perez | 0/5 | ||||
58109 | PHY 6001 | 10 | 1-3 | Individual Studies | 11-Week Term | Perlman | 0/5 | ||||
58110 | PHY 6001 | 11 | 1-3 | Individual Studies | 11-Week Term | TBA | 0/5 | ||||
58111 | PHY 6001 | 12 | 1-3 | Individual Studies | 11-Week Term | Riousset | 0/5 | ||||
58113 | PHY 6001 | 14 | 1-3 | Individual Studies | 11-Week Term | TBA | 0/5 | ||||
59354 | PHY 6001 | 16 | 1-3 | Individual Studies | 11-Week Term | Zhang | 0/5 | ||||
54171 | PHY 6090 | 01 | 1-6 | Research | 11-Week Term | Baarmand | 1/5 | ||||
56350 | PHY 6090 | 02 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
56351 | PHY 6090 | 03 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
58115 | PHY 6090 | 05 | 1-6 | Research | 11-Week Term | Gering | 0/5 | ||||
58116 | PHY 6090 | 06 | 1-6 | Research | 11-Week Term | Hohlmann | 0/5 | ||||
58117 | PHY 6090 | 07 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
58118 | PHY 6090 | 08 | 1-6 | Research | 11-Week Term | Palotai | 0/5 | ||||
58119 | PHY 6090 | 09 | 1-6 | Research | 11-Week Term | Perez | 0/5 | ||||
58120 | PHY 6090 | 10 | 1-6 | Research | 11-Week Term | Perlman | 0/5 | ||||
58121 | PHY 6090 | 11 | 1-6 | Research | 11-Week Term | Rassoul | 0/5 | ||||
58122 | PHY 6090 | 12 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
58124 | PHY 6090 | 14 | 1-6 | Research | 11-Week Term | TBA | 0/5 | ||||
59357 | PHY 6090 | 16 | 1-6 | Research | 11-Week Term | Zhang | 0/5 | ||||
54172 | PHY 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Baarmand | 0/5 | ||||
54427 | PHY 6999 | 02 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54428 | PHY 6999 | 03 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54433 | PHY 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Gering | 0/5 | ||||
54434 | PHY 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Hohlmann | 0/5 | ||||
54435 | PHY 6999 | 07 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
58127 | PHY 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Palotai | 0/5 | ||||
58128 | PHY 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Perez | 1/5 | ||||
54437 | PHY 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Perlman | 0/5 | ||||
54438 | PHY 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Rassoul | 1/5 | ||||
54632 | PHY 6999 | 12 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
54634 | PHY 6999 | 14 | 3-12 | Dissertation | 11-Week Term | TBA | 0/5 | ||||
59360 | PHY 6999 | 16 | 3-12 | Dissertation | 11-Week Term | Zhang | 0/5 | ||||
55048 | PSY 4000 | 01 | 3 | Field Internship | 11-Week Term | Ryan | 20/20 | ||||
54177 | PSY 5002 | 01 | 1 | Pre-practicum | 11-Week Term |
M M |
0800-1000 0800-1000 |
402QAD 110 402QAD 110 |
Aragon | 21/24 | |
53738 | PSY 5108 | 01 | 3 | Health Psychology | 8-Week Term |
MR |
1330-1605 |
402QAD 111 |
LoGalbo | 12/20 | |
56435 | PSY 5115 | E1 | 2 | Hist and Systems of Psych | 2nd 6-Week Term |
MR |
1800-2030 |
403QAD 116 |
Whitacre | 15/30 | |
53726 | PSY 5116 | 01 | 3 | Cog/Affect Bases Behavior | 8-Week Term |
MW |
1330-1605 |
403QAD 116 |
Conradt | 22/25 | |
56703 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | 11-Week Term | Griffith | 1/1 | ||||
57260 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | 11-Week Term | Steelman | 0/3 | ||||
57266 | PSY 5191 | 03 | 1-3 | Direct Read in Psychology | 11-Week Term | Converse | 0/5 | ||||
61452 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | 11-Week Term | Burns | 0/3 | ||||
60776 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | 11-Week Term | LoGalbo | 1/1 | ||||
57429 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | 11-Week Term | Wildones | 0/0 | ||||
57559 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | 11-Week Term | TBA | 1/20 | ||||
61859 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | 11-Week Term | Elmore | 1/3 | ||||
60317 | PSY 5191 | 12 | 1-3 | Direct Read in Psychology | 11-Week Term | Thayer | 0/3 |