CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
61349 | PSY 5198 | 01 | 1-3 | Supervised Research | 11-Week Term | Krishnamurthy | 0/1 | ||||
61378 | PSY 5198 | 02 | 1-3 | Supervised Research | 11-Week Term | Tyc | 0/3 | ||||
60794 | PSY 5198 | 05 | 1-3 | Supervised Research | 11-Week Term | Costopoulos | 3/5 | ||||
60797 | PSY 5198 | 10 | 1-3 | Supervised Research | 11-Week Term | LoGalbo | 0/1 | ||||
61978 | PSY 5431 | 01 | 3 | Work Motivation | 1st 6-Week Term |
MW |
0900-1215 |
403QAD 118 |
Converse | 7/12 | |
54029 | PSY 5496 | P1 | 1-6 | Practicum in I/O | 11-Week Term | Griffith | 1/15 | ||||
54031 | PSY 5496 | P2 | 1-6 | Practicum in I/O | 11-Week Term | Steelman | 3/15 | ||||
54033 | PSY 5496 | P3 | 1-6 | Practicum in I/O | 11-Week Term | Converse | 0/15 | ||||
57932 | PSY 5496 | P5 | 1-6 | Practicum in I/O | 11-Week Term | Wildones | 0/20 | ||||
58582 | PSY 5496 | P6 | 1-6 | Practicum in I/O | 11-Week Term | Burns | 0/15 | ||||
58583 | PSY 5496 | P7 | 1-6 | Practicum in I/O | 11-Week Term | Thayer | 0/15 | ||||
56921 | PSY 5524 | 01 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
420CRF 525 |
Krishnamurthy | 8/8 | |
54045 | PSY 5524 | 02 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
420CRF 526 |
Krishnamurthy | 7/8 | |
58741 | PSY 5524 | 03 | 1 | Lab/Assess of Personality | 11-Week Term |
F |
1300-1450 |
420CRF 527 |
Krishnamurthy | 7/8 | |
54078 | PSY 5528 | 01 | 3 | Projective Assessment | DATES: TBA |
11-Week Term |
TR |
1400-1545 |
403QAD 116 |
Krishnamurthy | 22/24 |
53727 | PSY 5553 | 01 | 3 | Cognitive Behavior Models | 8-Week Term |
MW |
1030-1305 |
403QAD 116 |
Fertitta | 22/28 | |
62014 | PSY 5555 | 01 | 3 | Humanistic Models | 11-Week Term |
T |
0900-1245 |
403QAD 117 |
Juras | 0/20 | |
61971 | PSY 5594 | 01 | 3 | CPS Practicum | 11-Week Term | Aragon | 3/5 | ||||
61972 | PSY 5594 | 02 | 3 | CPS Practicum | 11-Week Term | Fertitta | 3/5 | ||||
61973 | PSY 5594 | 03 | 3 | CPS Practicum | 11-Week Term | Gustafson | 4/5 | ||||
61974 | PSY 5594 | 04 | 3 | CPS Practicum | 11-Week Term | TBA | 0/5 | ||||
54079 | PSY 5595 | F1 | 1-6 | Practicum | TOPIC: Advanced Site #1 |
11-Week Term | Aragon | 20/25 | |||
61342 | PSY 5595 | F10 | 1-6 | Practicum | TOPIC: FLP |
11-Week Term |
T |
1300-1400 |
Bennett | 0/10 | |
59971 | PSY 5595 | F12 | 1-6 | Practicum | TOPIC: Advanced BHA |
11-Week Term | Tyc | 7/10 | |||
62175 | PSY 5595 | F16 | 1-6 | Practicum | TOPIC: Advanced Site #4 |
11-Week Term | Aragon | 1/15 | |||
54080 | PSY 5595 | F2 | 1-6 | Practicum | TOPIC: Advanced Site #2 |
11-Week Term | Aragon | 13/35 | |||
60845 | PSY 5595 | F5 | 1-6 | Practicum | TOPIC: Forensic |
11-Week Term | Costopoulos | 1/15 | |||
61239 | PSY 5595 | F7 | 1-6 | Practicum | TOPIC: Advanced Site #3 |
11-Week Term | Aragon | 9/25 | |||
61340 | PSY 5595 | F8 | 1-6 | Practicum | TOPIC: MDC |
11-Week Term |
R |
0830-1100 |
LoGalbo | 5/10 | |
61341 | PSY 5595 | F9 | 1-6 | Practicum | TOPIC: SCM |
11-Week Term |
F |
1100-1200 |
LoGalbo | 1/10 | |
61420 | PSY 5595 | P1 | 1-6 | Practicum | TOPIC: Advanced Site Part-Time |
11-Week Term | Aragon | 0/10 | |||
54089 | PSY 5595 | P2 | 1-6 | Practicum | TOPIC: Advanced Site Part-Time |
11-Week Term | Aragon | 0/10 | |||
54099 | PSY 5596 | 02 | 0 | Spvsd Clinical Exp | TOPIC: FLP DATES: TBA |
11-Week Term |
T T |
1300-1400 1300-1400 |
403QAD 118 505HSR 231 |
Bennett | 0/10 |
61301 | PSY 5596 | 03 | 0 | Spvsd Clinical Exp | TOPIC: SCM |
11-Week Term | LoGalbo | 1/10 | |||
54358 | PSY 5596 | 04 | 0 | Spvsd Clinical Exp | TOPIC: MDC |
11-Week Term |
R |
0830-1100 |
LoGalbo | 4/10 | |
61453 | PSY 5596 | 05 | 0 | Spvsd Clinical Exp | TOPIC: BHA |
11-Week Term | Tyc | 0/10 | |||
61454 | PSY 5596 | 06 | 0 | Spvsd Clinical Exp | TOPIC: Forensic |
11-Week Term | Costopoulos | 0/10 | |||
61901 | PSY 5899 | 01 | 0-2 | Final Semester Thesis | 11-Week Term | Converse | 1/1 | ||||
61396 | PSY 5899 | 8 | 0-2 | Final Semester Thesis | 11-Week Term | Burns | 0/1 | ||||
53932 | PSY 5999 | 01 | 3-6 | Thesis | 11-Week Term | Converse | 1/10 | ||||
54359 | PSY 5999 | 02 | 3-6 | Thesis | 11-Week Term | Edkins | 0/10 | ||||
53935 | PSY 5999 | 03 | 3-6 | Thesis | 11-Week Term | Gabrenya | 0/10 | ||||
53936 | PSY 5999 | 04 | 3-6 | Thesis | 11-Week Term | Griffith | 1/10 | ||||
53942 | PSY 5999 | 06 | 3-6 | Thesis | 11-Week Term | Steelman | 2/10 | ||||
55969 | PSY 5999 | 07 | 3-6 | Thesis | 11-Week Term | Wildones | 1/10 | ||||
57560 | PSY 5999 | 08 | 3-6 | Thesis | 11-Week Term | Burns | 0/5 | ||||
58197 | PSY 5999 | 09 | 3-6 | Thesis | 11-Week Term | Thayer | 2/5 | ||||
61976 | PSY 6102 | 01 | 2 | Forensic Psychology | DATES: 6/23, 6/24, 6/25 |
11-Week Term |
F S U F |
0900-1250 0900-1700 0900-1700 1500-1700 |
403QAD 117 403QAD 117 |
TBA | 17/20 |
53955 | PSY 6199 | 01 | 3 | Independent Resch I/O Psy | 11-Week Term | Converse | 0/1 | ||||
54393 | PSY 6199 | 02 | 3 | Independent Resch I/O Psy | 11-Week Term | Griffith | 0/0 |