CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
58161 | SPS 6090 | 08 | 1-6 | Research | 11-Week Term | Palotai | 0/1 | ||||
58162 | SPS 6090 | 09 | 1-6 | Research | 11-Week Term | Perez | 0/1 | ||||
58163 | SPS 6090 | 10 | 1-6 | Research | 11-Week Term | Perlman | 0/1 | ||||
58164 | SPS 6090 | 11 | 1-6 | Research | 11-Week Term | Rassoul | 0/1 | ||||
58165 | SPS 6090 | 12 | 1-6 | Research | 11-Week Term | Quiroga-Nunez | 0/1 | ||||
58167 | SPS 6090 | 14 | 1-6 | Research | 11-Week Term | TBA | 0/1 | ||||
59378 | SPS 6090 | 16 | 1-6 | Research | 11-Week Term | Zhang | 0/1 | ||||
61880 | SPS 6899 | 17 | 0-2 | Final Semester Dissertation | 11-Week Term | Lingam | 0/3 | ||||
53916 | SPS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Baarmand | 0/3 | ||||
54658 | SPS 6999 | 02 | 3-12 | Dissertation | 11-Week Term | TBA | 0/3 | ||||
54660 | SPS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | TBA | 0/3 | ||||
54661 | SPS 6999 | 05 | 3-12 | Dissertation | 11-Week Term | Gering | 0/3 | ||||
54662 | SPS 6999 | 06 | 3-12 | Dissertation | 11-Week Term | Hohlmann | 0/3 | ||||
54663 | SPS 6999 | 07 | 3-12 | Dissertation | 11-Week Term | TBA | 0/3 | ||||
58170 | SPS 6999 | 08 | 3-12 | Dissertation | 11-Week Term | Palotai | 0/3 | ||||
58171 | SPS 6999 | 09 | 3-12 | Dissertation | 11-Week Term | Perez | 0/3 | ||||
54665 | SPS 6999 | 10 | 3-12 | Dissertation | 11-Week Term | Perlman | 1/3 | ||||
54431 | SPS 6999 | 11 | 3-12 | Dissertation | 11-Week Term | Rassoul | 2/3 | ||||
54487 | SPS 6999 | 12 | 3-12 | Dissertation | 11-Week Term | Quiroga-Nunez | 0/3 | ||||
54667 | SPS 6999 | 14 | 3-12 | Dissertation | 11-Week Term | TBA | 0/3 | ||||
59381 | SPS 6999 | 16 | 3-12 | Dissertation | 11-Week Term | Zhang | 0/3 | ||||
61373 | SPS 6999 | 17 | 3-12 | Dissertation | 11-Week Term | Lingam | 0/3 | ||||
62009 | SWE 5998 | 01 | 3 | Capstone Project in SWE | 8-Week Term | Slhoub | 1/1 | ||||
53918 | SWE 5999 | 01 | 3-6 | Thesis in SE | 11-Week Term | Shoaff | 0/5 | ||||
53920 | SWE 5999 | 03 | 3-6 | Thesis in SE | 11-Week Term | O'Connor | 0/5 | ||||
53921 | SWE 5999 | 05 | 3-6 | Thesis in SE | 11-Week Term | Carvalho | 0/5 | ||||
56925 | SWE 5999 | 11 | 3-6 | Thesis in SE | 11-Week Term | Mitra | 0/5 | ||||
56927 | SWE 5999 | 13 | 3-6 | Thesis in SE | 11-Week Term | Ribeiro | 0/5 | ||||
53925 | SWE 5999 | 14 | 3-6 | Thesis in SE | 11-Week Term | Silaghi | 0/5 | ||||
56928 | SWE 5999 | 15 | 3-6 | Thesis in SE | 11-Week Term | Stansifer | 0/5 | ||||
60428 | SYS 5350 | E1 | 3 | Sys Modeling & Analysis | 8-Week Term |
R |
1700-2245 |
501OEC 132 |
Otero | 8/15 | |
62158 | SYS 5380 | 01 | 3 | SE Design Project | 8-Week Term | Avendano Arbelaez | 1/1 | ||||
62088 | SYS 5385 | 12H | 3 | Sys Life Cycle Cost Est |
T |
1700-2055 |
Arrasmith | 12/0 | |||
58657 | SYS 5999 | 01 | 3-6 | Thesis | 11-Week Term | Fabregas Ariza | 0/1 | ||||
56661 | SYS 5999 | 02 | 3-6 | Thesis | 11-Week Term | Otero | 0/5 | ||||
60352 | SYS 5999 | 05 | 3-6 | Thesis | 11-Week Term | Peter | 0/1 | ||||
60613 | SYS 5999 | 06 | 3-6 | Thesis | 11-Week Term | Arrasmith | 0/5 | ||||
56804 | SYS 6999 | 01 | 3-12 | Dissertation | 11-Week Term | Arrasmith | 0/5 | ||||
57975 | SYS 6999 | 02 | 3-12 | Dissertation | 11-Week Term | Otero | 0/5 | ||||
58535 | SYS 6999 | 03 | 3-12 | Dissertation | 11-Week Term | Peter | 0/5 | ||||
62171 | WRI 2150 | X1 | 3 | Creative Writing | 11-Week Term | Stanfield | 1/1 |