Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 1 | 50700 | ASC 1006 | 101 | 1 | Mastering eLearning | Santana | 31/45 | Syllabus | |||
| Fall 1 | 51946 | ASC 1006 | 102 | 1 | Mastering eLearning | Densler | 27/45 | Syllabus | |||
| Fall 1 | 51430 | AVM 1000 | 101 | 3 | Intro to Aviation | Mehta | 4/16 | Syllabus | |||
| Fall 1 | 53401 | AVM 3202 | 101 | 3 | Airport Design | Poole | 8/15 | Syllabus | |||
| Fall 1 | 51455 | AVM 4303 | 101 | 3 | General Aviation Ops & Mgt | Dunbar | 1/12 | Syllabus | |||
| Fall 1 | 51480 | AVM 4501 | 101 | 3 | Air Transportation Mgmt | Taylor | 6/10 | Syllabus | |||
| Fall 1 | 51432 | AVS 2102 | 101 | 3 | Aerodynamics | Gartenberg | 3/10 | Syllabus | |||
| Fall 1 | 50901 | BUS 1801 | 101 | 3 | Global Bus Perspectives | Mims | 19/25 | Syllabus | |||
| Fall 1 | 53141 | BUS 3605 | 101 | 3 | Consumer Behavior | Goolsby | 8/23 | Syllabus | |||
| Fall 1 | 53402 | BUS 4601 | 101 | 3 | Mktng Analysis & Strategy | Cudmore | 2/27 | Syllabus | |||
| Fall 1 | 53403 | BUS 5413 | 101 | 3 | Data Analytics and BI | Drewes | 14/28 | Syllabus | |||
| Fall 1 | 50797 | BUS 5421 | 101 | 3 | Managerial Economics | Perry | 11/18 | Syllabus | |||
| Fall 1 | 51992 | BUS 5421 | 102 | 3 | Managerial Economics | Hadsell | 25/30 | Syllabus | |||
| Fall 1 | 53479 | BUS 5421 | 103 | 3 | Managerial Economics | Hadsell | 21/30 | Syllabus | |||
| Fall 1 | 50918 | BUS 5431 | 101 | 3 | Managerial Accounting | Havens | 26/26 | Syllabus | |||
| Fall 1 | 50798 | BUS 5440 | 101 | 3 | Financial Management | Prondzinski | 14/27 | Syllabus | |||
| Fall 1 | 52456 | BUS 5440 | 102 | 3 | Financial Management | Machuca | 18/30 | Syllabus | |||
| Fall 1 | 53404 | BUS 5448 | 101 | 3 | Portfolio Analysis | Prondzinski | 8/28 | Syllabus | |||
| Fall 1 | 50799 | BUS 5450 | 101 | 3 | Organizational Behavior | Erickson | 24/25 | Syllabus | |||
| Fall 1 | 53185 | BUS 5450 | 102 | 3 | Organizational Behavior | Seifert | 25/30 | Syllabus | |||
| Fall 1 | 50800 | BUS 5460 | 101 | 3 | Management Info Systems | Knight | 25/28 | Syllabus | |||
| Fall 1 | 53405 | BUS 5461 | 101 | 3 | Production & Oper Mgmt | Wade | 20/22 | Syllabus | |||
| Fall 1 | 50919 | BUS 5470 | 101 | 3 | Marketing Management | Sekar | 26/26 | Syllabus | |||
| Fall 1 | 53406 | BUS 5476 | 101 | 3 | Strategic Marketing | Engelhardt | 2/28 | Syllabus | |||
| Fall 1 | 50802 | BUS 5480 | 101 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Vracheva | 17/25 | Syllabus | ||
| Fall 1 | 50803 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | Kuhn | 24/25 | Syllabus | |||
| Fall 1 | 50804 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | Bushart | 5/30 | Syllabus | |||
| Fall 1 | 53407 | BUS 5611 | 101 | 3 | Global IT Mgmt | Knight | 18/27 | Syllabus | |||
| Fall 1 | 53478 | BUS 5611 | 102 | 3 | Global IT Mgmt | Stewart | 18/30 | Syllabus | |||
| Fall 1 | 53408 | BUS 5650 | 101 | 3 | Strategic Cost Mgmt | Abdel Ghany | 9/30 | Syllabus | |||
| Fall 1 | 53409 | BUS 5651 | 101 | 3 | Healthcare Policy | Gustavus | 12/30 | Syllabus | |||
| Fall 1 | 50807 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | Rowe | 29/26 | Syllabus | |||
| Fall 1 | 52462 | BUS 5662 | 101 | 3 | Project Tools & Tech | Onu | 14/30 | Syllabus | |||
| Fall 1 | 50809 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | Garvey | 16/30 | Syllabus | |||
| Fall 1 | 51934 | CIS 1100 | 101 | 3 | Foundations of Information Sys | Parenteau | 11/28 | Syllabus | |||
| Fall 1 | 50702 | CIS 1140 | 101 | 3 | Business Computer Skills | Spirito | 18/20 | Syllabus | |||
| Fall 1 | 53149 | CIS 1502 | 101 | 3 | Programming in Java | Keysor | 10/30 | Syllabus | |||
| Fall 1 | 53411 | CIS 4100 | 101 | 3 | Enterprise Architecture | Sonnenberg | 7/30 | Syllabus | |||
| Fall 1 | 50708 | CIS 4410 | 101 | 3 | D/B Concepts & Program | Emneina | 7/30 | Syllabus | |||
| Fall 1 | 52576 | CIS 4415 | 101 | 3 | Network Theory & Design | Samoilenko | 5/30 | Syllabus | |||
| Fall 1 | 50710 | CIS 4424 | 101 | 3 | Info Tech & Proj Mgmt | Raghunandan | 6/30 | Syllabus | |||
| Fall 1 | 53153 | CIS 5100 | 101 | 3 | Data Structures & Program | Delgado | 4/28 | Syllabus | |||
| Fall 1 | 53154 | CIS 5200 | 101 | 3 | Advanced Programming | Johnson | 7/28 | Syllabus | |||
| Fall 1 | 53155 | CIS 5240 | 101 | 3 | Intro to Computer Systems | Laarfi | 2/30 | Syllabus | |||
| Fall 1 | 53156 | CIS 5600 | 101 | 3 | Info Security Mgmt | Shaykhian | 8/28 | Syllabus | |||
| Fall 1 | 50712 | COM 1101 | 101 | 3 | Composition and Rhetoric | Reardon | 6/9 | Syllabus | |||
| Fall 1 | 50713 | COM 1102 | 101 | 3 | Writing About Literature | McKenna | 1/9 | Syllabus | |||
| Fall 1 | 53240 | COM 1102 | 102 | 3 | Writing About Literature | Reardon | 10/20 | Syllabus | |||
| Fall 1 | 50714 | COM 2224 | 101 | 3 | Bus/Prof Wrtg | Bradley | 7/13 | Syllabus | |||
| Fall 1 | 50726 | EAC 2211 | 101 | 3 | Principles of Accounting 1 | Otero | 11/12 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)