Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1 | 10100 | ASC 1006 | 101 | 1 | Mastering eLearning | Santana | 0/45 | Syllabus | |||
| Spring 1 | 10668 | ASC 1006 | 102 | 1 | Mastering eLearning | Densler | 0/45 | Syllabus | |||
| Spring 1 | 10560 | AVM 1000 | 101 | 3 | Intro to Aviation | Mehta | 0/30 | Syllabus | |||
| Spring 1 | 10581 | AVM 3202 | 101 | 3 | Airport Design | Poole | 0/30 | Syllabus | |||
| Spring 1 | 10624 | AVM 4303 | 101 | 3 | General Aviation Ops & Mgt | Dunbar | 0/30 | Syllabus | |||
| Spring 1 | 10601 | AVM 4501 | 101 | 3 | Air Transportation Mgmt | Taylor | 0/30 | Syllabus | |||
| Spring 1 | 10583 | AVS 2102 | 101 | 3 | Aerodynamics | Gartenberg | 0/30 | Syllabus | |||
| Spring 1 | 10101 | BUS 1801 | 101 | 3 | Global Bus Perspectives | Mims | 0/35 | Syllabus | |||
| Spring 1 | 12101 | BUS 3607 | 101 | 3 | Mrktg Research | Revell-Love | 0/30 | Syllabus | |||
| Spring 1 | 12102 | BUS 5413 | 101 | 3 | Data Analytics and BI | Drewes | 0/30 | Syllabus | |||
| Spring 1 | 10200 | BUS 5421 | 101 | 3 | Managerial Economics | Perry | 0/30 | Syllabus | |||
| Spring 1 | 10685 | BUS 5421 | 102 | 3 | Managerial Economics | TBA | 0/30 | Syllabus | |||
| Spring 1 | 10201 | BUS 5431 | 101 | 3 | Managerial Accounting | Pieraldi | 0/30 | Syllabus | |||
| Spring 1 | 12170 | BUS 5431 | 102 | 3 | Managerial Accounting | Havens | 0/30 | Syllabus | |||
| Spring 1 | 10202 | BUS 5440 | 101 | 3 | Financial Management | Machuca | 0/30 | Syllabus | |||
| Spring 1 | 11984 | BUS 5440 | 102 | 3 | Financial Management | Prondzinski | 0/30 | Syllabus | |||
| Spring 1 | 10203 | BUS 5450 | 101 | 3 | Organizational Behavior | Erickson | 0/30 | Syllabus | |||
| Spring 1 | 11985 | BUS 5450 | 102 | 3 | Organizational Behavior | Seifert | 0/30 | Syllabus | |||
| Spring 1 | 10204 | BUS 5460 | 101 | 3 | Management Info Systems | Knight | 0/30 | Syllabus | |||
| Spring 1 | 12171 | BUS 5460 | 102 | 3 | Management Info Systems | Stewart | 0/30 | Syllabus | |||
| Spring 1 | 10205 | BUS 5470 | 101 | 3 | Marketing Management | Sekar | 0/30 | Syllabus | |||
| Spring 1 | 12172 | BUS 5470 | 102 | 3 | Marketing Management | Engelhardt | 0/30 | Syllabus | |||
| Spring 1 | 10206 | BUS 5480 | 101 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Vracheva | 0/30 | Syllabus | ||
| Spring 1 | 12173 | BUS 5480 | 102 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Rodriguez Jaime | 0/30 | Syllabus | ||
| Spring 1 | 10209 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | Kuhn | 0/30 | Syllabus | |||
| Spring 1 | 10210 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | Bushart | 0/30 | Syllabus | |||
| Spring 1 | 12103 | BUS 5611 | 101 | 3 | Global IT Mgmt | Stewart | 0/30 | Syllabus | |||
| Spring 1 | 12104 | BUS 5618 | 101 | 3 | Strat Mgmt of Tech & Innov | Jamsa | 0/30 | Syllabus | |||
| Spring 1 | 12175 | BUS 5644 | 101 | 3 | Intl Acct & Reporting | Greenfield | 0/30 | Syllabus | |||
| Spring 1 | 12105 | BUS 5654 | 101 | 3 | Legal Aspects Healthcare | Wong | 0/30 | Syllabus | |||
| Spring 1 | 12106 | BUS 5656 | 101 | 3 | Consumer Behavior Str | Walker | 0/30 | Syllabus | |||
| Spring 1 | 10215 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | Haskell | 0/30 | Syllabus | |||
| Spring 1 | 12174 | BUS 5661 | 102 | 3 | Strategic Proj Mgmt | Rowe | 0/30 | Syllabus | |||
| Spring 1 | 10216 | BUS 5662 | 101 | 3 | Project Tools & Tech | Onu | 0/30 | Syllabus | |||
| Spring 1 | 10217 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | Garvey | 0/30 | Syllabus | |||
| Spring 1 | 12107 | BUS 5840 | 101 | 3 | Global Financial Mgmt Policy | VanderPal | 0/30 | Syllabus | |||
| Spring 1 | 10964 | CIS 1100 | 101 | 3 | Foundations of Information Sys | Parenteau | 0/30 | Syllabus | |||
| Spring 1 | 10104 | CIS 1140 | 101 | 3 | Business Computer Skills | Spirito | 0/30 | Syllabus | |||
| Spring 1 | 11909 | CIS 1502 | 101 | 3 | Programming in Java | Keysor | 0/30 | Syllabus | |||
| Spring 1 | 12108 | CIS 2100 | 101 | 3 | System Admin and Maint | O'Meally | 0/30 | Syllabus | |||
| Spring 1 | 10109 | CIS 3318 | 101 | 3 | Electronic Commerce | Stewart | 0/30 | Syllabus | |||
| Spring 1 | 12109 | CIS 4100 | 101 | 3 | Enterprise Architecture | Sonnenberg | 0/30 | Syllabus | |||
| Spring 1 | 10110 | CIS 4410 | 101 | 3 | D/B Concepts & Program | Emneina | 0/30 | Syllabus | |||
| Spring 1 | 10111 | CIS 4415 | 101 | 3 | Network Theory & Design | Samoilenko | 0/30 | Syllabus | |||
| Spring 1 | 10112 | CIS 4424 | 101 | 3 | Info Tech & Proj Mgmt | Raghunandan | 0/30 | Syllabus | |||
| Spring 1 | 11912 | CIS 5100 | 101 | 3 | Data Structures & Program | Johnson | 0/30 | Syllabus | |||
| Spring 1 | 12110 | CIS 5200 | 101 | 3 | Advanced Programming | Delgado | 0/30 | Syllabus | |||
| Spring 1 | 11914 | CIS 5240 | 101 | 3 | Intro to Computer Systems | Laarfi | 0/30 | Syllabus | |||
| Spring 1 | 11915 | CIS 5410 | 101 | 3 | Comp Networks for Info Spec 1 | Mensi | 0/30 | Syllabus | |||
| Spring 1 | 12111 | CIS 5898 | 101 | 3 | Project in CIS | Slhoub | 0/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)