Florida Tech Online Class Schedule: summer 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer | 32560 | AHF 3101 | 101 | 3 | Intro to Human Factors | Mehta | 8/10 | Syllabus | ||||
| Summer | 30900 | ASC 1006 | 101 | 1 | Mastering eLearning | Santana | 17/45 | Syllabus | ||||
| Summer | 31601 | AVM 1000 | 101 | 3 | Intro to Aviation | Mehta | 4/29 | Syllabus | ||||
| Summer | 32561 | AVM 3201 | 101 | 3 | Aviation Planning | Poole | 3/15 | Syllabus | ||||
| Summer | 31627 | AVM 3202 | 101 | 3 | Airport Design | Poole | 1/12 | Syllabus | ||||
| Summer | 32562 | AVM 4302 | 101 | 3 | Aviation Law | McAlwee | 6/10 | Syllabus | ||||
| Summer | 31648 | AVM 4303 | 101 | 3 | General Aviation Ops & Mgt | Dunbar | 6/19 | Syllabus | ||||
| Summer | 31629 | AVM 4501 | 101 | 3 | Air Transportation Mgmt | Taylor | 4/11 | Syllabus | ||||
| Summer | 32563 | AVM 4701 | 101 | 3 | Airport Management | Rankin | 0/19 | Syllabus | ||||
| Summer | 31650 | AVS 2102 | 101 | 3 | Aerodynamics | Gartenberg | 1/14 | Syllabus | ||||
| Summer | 32566 | AVT 4301 | 101 | 3 | Aviation Safety | Aboueid | 4/10 | Syllabus | ||||
| Summer | 30901 | BUS 1801 | 101 | 3 | Global Bus Perspectives | Mims | 6/30 | Syllabus | ||||
| Summer | 32567 | BUS 3404 | 101 | 3 | Pers Financial Planning | Muth | 10/13 | Syllabus | ||||
| Summer | 32701 | BUS 3607 | 101 | 3 | Mrktg Research | Sekar | 12/25 | Syllabus | ||||
| Summer | 31005 | BUS 5421 | 101 | 3 | Managerial Economics | Perry | 18/20 | Syllabus | ||||
| Summer | 32414 | BUS 5421 | 102 | 3 | Managerial Economics | Perry | 22/30 | Syllabus | ||||
| Summer | 31006 | BUS 5431 | 101 | 3 | Managerial Accounting | Havens | 24/26 | Syllabus | ||||
| Summer | 32702 | BUS 5433 | 101 | 3 | Adv Prob & Current Topics | Abdel Ghany | 7/30 | Syllabus | ||||
| Summer | 31007 | BUS 5440 | 101 | 3 | Financial Management | Machuca | 13/15 | Syllabus | ||||
| Summer | 32415 | BUS 5440 | 102 | 3 | Financial Management | Prondzinski | 22/30 | Syllabus | ||||
| Summer | 32703 | BUS 5444 | 101 | 3 | Finance Mkts & Inst | Prondzinski | 8/28 | Syllabus | ||||
| Summer | 31010 | BUS 5450 | 101 | 3 | Organizational Behavior | Erickson | 18/20 | Syllabus | ||||
| Summer | 31958 | BUS 5450 | 102 | 3 | Organizational Behavior | Seifert | 21/30 | Syllabus | ||||
| Summer | 31011 | BUS 5460 | 101 | 3 | Management Info Systems | Knight | 10/23 | Syllabus | ||||
| Summer | 32606 | BUS 5460 | 102 | 3 | Management Info Systems | Knight | 15/30 | Syllabus | ||||
| Summer | 31012 | BUS 5470 | 101 | 3 | Marketing Management | Walker | 21/23 | Syllabus | ||||
| Summer | 31014 | BUS 5480 | 101 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Vracheva | 16/20 | Syllabus | |||
| Summer | 32432 | BUS 5480 | 102 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Channagiri | 25/30 | Syllabus | |||
| Summer | 32704 | BUS 5486 | 101 | 3 | International Business | Fening | 13/20 | Syllabus | ||||
| Summer | 31016 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | Kuhn | 8/29 | Syllabus | ||||
| Summer | 31015 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | VanderPal | 12/29 | Syllabus | ||||
| Summer | 32569 | BUS 5610 | 101 | 3 | D/B Mgmt Technology | Knight | 14/28 | Syllabus | ||||
| Summer | 32705 | BUS 5658 | 101 | 3 | Healthcare Plan & Mrktg | Gustavus | 7/28 | Syllabus | ||||
| Summer | 31022 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | Haskell | 19/24 | Syllabus | ||||
| Summer | 31023 | BUS 5662 | 101 | 3 | Project Tools & Tech | Onu | 20/30 | Syllabus | ||||
| Summer | 31024 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | Garvey | 14/29 | Syllabus | ||||
| Summer | 32574 | BUS 5669 | 101 | 3 | Mastering Proj Mgmt | Brantley | 4/28 | Syllabus | ||||
| Summer | 32706 | BUS 5858 | 101 | 3 | Leading Tech Enterprise | Sonnenberg | 6/27 | Syllabus | ||||
| Summer | 30904 | CIS 1140 | 101 | 3 | Business Computer Skills | Spirito | 16/30 | Syllabus | ||||
| Summer | 32709 | CIS 3100 | 101 | 3 | Info Systems Security | Taub | 7/30 | Syllabus | ||||
| Summer | 30909 | CIS 3318 | 101 | 3 | Electronic Commerce | Stewart | 9/30 | Syllabus | ||||
| Summer | 32710 | CIS 4498 | 101 | 3 | Info Resource Mgmt | Cirillo | 8/30 | Syllabus | ||||
| Summer | 32535 | CIS 5100 | 101 | 3 | Data Structures & Program | Johnson | 3/30 | Syllabus | ||||
| Summer | 32711 | CIS 5240 | 101 | 3 | Intro to Computer Systems | Laarfi | 3/29 | Syllabus | ||||
| Summer | 32538 | CIS 5410 | 101 | 3 | Comp Networks for Info Spec 1 | Silaghi | 5/28 | Syllabus | ||||
| Summer | 32712 | CIS 5898 | 101 | 3 | Project in CIS | Slhoub | 6/29 | Syllabus | ||||
| Summer | 30914 | COM 1101 | 101 | 3 | Composition and Rhetoric | Stanfield | 4/14 | Syllabus | ||||
| Summer | 30915 | COM 1102 | 101 | 3 | Writing About Literature | Green | 4/9 | Syllabus | ||||
| Summer | 31962 | COM 1102 | 102 | 3 | Writing About Literature | Pardoe | 13/20 | Syllabus | ||||
| Summer | 32578 | COM 2223 | 101 | 3 | Sci/Tech Comm | Irvin | 7/14 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)