Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 1 | 50727 | EAC 2212 | 101 | 3 | Principles of Accounting 2 | Otero | 9/15 | Syllabus | |||
| Fall 1 | 53163 | EAC 3211 | 101 | 3 | Intermediate Accounting 1 | Bean | 6/17 | Syllabus | |||
| Fall 1 | 53413 | EAC 3212 | 101 | 3 | Intermediate Accounting 2 | Byrd | 0/25 | Syllabus | |||
| Fall 1 | 53416 | EAC 3331 | 101 | 3 | Cost Accounting | Bean | 11/30 | Syllabus | |||
| Fall 1 | 53417 | EAC 4422 | 101 | 3 | Corporate Fed Income Tax | Majors | 2/25 | Syllabus | |||
| Fall 1 | 51402 | EBA 3334 | 101 | 3 | Applied Decisions for Bus | Taylor | 10/20 | Syllabus | |||
| Fall 1 | 50736 | EDS 1021 | 101 | 3 | General Physical Science | Whisenhant | 13/20 | Syllabus | |||
| Fall 1 | 50737 | EDS 1022 | 101 | 3 | General Biological Science | Grace | 8/28 | Syllabus | |||
| Fall 1 | 51484 | EDS 1023 | 101 | 3 | The Final Frontier | Martin | 7/21 | Syllabus | |||
| Fall 1 | 50738 | EEC 2303 | 101 | 3 | Intro to Macroeconomics | Jensen | 12/19 | Syllabus | |||
| Fall 1 | 50739 | EEC 2304 | 101 | 3 | Intro to Microeconomics | Swick | 12/24 | Syllabus | |||
| Fall 1 | 53418 | EHC 1103 | 101 | 3 | Medical Ethics | Jackson | 4/35 | Syllabus | |||
| Fall 1 | 53420 | EHC 4498 | 101 | 3 | Health Plan & Policy Mgmt | Pancholi | 5/30 | Syllabus | |||
| Fall 1 | 50743 | ELA 2601 | 101 | 3 | Law 1 | Pincus | 14/25 | Syllabus | |||
| Fall 1 | 50747 | EMG 3225 | 101 | 3 | Finance for Managers | Machuca | 17/18 | Syllabus | |||
| Fall 1 | 50748 | EMG 3301 | 101 | 3 | Principles of Management | Delgado Perez | 11/22 | Syllabus | |||
| Fall 1 | 53422 | EMG 3328 | 101 | 3 | Business Ethics | Young | 8/18 | Syllabus | |||
| Fall 1 | 50750 | EMG 3331 | 101 | 3 | Mgmt of Hum Res | Delgado Perez | 10/19 | Syllabus | |||
| Fall 1 | 53475 | EMG 3331 | 102 | 3 | Mgmt of Hum Res | Delgado Perez | 18/30 | Syllabus | |||
| Fall 1 | 53423 | EMG 3340 | 101 | 3 | International Business | Fening | 6/18 | Syllabus | |||
| Fall 1 | 50752 | EMG 4410 | 101 | 3 | Cont Quality Mgmt | Allison | 4/24 | Syllabus | |||
| Fall 1 | 50753 | EMG 4412 | 101 | 3 | Org Behavior & Dev | Day | 12/16 | Syllabus | |||
| Fall 1 | 50754 | EMK 3601 | 101 | 3 | Principles of Marketing | Revell-Love | 9/24 | Syllabus | |||
| Fall 1 | 53424 | EMK 4063 | 101 | 3 | International Marketing | Mims | 6/30 | Syllabus | |||
| Fall 1 | 50757 | EST 2703 | 101 | 3 | Statistics | Whitaker | 18/22 | Syllabus | |||
| Fall 1 | 50758 | HUM 1015 | 101 | 3 | Mythology | Lucas | 1/15 | Syllabus | |||
| Fall 1 | 53477 | HUM 1015 | 102 | 3 | Mythology | Caicco | 12/30 | Syllabus | |||
| Fall 1 | 50763 | HUM 2051 | 101 | 3 | Civ 1: Ancient-Medieval | Taylor | 1/13 | Syllabus | |||
| Fall 1 | 52469 | HUM 2051 | 102 | 3 | Civ 1: Ancient-Medieval | Lusty | 13/25 | Syllabus | |||
| Fall 1 | 50764 | HUM 2052 | 101 | 3 | Civ 2: Renaissance-Modern | Koplewitz | 9/10 | Syllabus | |||
| Fall 1 | 52448 | HUM 2332 | 101 | 3 | Amer Hist Recons to Pres | Ruane | 7/8 | Syllabus | |||
| Fall 1 | 53425 | MGT 5005 | 101 | 3 | Security Issues in Space | Boelke | 26/26 | Syllabus | |||
| Fall 1 | 53426 | MGT 5006 | 101 | 3 | Intro Managerial Stats | Means | 18/29 | Syllabus | |||
| Fall 1 | 53476 | MGT 5006 | 102 | 3 | Intro Managerial Stats | Means | 19/30 | Syllabus | |||
| Fall 1 | 53470 | MGT 5016 | 101 | 3 | Employee Relations | Haberek | 14/30 | Syllabus | |||
| Fall 1 | 53175 | MGT 5021 | 101 | 3 | Business Law | Thompson | 17/30 | Syllabus | |||
| Fall 1 | 53427 | MGT 5035 | 101 | 3 | Public Admin & Management | Schaller | 16/30 | Syllabus | |||
| Fall 1 | 53429 | MGT 5062 | 101 | 3 | Logistics Policy | Mattioda | 13/30 | Syllabus | |||
| Fall 1 | 53430 | MGT 5069 | 101 | 3 | Adv Supply Chain Mgmt | Keimer | 23/30 | Syllabus | |||
| Fall 1 | 53431 | MGT 5084 | 101 | 3 | Material Acquisition Mgmt | Allen | 15/30 | Syllabus | |||
| Fall 1 | 53471 | MGT 5091 | 101 | 1 | Research Seminar in Mgt 1 | Platt | 1/0 | Syllabus | |||
| Fall 1 | 53432 | MGT 5106 | 101 | 3 | Organizational Commun | Vassar | 21/30 | Syllabus | |||
| Fall 1 | 53434 | MGT 5145 | 101 | 3 | Tech & Business Strategy | Cerny | 9/30 | Syllabus | |||
| Fall 1 | 53435 | MGT 5150 | 101 | 3 | Mgmt of Software Systems | Parsons | 8/30 | Syllabus | |||
| Fall 1 | 53436 | MGT 5152 | 101 | 3 | Computer Systems Admin | Sonnenberg | 30/30 | Syllabus | |||
| Fall 1 | 53437 | MGT 5156 | 101 | 3 | Host-Based Security | Thomas | 27/28 | Syllabus | |||
| Fall 1 | 53199 | MGT 5211 | 101 | 3 | Procurement & Contrct Mgt | Knerly | 16/28 | Syllabus | |||
| Fall 1 | 53439 | MGT 5213 | 101 | 3 | Cntct Change Term & Disputes | Demcheshen | 17/30 | Syllabus | |||
| Fall 1 | 53440 | MGT 5217 | 101 | 3 | Con & Subcon Formulation | Sydlik | 14/30 | Syllabus | |||
| Fall 1 | 53441 | MGT 5220 | 101 | 3 | Contract Mgt Research Seminar | Sydlik | 10/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)