Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 1 | 53442 | MGT 5231 | 101 | 3 | Government Contract Law | Altiere III | 20/28 | Syllabus | |||
| Fall 1 | 53203 | MGT 5903 | 101 | 3 | Logistics Capstone | Bruce | 10/30 | Syllabus | |||
| Fall 1 | 53205 | MTH 3 | 101 | 3 | Basic Algebra | Prinkey | 4/30 | Syllabus | |||
| Fall 1 | 50769 | MTH 1051 | 101 | 3 | Intro Discrete Math | Kelly | 8/30 | Syllabus | |||
| Fall 1 | 50770 | MTH 1701 | 101 | 3 | College Algebra | Jones | 14/30 | Syllabus | |||
| Fall 1 | 53206 | MTH 5225 | 101 | 3 | Linear Opt Models and Methods | Li | 5/30 | Syllabus | |||
| Fall 1 | 53443 | MTH 5401 | 101 | 3 | App Statistical Analysis | Nierwinski | 1/24 | Syllabus | |||
| Fall 1 | 53444 | MTH 5412 | 101 | 3 | Mathematical Statistics 2 | Mehl | 0/30 | Syllabus | |||
| Fall 1 | 53445 | ORP 5003 | 101 | 3 | OR Practice | Clary | 1/30 | Syllabus | |||
| Fall 1 | 53446 | ORP 5041 | 101 | 3 | Reliability Analysis | Foulkes | 3/28 | Syllabus | |||
| Fall 1 | 53447 | PSF 3551 | 101 | 3 | Theories of Crime | Lee | 5/30 | Syllabus | |||
| Fall 1 | 53448 | PSF 4562 | 101 | 3 | Forensic Clinical Psych | Critchfield | 8/24 | Syllabus | |||
| Fall 1 | 50774 | PSY 1411 | 101 | 3 | Intro to Psychology | Geller | 13/25 | Syllabus | |||
| Fall 1 | 53449 | PSY 1463 | 101 | 3 | Human Sexuality | Whitacre | 13/21 | Syllabus | |||
| Fall 1 | 53451 | PSY 2446 | 101 | 3 | Sport Psychology | Perez | 7/26 | Syllabus | |||
| Fall 1 | 51408 | PSY 2510 | 101 | 3 | Research and Comp Lit | Charette | 13/25 | Syllabus | |||
| Fall 1 | 53469 | PSY 2510 | 102 | 3 | Research and Comp Lit | Hamilton | 11/25 | Syllabus | |||
| Fall 1 | 50777 | PSY 3012 | 101 | 3 | Research in Applied Psych | Ellis | 7/30 | Syllabus | |||
| Fall 1 | 50778 | PSY 3013 | 101 | 3 | Applied Psychology | Lavooy | 13/30 | Syllabus | |||
| Fall 1 | 53450 | PSY 3101 | 101 | 3 | Psychology of Disasters | Mitchell | 6/30 | Syllabus | |||
| Fall 1 | 53452 | PSY 3344 | 101 | 3 | Multicultural Issues | Price | 15/30 | Syllabus | |||
| Fall 1 | 53453 | PSY 3421 | 101 | 3 | Psych Learning/Motivation | Daube | 16/30 | Syllabus | |||
| Fall 1 | 53454 | PSY 3442 | 101 | 3 | Psychology of Personality | Fala | 17/24 | Syllabus | |||
| Fall 1 | 53455 | PSY 3531 | 101 | 3 | Child Psychology | Grist | 15/22 | Syllabus | |||
| Fall 1 | 53456 | PSY 3541 | 101 | 3 | Psychology of Leadership | Ellison | 9/28 | Syllabus | |||
| Fall 1 | 51715 | PSY 3901 | 101 | 3 | Experimental Psych 1 | Culhane | 16/30 | Syllabus | |||
| Fall 1 | 53457 | PSY 4462 | 101 | 3 | Clinical/Community Psych | LaFramboise | 13/30 | Syllabus | |||
| Fall 1 | 53458 | PSY 4612 | 101 | 3 | Employ/Personal Testing | McCord | 8/30 | Syllabus | |||
| Fall 1 | 53459 | PSY 4712 | 101 | 3 | Prof and Ethical Issues | Soble | 15/30 | Syllabus | |||
| Fall 1 | 53460 | PSY 5117 | 101 | 3 | Leadership Foundations | Steelman | 11/30 | Syllabus | |||
| Fall 1 | 53461 | PSY 5311 | 101 | 3 | Talent Management | Converse | 19/30 | Syllabus | |||
| Fall 1 | 53462 | PSY 5313 | 101 | 3 | Negotiation and Conflict | Stock | 5/30 | Syllabus | |||
| Fall 1 | 53463 | PSY 5500 | 101 | 3 | Organizational Leadership | Buckett | 10/30 | Syllabus | |||
| Fall 1 | 50786 | SOC 1101 | 101 | 3 | Human Beh Perspective | Seidel | 10/25 | Syllabus | |||
| Fall 1 | 53234 | SPC 5001 | 101 | 3 | Intro to Space Systems | Menendez | 24/23 | Syllabus | |||
| Fall 1 | 53236 | SPC 5005 | 101 | 3 | Space Power Systems | Mitchell | 35/27 | Syllabus | |||
| Fall 1 | 53464 | SPC 5009 | 101 | 3 | Space Structure/Matls | Mitchell | 23/30 | Syllabus | |||
| Fall 1 | 53465 | SPC 5013 | 101 | 3 | Space Systems Astrodynamics | Menendez | 31/29 | Syllabus | |||
| Fall 1 | 53466 | SPC 5017 | 101 | 3 | Aero Remote Sens Sys | Platt | 14/30 | Syllabus | |||
| Fall 1 | 53467 | SPC 5066 | 101 | 3 | Spaceflt Human Physiology | Myers | 23/28 | Syllabus | |||
| Fall 1 | 53239 | SPC 5081 | 101 | 2 | Space Systems Capstone 1 | Platt | 20/30 | Syllabus | |||
| Fall 1 | 51428 | WRI 105 | 101 | 3 | Sentences and Paragraphs | Caza | 0/20 | Syllabus | |||
| Fall 1 | 51413 | WRI 1000 | 101 | 3 | First-Year Writing 1 | Caza | 3/20 | Syllabus | |||
| Fall 1 | 51414 | WRI 1001 | 101 | 3 | First-Year Writing 2 | Caza | 3/20 | Syllabus | |||
| Fall 2 | 62418 | AHF 3101 | 201 | 3 | Intro to Human Factors | Sharma | 4/10 | Syllabus | |||
| Fall 2 | 60600 | ASC 1006 | 201 | 1 | Mastering eLearning | Santana | 16/45 | Syllabus | |||
| Fall 2 | 62480 | ASC 1006 | 202 | 1 | Mastering eLearning | Densler | 0/0 | Syllabus | |||
| Fall 2 | 63901 | AVM 1000 | 201 | 3 | Intro to Aviation | Gibbes | 1/28 | Syllabus | |||
| Fall 2 | 62420 | AVM 3201 | 201 | 3 | Aviation Planning | Poole | 3/11 | Syllabus | |||
| Fall 2 | 63662 | AVM 4302 | 201 | 3 | Aviation Law | McAlwee | 10/10 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)