Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2 | 63663 | AVM 4701 | 201 | 3 | Airport Management | Rankin | 10/12 | Syllabus | |||
| Fall 2 | 62422 | AVT 2201 | 201 | 3 | National Airspace System | Wallace | 1/16 | Syllabus | |||
| Fall 2 | 62453 | AVT 4002 | 201 | 3 | Aviation Research | Nuhu | 10/15 | Syllabus | |||
| Fall 2 | 62454 | AVT 4301 | 201 | 3 | Aviation Safety | Aboueid | 2/10 | Syllabus | |||
| Fall 2 | 60601 | BUS 1801 | 201 | 3 | Global Bus Perspectives | Mims | 8/33 | Syllabus | |||
| Fall 2 | 62505 | BUS 3404 | 201 | 3 | Pers Financial Planning | Muth | 1/11 | Syllabus | |||
| Fall 2 | 63902 | BUS 5417 | 201 | 3 | Bus Data Visualization | Sonnenberg | 5/30 | Syllabus | |||
| Fall 2 | 60703 | BUS 5421 | 201 | 3 | Managerial Economics | Perry | 25/25 | Syllabus | |||
| Fall 2 | 63665 | BUS 5421 | 202 | 3 | Managerial Economics | Hadsell | 9/30 | Syllabus | |||
| Fall 2 | 60704 | BUS 5431 | 201 | 3 | Managerial Accounting | Havens | 27/26 | Syllabus | |||
| Fall 2 | 63903 | BUS 5436 | 201 | 3 | Gov & Nonprofit Acct | Gilbert | 5/27 | Syllabus | |||
| Fall 2 | 61921 | BUS 5440 | 201 | 3 | Financial Management | Machuca | 31/25 | Syllabus | |||
| Fall 2 | 63904 | BUS 5446 | 201 | 3 | Investment Management | Prondzinski | 9/27 | Syllabus | |||
| Fall 2 | 60706 | BUS 5450 | 201 | 3 | Organizational Behavior | Erickson | 23/23 | Syllabus | |||
| Fall 2 | 63669 | BUS 5450 | 202 | 3 | Organizational Behavior | Erickson | 26/30 | Syllabus | |||
| Fall 2 | 60707 | BUS 5460 | 201 | 3 | Management Info Systems | Knight | 16/28 | Syllabus | |||
| Fall 2 | 60709 | BUS 5470 | 201 | 3 | Marketing Management | Sekar | 24/24 | Syllabus | |||
| Fall 2 | 60710 | BUS 5480 | 201 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Vracheva | 22/30 | Syllabus | ||
| Fall 2 | 63987 | BUS 5480 | 202 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
TBA | 0/0 | Syllabus | ||
| Fall 2 | 63905 | BUS 5488 | 201 | 3 | Corp Innov & New Ventures | Keimer | 22/25 | Syllabus | |||
| Fall 2 | 60711 | BUS 5601 | 201 | 3 | Essentials of Bus Devel 1 | VanderPal | 8/27 | Syllabus | |||
| Fall 2 | 60712 | BUS 5602 | 201 | 3 | Essentials of Bus Devel 2 | Newell Burke | 15/25 | Syllabus | |||
| Fall 2 | 63906 | BUS 5610 | 201 | 3 | D/B Mgmt Technology | Knight | 30/29 | Syllabus | |||
| Fall 2 | 63907 | BUS 5653 | 201 | 3 | Info Mgmt in Healthcare | Gustavus | 6/30 | Syllabus | |||
| Fall 2 | 63908 | BUS 5657 | 201 | 3 | Advanced Market Research | Engelhardt | 2/30 | Syllabus | |||
| Fall 2 | 60717 | BUS 5661 | 201 | 3 | Strategic Proj Mgmt | Haskell | 16/30 | Syllabus | |||
| Fall 2 | 60718 | BUS 5662 | 201 | 3 | Project Tools & Tech | Onu | 9/30 | Syllabus | |||
| Fall 2 | 61926 | BUS 5669 | 201 | 3 | Mastering Proj Mgmt | Brantley | 21/29 | Syllabus | |||
| Fall 2 | 63909 | BUS 5858 | 201 | 3 | Leading Tech Enterprise | Sonnenberg | 4/28 | Syllabus | |||
| Fall 2 | 63289 | CIS 1100 | 201 | 3 | Foundations of Information Sys | Parenteau | 2/28 | Syllabus | |||
| Fall 2 | 60604 | CIS 1140 | 201 | 3 | Business Computer Skills | Spirito | 11/20 | Syllabus | |||
| Fall 2 | 63910 | CIS 1200 | 201 | 3 | Information Tech Fund | O'Meally | 14/30 | Syllabus | |||
| Fall 2 | 63680 | CIS 2100 | 201 | 3 | System Admin and Maint | O'Meally | 1/30 | Syllabus | |||
| Fall 2 | 63681 | CIS 2503 | 201 | 3 | Advanced Java | Keysor | 13/30 | Syllabus | |||
| Fall 2 | 63911 | CIS 3100 | 201 | 3 | Info Systems Security | Taub | 0/30 | Syllabus | |||
| Fall 2 | 63912 | CIS 3318 | 201 | 3 | Electronic Commerce | Stewart | 5/30 | Syllabus | |||
| Fall 2 | 60611 | CIS 3512 | 201 | 3 | Sys Analysis & Design | Cirillo | 11/30 | Syllabus | |||
| Fall 2 | 60612 | CIS 4026 | 201 | 3 | Intro to Internet Apps | Tran | 5/30 | Syllabus | |||
| Fall 2 | 63913 | CIS 4498 | 201 | 3 | Info Resource Mgmt | Cirillo | 6/30 | Syllabus | |||
| Fall 2 | 63683 | CIS 5100 | 201 | 3 | Data Structures & Program | Delgado | 2/29 | Syllabus | |||
| Fall 2 | 63684 | CIS 5210 | 201 | 3 | Int of Database Sys | Slhoub | 5/30 | Syllabus | |||
| Fall 2 | 63685 | CIS 5530 | 201 | 3 | Systems Administration | Shaykhian | 9/27 | Syllabus | |||
| Fall 2 | 63765 | CIS 5898 | 201 | 3 | Project in CIS | Slhoub | 0/30 | Syllabus | |||
| Fall 2 | 60615 | COM 1101 | 201 | 3 | Composition and Rhetoric | Brewer | 1/11 | Syllabus | |||
| Fall 2 | 60616 | COM 1102 | 201 | 3 | Writing About Literature | Reardon | 12/10 | Syllabus | |||
| Fall 2 | 63914 | COM 2223 | 201 | 3 | Sci/Tech Comm | Irvin | 4/15 | Syllabus | |||
| Fall 2 | 60617 | COM 2224 | 201 | 3 | Bus/Prof Wrtg | Bradley | 5/13 | Syllabus | |||
| Fall 2 | 63915 | CRM 4712 | 201 | 3 | CJ Ethics | Pike | 1/30 | Syllabus | |||
| Fall 2 | 60630 | EAC 2211 | 201 | 3 | Principles of Accounting 1 | Otero | 0/0 | Syllabus | |||
| Fall 2 | 63991 | EAC 2211 | 202 | 3 | Principles of Accounting 1 | Pieraldi | 10/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)