Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2 | 60631 | EAC 2212 | 201 | 3 | Principles of Accounting 2 | Otero | 0/0 | Syllabus | |||
| Fall 2 | 63993 | EAC 2212 | 202 | 3 | Principles of Accounting 2 | Pieraldi | 10/30 | Syllabus | |||
| Fall 2 | 63916 | EAC 3214 | 201 | 3 | Accounting Info Systems | Kuhn | 8/27 | Syllabus | |||
| Fall 2 | 63917 | EAC 4401 | 201 | 3 | Advanced Accounting | Wolod | 5/30 | Syllabus | |||
| Fall 2 | 63691 | EBA 3321 | 201 | 3 | Essential Business Skills | Knerly | 7/30 | Syllabus | |||
| Fall 2 | 60639 | EBA 3334 | 201 | 3 | Applied Decisions for Bus | Taylor | 4/21 | Syllabus | |||
| Fall 2 | 60640 | EBA 4498 | 201 | 3 | Strategic Management | A fee of $40 is added for the Peregrine Assessment |
Delgado Perez | 18/30 | Syllabus | ||
| Fall 2 | 60641 | EDS 1021 | 201 | 3 | General Physical Science | Whisenhant | 9/26 | Syllabus | |||
| Fall 2 | 60642 | EDS 1022 | 201 | 3 | General Biological Science | Alvarez | 13/28 | Syllabus | |||
| Fall 2 | 62459 | EDS 1023 | 201 | 3 | The Final Frontier | Martin | 5/21 | Syllabus | |||
| Fall 2 | 60643 | EEC 2303 | 201 | 3 | Intro to Macroeconomics | Jensen | 7/21 | Syllabus | |||
| Fall 2 | 60644 | EEC 2304 | 201 | 3 | Intro to Microeconomics | Swick | 5/25 | Syllabus | |||
| Fall 2 | 63918 | EHC 3302 | 201 | 3 | Healthcare Orgs | Brown | 1/30 | Syllabus | |||
| Fall 2 | 63919 | EHC 4410 | 201 | 3 | Qual Imp Meth/Healthcare | Pancholi | 1/30 | Syllabus | |||
| Fall 2 | 63920 | EHR 3360 | 201 | 3 | Compensation & Benefits | Irizarry | 3/30 | Syllabus | |||
| Fall 2 | 60650 | ELA 2601 | 201 | 3 | Law 1 | Deglomine | 11/16 | Syllabus | |||
| Fall 2 | 60652 | EMG 3225 | 201 | 3 | Finance for Managers | Kaplan | 10/18 | Syllabus | |||
| Fall 2 | 60653 | EMG 3301 | 201 | 3 | Principles of Management | Delgado Perez | 4/24 | Syllabus | |||
| Fall 2 | 63300 | EMG 3325 | 201 | 3 | Public Administration | Vogt | 0/16 | Syllabus | |||
| Fall 2 | 60655 | EMG 3327 | 201 | 3 | Management Info Sys | Burdwell | 14/23 | Syllabus | |||
| Fall 2 | 63922 | EMG 4005 | 201 | 3 | Business Research Skills | Wade | 11/11 | Syllabus | |||
| Fall 2 | 61907 | EMG 4006 | 201 | 3 | Business Plan Research | Knerly | 14/20 | Syllabus | |||
| Fall 2 | 63923 | EMK 3320 | 201 | 3 | Entrepreneurial Marketing | Mims | 3/25 | Syllabus | |||
| Fall 2 | 60659 | EMK 3601 | 201 | 3 | Principles of Marketing | Revell-Love | 7/21 | Syllabus | |||
| Fall 2 | 60661 | EST 2703 | 201 | 3 | Statistics | Whitaker | 20/21 | Syllabus | |||
| Fall 2 | 60667 | HUM 2051 | 201 | 3 | Civ 1: Ancient-Medieval | Lusty | 12/13 | Syllabus | |||
| Fall 2 | 60668 | HUM 2052 | 201 | 3 | Civ 2: Renaissance-Modern | Caicco | 12/13 | Syllabus | |||
| Fall 2 | 63924 | HUM 2153 | 201 | 3 | Pop Music Culture | Healy | 13/14 | Syllabus | |||
| Fall 2 | 63756 | HUM 2250 | 201 | 3 | Stud in Contem Amer Lit & Film | Perdigao | 5/15 | Syllabus | |||
| Fall 2 | 63699 | HUM 2332 | 201 | 3 | Amer Hist Recons to Pres | Ruane | 7/13 | Syllabus | |||
| Fall 2 | 63925 | MGT 5000 | 201 | 3 | Financial Accounting | Price | 22/30 | Syllabus | |||
| Fall 2 | 63926 | MGT 5004 | 201 | 3 | Com Ent Space Capstone | Mitchell | 9/30 | Syllabus | |||
| Fall 2 | 63927 | MGT 5015 | 201 | 3 | Organizational Plan & Dev | Vogt | 9/30 | Syllabus | |||
| Fall 2 | 63929 | MGT 5020 | 201 | 3 | Applied Mgmt Project | Schaller | 15/15 | Syllabus | |||
| Fall 2 | 63988 | MGT 5020 | 202 | 3 | Applied Mgmt Project | Dague | 11/15 | Syllabus | |||
| Fall 2 | 63704 | MGT 5033 | 201 | 3 | Human Resources Mgt | Anderson | 16/30 | Syllabus | |||
| Fall 2 | 63931 | MGT 5034 | 201 | 3 | Law Technology & Society | Boelke | 17/30 | Syllabus | |||
| Fall 2 | 63705 | MGT 5040 | 201 | 3 | Public Prog Policy & Eval | Anderson | 9/29 | Syllabus | |||
| Fall 2 | 63932 | MGT 5061 | 201 | 3 | Systems & Log Support Mgt | Knight | 7/30 | Syllabus | |||
| Fall 2 | 63933 | MGT 5063 | 201 | 3 | Inventory Control & Mgmt | Ramp | 12/30 | Syllabus | |||
| Fall 2 | 63934 | MGT 5065 | 201 | 3 | Supply Chain Management | Rowe | 12/25 | Syllabus | |||
| Fall 2 | 63935 | MGT 5083 | 201 | 3 | Global Supply Chain Mgmt | Bruce | 12/30 | Syllabus | |||
| Fall 2 | 63936 | MGT 5088 | 201 | 3 | Proj and Pgm Risk Mgt | Clary | 7/28 | Syllabus | |||
| Fall 2 | 63937 | MGT 5100 | 201 | 3 | Distribution Management | Howell | 12/30 | Syllabus | |||
| Fall 2 | 63938 | MGT 5101 | 201 | 3 | Leadership Thry & Eff Mgt | Vassar | 9/30 | Syllabus | |||
| Fall 2 | 63939 | MGT 5105 | 201 | 3 | Intrprsnl Rel & Conflt Res | DAntonio | 10/30 | Syllabus | |||
| Fall 2 | 63940 | MGT 5114 | 201 | 3 | Intro Info Security Mgmt | Sonnenberg | 25/27 | Syllabus | |||
| Fall 2 | 63989 | MGT 5114 | 202 | 3 | Intro Info Security Mgmt | Sonnenberg | 0/0 | Syllabus | |||
| Fall 2 | 63941 | MGT 5134 | 201 | 3 | Comrcl Enterprise in Space | Platt | 13/30 | Syllabus | |||
| Fall 2 | 63942 | MGT 5154 | 201 | 3 | Adv Mgmt Info Systems | Buleje | 26/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)