Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2 | 63950 | MGT 5905 | 201 | 3 | Technology Capstone Project | Cerny | 4/30 | Syllabus | |||
| Fall 2 | 63951 | MTH 111 | 201 | 3 | Intermediate Algebra | Prinkey | 4/30 | Syllabus | |||
| Fall 2 | 60675 | MTH 1051 | 201 | 3 | Intro Discrete Math | Kelly | 7/30 | Syllabus | |||
| Fall 2 | 60676 | MTH 1701 | 201 | 3 | College Algebra | Jones | 19/28 | Syllabus | |||
| Fall 2 | 63952 | MTH 5335 | 201 | 3 | Nonlinear Opt Models & Methods | Clary | 3/28 | Syllabus | |||
| Fall 2 | 63953 | MTH 5411 | 201 | 3 | Mathematical Statistics 1 | Mehl | 4/25 | Syllabus | |||
| Fall 2 | 63954 | ORP 5002 | 201 | 3 | Stochastic OR Models | Clary | 5/28 | Syllabus | |||
| Fall 2 | 63955 | ORP 5030 | 201 | 3 | Decision Analysis | Foulkes | 5/30 | Syllabus | |||
| Fall 2 | 63957 | PSF 4106 | 201 | 3 | Crisis & Conflict Res | Mitchell | 13/30 | Syllabus | |||
| Fall 2 | 63958 | PSF 4551 | 201 | 3 | Advocacy | Critchfield | 15/30 | Syllabus | |||
| Fall 2 | 63959 | PSF 4791 | 201 | 3 | Crit Iss Child Advocacy | Perez | 6/30 | Syllabus | |||
| Fall 2 | 60681 | PSY 1411 | 201 | 3 | Intro to Psychology | Geller | 22/25 | Syllabus | |||
| Fall 2 | 63960 | PSY 1461 | 201 | 3 | Psych Adjust & Growth | Webber | 1/15 | Syllabus | |||
| Fall 2 | 63985 | PSY 1461 | 202 | 3 | Psych Adjust & Growth | Price | 15/30 | Syllabus | |||
| Fall 2 | 63961 | PSY 2000 | 201 | 3 | Life Span Development | Fala | 11/21 | Syllabus | |||
| Fall 2 | 62204 | PSY 2510 | 201 | 3 | Research and Comp Lit | Charette | 9/25 | Syllabus | |||
| Fall 2 | 60684 | PSY 3012 | 201 | 3 | Research in Applied Psych | Peterson | 6/30 | Syllabus | |||
| Fall 2 | 60685 | PSY 3013 | 201 | 3 | Applied Psychology | Lavooy | 9/30 | Syllabus | |||
| Fall 2 | 63962 | PSY 3100 | 201 | 3 | Law and Psychology | Malesky | 6/30 | Syllabus | |||
| Fall 2 | 63963 | PSY 3423 | 201 | 3 | Physiological Psychology | Soble | 15/15 | Syllabus | |||
| Fall 2 | 63965 | PSY 3441 | 201 | 3 | Social Psychology | Daube | 17/28 | Syllabus | |||
| Fall 2 | 63966 | PSY 3543 | 201 | 3 | Psychology of Workplace | Garza | 7/30 | Syllabus | |||
| Fall 2 | 63967 | PSY 3551 | 201 | 3 | Intro Child Advocacy | Grist | 13/30 | Syllabus | |||
| Fall 2 | 63968 | PSY 3761 | 201 | 3 | Abnormal Psychology | Bailey | 27/26 | Syllabus | |||
| Fall 2 | 63970 | PSY 4112 | 201 | 3 | App Tests and Measures | Ellison | 15/30 | Syllabus | |||
| Fall 2 | 63969 | PSY 4510 | 201 | 3 | Acad Career Success Psych | Lee | 15/30 | Syllabus | |||
| Fall 2 | 62572 | PSY 4901 | 201 | 3 | Experimental Psych 2 | Ellis | 16/30 | Syllabus | |||
| Fall 2 | 63972 | PSY 5118 | 201 | 3 | Organizational Science | Burns | 11/30 | Syllabus | |||
| Fall 2 | 63973 | PSY 5119 | 201 | 3 | Analytics and Research | Converse | 6/30 | Syllabus | |||
| Fall 2 | 63974 | PSY 5124 | 201 | 3 | Leading Diverse Teams |
F |
Liu | 8/30 | Syllabus | ||
| Fall 2 | 63975 | PSY 5312 | 201 | 3 | Lead in Global Context | Steelman | 12/30 | Syllabus | |||
| Fall 2 | 63976 | PSY 5497 | 201 | 3 | Org Change and Leadership | Buckett | 7/30 | Syllabus | |||
| Fall 2 | 63977 | SOC 2551 | 201 | 3 | Social Problems | Onyejekwe | 10/18 | Syllabus | |||
| Fall 2 | 63979 | SPC 5001 | 201 | 3 | Intro to Space Systems | Menendez | 18/30 | Syllabus | |||
| Fall 2 | 63978 | SPC 5004 | 201 | 3 | Space Propulsion Systems | Mitchell | 30/25 | Syllabus | |||
| Fall 2 | 63980 | SPC 5006 | 201 | 3 | Space Comm/Data Systems | Platt | 30/28 | Syllabus | |||
| Fall 2 | 63981 | SPC 5010 | 201 | 3 | Spacecraft Guidance | Menendez | 14/28 | Syllabus | |||
| Fall 2 | 63982 | SPC 5012 | 201 | 3 | Spacecraft Environment | Mitchell | 27/27 | Syllabus | |||
| Fall 2 | 63983 | SPC 5014 | 201 | 3 | Spacecraft Dyn & Control | Menendez | 28/27 | Syllabus | |||
| Fall 2 | 63754 | SPC 5082 | 201 | 1 | Space Systems Capstone 2 | Platt | 20/29 | Syllabus | |||
| Fall 2 | 63984 | WRI 105 | 201 | 3 | Sentences and Paragraphs | Caza | 3/20 | Syllabus | |||
| Fall 2 | 62208 | WRI 1001 | 201 | 3 | First-Year Writing 2 | Caza | 3/20 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)