Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2 | 63943 | MGT 5157 | 201 | 3 | Secure Networks & Comm | Sonnenberg | 30/27 | Syllabus | |||
| Fall 2 | 63717 | MGT 5211 | 201 | 3 | Procurement & Contrct Mgt | Knerly | 9/30 | Syllabus | |||
| Fall 2 | 63944 | MGT 5212 | 201 | 3 | Adv Procurement & Con Mgt | Bailey | 8/30 | Syllabus | |||
| Fall 2 | 63945 | MGT 5214 | 201 | 3 | Cost Princ Eff & Control | Sydlik | 8/30 | Syllabus | |||
| Fall 2 | 63946 | MGT 5216 | 201 | 3 | Mgmt Log in Emergencies | Mattioda | 8/30 | Syllabus | |||
| Fall 2 | 63947 | MGT 5218 | 201 | 3 | Con Negot & Incent Contracts | Sydlik | 10/30 | Syllabus | |||
| Fall 2 | 63948 | MGT 5901 | 201 | 3 | MPA Capstone | ** Online (8-weeks) |
Schaller | 4/30 | Syllabus | ||
| Fall 2 | 63949 | MGT 5902 | 201 | 3 | HRM Capstone | Haberek | 2/30 | Syllabus | |||
| Fall 2 | 63950 | MGT 5905 | 201 | 3 | Technology Capstone Project | Cerny | 4/30 | Syllabus | |||
| Fall 2 | 63951 | MTH 111 | 201 | 3 | Intermediate Algebra | Prinkey | 4/30 | Syllabus | |||
| Fall 2 | 60675 | MTH 1051 | 201 | 3 | Intro Discrete Math | Kelly | 8/30 | Syllabus | |||
| Fall 2 | 60676 | MTH 1701 | 201 | 3 | College Algebra | Jones | 16/28 | Syllabus | |||
| Fall 2 | 63724 | MTH 5225 | 201 | 3 | Linear Opt Models and Methods | Li | 1/30 | Syllabus | |||
| Fall 2 | 63952 | MTH 5335 | 201 | 3 | Nonlinear Opt Models & Methods | Clary | 2/28 | Syllabus | |||
| Fall 2 | 63953 | MTH 5411 | 201 | 3 | Mathematical Statistics 1 | Mehl | 4/25 | Syllabus | |||
| Fall 2 | 63954 | ORP 5002 | 201 | 3 | Stochastic OR Models | Clary | 2/28 | Syllabus | |||
| Fall 2 | 63955 | ORP 5030 | 201 | 3 | Decision Analysis | Avendano Arbelaez | 4/30 | Syllabus | |||
| Fall 2 | 63956 | ORP 5050 | 201 | 3 | Discrete Sys Simulation | Otero | 0/30 | Syllabus | |||
| Fall 2 | 63957 | PSF 4106 | 201 | 3 | Crisis & Conflict Res | Mitchell | 7/30 | Syllabus | |||
| Fall 2 | 63958 | PSF 4551 | 201 | 3 | Advocacy | Critchfield | 11/30 | Syllabus | |||
| Fall 2 | 63959 | PSF 4791 | 201 | 3 | Crit Iss Child Advocacy | LaFramboise | 6/30 | Syllabus | |||
| Fall 2 | 60681 | PSY 1411 | 201 | 3 | Intro to Psychology | Geller | 15/25 | Syllabus | |||
| Fall 2 | 63960 | PSY 1461 | 201 | 3 | Psych Adjust & Growth | Webber | 12/15 | Syllabus | |||
| Fall 2 | 63985 | PSY 1461 | 202 | 3 | Psych Adjust & Growth | Price | 0/0 | Syllabus | |||
| Fall 2 | 63961 | PSY 2000 | 201 | 3 | Life Span Development | Fala | 5/23 | Syllabus | |||
| Fall 2 | 62204 | PSY 2510 | 201 | 3 | Research and Comp Lit | Charette | 8/25 | Syllabus | |||
| Fall 2 | 63986 | PSY 2510 | 202 | 3 | Research and Comp Lit | Hamilton | 0/0 | Syllabus | |||
| Fall 2 | 60684 | PSY 3012 | 201 | 3 | Research in Applied Psych | Peterson | 7/30 | Syllabus | |||
| Fall 2 | 60685 | PSY 3013 | 201 | 3 | Applied Psychology | Lavooy | 6/30 | Syllabus | |||
| Fall 2 | 63962 | PSY 3100 | 201 | 3 | Law and Psychology | Malesky | 6/30 | Syllabus | |||
| Fall 2 | 63963 | PSY 3423 | 201 | 3 | Physiological Psychology | Soble | 14/15 | Syllabus | |||
| Fall 2 | 63964 | PSY 3425 | 201 | 3 | Health Psychology | TBA | 5/30 | Syllabus | |||
| Fall 2 | 63965 | PSY 3441 | 201 | 3 | Social Psychology | Daube | 13/28 | Syllabus | |||
| Fall 2 | 63966 | PSY 3543 | 201 | 3 | Psychology of Workplace | Garza | 8/30 | Syllabus | |||
| Fall 2 | 63967 | PSY 3551 | 201 | 3 | Intro Child Advocacy | Grist | 13/30 | Syllabus | |||
| Fall 2 | 63968 | PSY 3761 | 201 | 3 | Abnormal Psychology | Bailey | 26/26 | Syllabus | |||
| Fall 2 | 63970 | PSY 4112 | 201 | 3 | App Tests and Measures | Ellison | 14/30 | Syllabus | |||
| Fall 2 | 63969 | PSY 4510 | 201 | 3 | Acad Career Success Psych | Lee | 8/30 | Syllabus | |||
| Fall 2 | 63971 | PSY 4511 | 201 | 3 | Program Evaluation | Culhane | 3/30 | Syllabus | |||
| Fall 2 | 62572 | PSY 4901 | 201 | 3 | Experimental Psych 2 | Ellis | 15/30 | Syllabus | |||
| Fall 2 | 63972 | PSY 5118 | 201 | 3 | Organizational Science | Burns | 8/30 | Syllabus | |||
| Fall 2 | 63973 | PSY 5119 | 201 | 3 | Analytics and Research | Converse | 5/30 | Syllabus | |||
| Fall 2 | 63974 | PSY 5124 | 201 | 3 | Leading Diverse Teams |
F |
Liu | 6/30 | Syllabus | ||
| Fall 2 | 63975 | PSY 5312 | 201 | 3 | Lead in Global Context | Steelman | 9/30 | Syllabus | |||
| Fall 2 | 63976 | PSY 5497 | 201 | 3 | Org Change and Leadership | Buckett | 5/30 | Syllabus | |||
| Fall 2 | 63977 | SOC 2551 | 201 | 3 | Social Problems | Onyejekwe | 8/20 | Syllabus | |||
| Fall 2 | 63979 | SPC 5001 | 201 | 3 | Intro to Space Systems | Menendez | 15/30 | Syllabus | |||
| Fall 2 | 63978 | SPC 5004 | 201 | 3 | Space Propulsion Systems | Mitchell | 28/25 | Syllabus | |||
| Fall 2 | 63980 | SPC 5006 | 201 | 3 | Space Comm/Data Systems | Platt | 27/28 | Syllabus | |||
| Fall 2 | 63981 | SPC 5010 | 201 | 3 | Spacecraft Guidance | Menendez | 14/28 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)