Florida Tech Online Class Schedule: fall 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2 | 63982 | SPC 5012 | 201 | 3 | Spacecraft Environment | Mitchell | 23/27 | Syllabus | |||
| Fall 2 | 63983 | SPC 5014 | 201 | 3 | Spacecraft Dyn & Control | Menendez | 28/27 | Syllabus | |||
| Fall 2 | 63754 | SPC 5082 | 201 | 1 | Space Systems Capstone 2 | Platt | 20/29 | Syllabus | |||
| Fall 2 | 63984 | WRI 105 | 201 | 3 | Sentences and Paragraphs | TBA | 1/20 | Syllabus | |||
| Fall 2 | 62207 | WRI 1000 | 201 | 3 | First-Year Writing 1 | TBA | 0/20 | Syllabus | |||
| Fall 2 | 62208 | WRI 1001 | 201 | 3 | First-Year Writing 2 | TBA | 5/20 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)