Florida Tech Online Class Schedule: spring 2026
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1 | 10100 | ASC 1006 | 101 | 1 | Mastering eLearning | Bennett | 18/45 | Syllabus | |||
| Spring 1 | 10668 | ASC 1006 | 102 | 1 | Mastering eLearning | Rembert | 17/45 | Syllabus | |||
| Spring 1 | 10560 | AVM 1000 | 101 | 3 | Intro to Aviation | Mehta | 3/23 | Syllabus | |||
| Spring 1 | 10581 | AVM 3202 | 101 | 3 | Airport Design | Poole | 11/15 | Syllabus | |||
| Spring 1 | 10624 | AVM 4303 | 101 | 3 | General Aviation Ops & Mgt | Dunbar | 7/16 | Syllabus | |||
| Spring 1 | 10601 | AVM 4501 | 101 | 3 | Air Transportation Mgmt | Taylor | 3/13 | Syllabus | |||
| Spring 1 | 10583 | AVS 2102 | 101 | 3 | Aerodynamics | Aboueid | 4/19 | Syllabus | |||
| Spring 1 | 10101 | BUS 1801 | 101 | 3 | Global Bus Perspectives | Mims | 16/29 | Syllabus | |||
| Spring 1 | 11420 | BUS 3605 | 101 | 3 | Consumer Behavior | Goolsby | 13/26 | Syllabus | |||
| Spring 1 | 11901 | BUS 4601 | 101 | 3 | Mktng Analysis & Strategy | Revell-Love | 5/26 | Syllabus | |||
| Spring 1 | 10200 | BUS 5421 | 101 | 3 | Managerial Economics | Hadsell | 18/22 | Syllabus | |||
| Spring 1 | 10685 | BUS 5421 | 102 | 3 | Managerial Economics | Perry | 27/30 | Syllabus | |||
| Spring 1 | 10201 | BUS 5431 | 101 | 3 | Managerial Accounting | Havens | 28/29 | Syllabus | |||
| Spring 1 | 11902 | BUS 5436 | 101 | 3 | Gov & Nonprofit Acct | Gilbert | 3/30 | Syllabus | |||
| Spring 1 | 10202 | BUS 5440 | 101 | 3 | Financial Management | Machuca | 20/22 | Syllabus | |||
| Spring 1 | 11984 | BUS 5440 | 102 | 3 | Financial Management | Prondzinski | 27/30 | Syllabus | |||
| Spring 1 | 11903 | BUS 5446 | 101 | 3 | Investment Management | Prondzinski | 21/26 | Syllabus | |||
| Spring 1 | 10203 | BUS 5450 | 101 | 3 | Organizational Behavior | Walton | 26/26 | Syllabus | |||
| Spring 1 | 11985 | BUS 5450 | 102 | 3 | Organizational Behavior | Erickson | 25/30 | Syllabus | |||
| Spring 1 | 10204 | BUS 5460 | 101 | 3 | Management Info Systems | Knight | 31/28 | Syllabus | |||
| Spring 1 | 10205 | BUS 5470 | 101 | 3 | Marketing Management | Walker | 26/28 | Syllabus | |||
| Spring 1 | 10206 | BUS 5480 | 101 | 3 | Strategic Management | Vracheva | 29/29 | Syllabus | |||
| Spring 1 | 10209 | BUS 5601 | 101 | 3 | Essentials of Bus Devel 1 | VanderPal | 21/26 | Syllabus | |||
| Spring 1 | 10210 | BUS 5602 | 101 | 3 | Essentials of Bus Devel 2 | Bushart | 12/25 | Syllabus | |||
| Spring 1 | 11904 | BUS 5610 | 101 | 3 | D/B Mgmt Technology | Knight | 16/30 | Syllabus | |||
| Spring 1 | 11905 | BUS 5653 | 101 | 3 | Info Mgmt in Healthcare | Gustavus | 10/29 | Syllabus | |||
| Spring 1 | 11906 | BUS 5657 | 101 | 3 | Advanced Market Research | Engelhardt | 10/29 | Syllabus | |||
| Spring 1 | 10215 | BUS 5661 | 101 | 3 | Strategic Proj Mgmt | Haskell | 27/27 | Syllabus | |||
| Spring 1 | 10216 | BUS 5662 | 101 | 3 | Project Tools & Tech | Onu | 15/30 | Syllabus | |||
| Spring 1 | 10217 | BUS 5668 | 101 | 3 | Cases in Appl Proj Mgmt | Onu | 21/30 | Syllabus | |||
| Spring 1 | 11907 | BUS 5858 | 101 | 3 | Leading Tech Enterprise | Sonnenberg | 4/26 | Syllabus | |||
| Spring 1 | 10964 | CIS 1100 | 101 | 3 | Foundations of Information Sys | Parenteau | 7/30 | Syllabus | |||
| Spring 1 | 10104 | CIS 1140 | 101 | 3 | Business Computer Skills | Ehrlich | 18/20 | Syllabus | |||
| Spring 1 | 11908 | CIS 1200 | 101 | 3 | Information Tech Fund | O'Meally | 7/30 | Syllabus | |||
| Spring 1 | 11909 | CIS 1502 | 101 | 3 | Programming in Java | Keysor | 14/30 | Syllabus | |||
| Spring 1 | 11910 | CIS 3100 | 101 | 3 | Info Systems Security | Taub | 5/27 | Syllabus | |||
| Spring 1 | 10109 | CIS 3318 | 101 | 3 | Electronic Commerce | Stewart | 7/29 | Syllabus | |||
| Spring 1 | 10110 | CIS 4410 | 101 | 3 | D/B Concepts & Program | Emneina | 5/30 | Syllabus | |||
| Spring 1 | 10111 | CIS 4415 | 101 | 3 | Network Theory & Design | Samoilenko | 11/30 | Syllabus | |||
| Spring 1 | 10112 | CIS 4424 | 101 | 3 | Info Tech & Proj Mgmt | Nembhard | 8/29 | Syllabus | |||
| Spring 1 | 11911 | CIS 4498 | 101 | 3 | Info Resource Mgmt | Cirillo | 8/30 | Syllabus | |||
| Spring 1 | 11912 | CIS 5100 | 101 | 3 | Data Structures & Program | Delgado | 3/29 | Syllabus | |||
| Spring 1 | 11914 | CIS 5240 | 101 | 3 | Intro to Computer Systems | Laarfi | 7/25 | Syllabus | |||
| Spring 1 | 11915 | CIS 5410 | 101 | 3 | Comp Networks for Info Spec 1 | Mensi | 7/29 | Syllabus | |||
| Spring 1 | 10114 | COM 1101 | 101 | 3 | Composition and Rhetoric | Reardon | 10/10 | Syllabus | |||
| Spring 1 | 10115 | COM 1102 | 101 | 3 | Writing About Literature | Green | 0/5 | Syllabus | |||
| Spring 1 | 11999 | COM 1102 | 102 | 3 | Writing About Literature | Bradley | 16/20 | Syllabus | |||
| Spring 1 | 11862 | COM 2223 | 101 | 3 | Sci/Tech Comm | Irvin | 4/25 | Syllabus | |||
| Spring 1 | 10116 | COM 2224 | 101 | 3 | Bus/Prof Wrtg | Bradley | 12/14 | Syllabus | |||
| Spring 1 | 11917 | CRM 3901 | 101 | 3 | Comparative CJ Systems | Jaske | 2/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)