Florida Tech Online Class Schedule: spring 2027
| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1 | 10114 | COM 1101 | 101 | 3 | Composition and Rhetoric | Reardon | 0/20 | Syllabus | |||
| Spring 1 | 12176 | COM 1101 | 102 | 3 | Composition and Rhetoric | Reardon | 0/20 | Syllabus | |||
| Spring 1 | 10115 | COM 1102 | 101 | 3 | Writing About Literature | Green | 0/20 | Syllabus | |||
| Spring 1 | 11999 | COM 1102 | 102 | 3 | Writing About Literature | McKenna | 0/20 | Syllabus | |||
| Spring 1 | 11862 | COM 2223 | 101 | 3 | Sci/Tech Comm | Irvin | 0/25 | Syllabus | |||
| Spring 1 | 10116 | COM 2224 | 101 | 3 | Bus/Prof Wrtg | Bradley | 0/25 | Syllabus | |||
| Spring 1 | 10127 | EAC 2211 | 101 | 3 | Principles of Accounting 1 | Otero | 0/30 | Syllabus | |||
| Spring 1 | 10128 | EAC 2212 | 101 | 3 | Principles of Accounting 2 | Pieraldi | 0/30 | Syllabus | |||
| Spring 1 | 11920 | EAC 3211 | 101 | 3 | Intermediate Accounting 1 | Byrd | 0/30 | Syllabus | |||
| Spring 1 | 12112 | EAC 3212 | 101 | 3 | Intermediate Accounting 2 | Byrd | 0/30 | Syllabus | |||
| Spring 1 | 12113 | EAC 4411 | 101 | 3 | Auditing | Abdel Ghany | 0/30 | Syllabus | |||
| Spring 1 | 12114 | EAC 4421 | 101 | 3 | Individual Fed Income Tax | Havens | 0/30 | Syllabus | |||
| Spring 1 | 10571 | EBA 3334 | 101 | 3 | Applied Decisions for Bus | Taylor | 0/30 | Syllabus | |||
| Spring 1 | 10137 | EDS 1021 | 101 | 3 | General Physical Science | Whisenhant | 0/35 | Syllabus | |||
| Spring 1 | 10138 | EDS 1022 | 101 | 3 | General Biological Science | Grace | 0/35 | Syllabus | |||
| Spring 1 | 10627 | EDS 1023 | 101 | 3 | The Final Frontier | Martin | 0/30 | Syllabus | |||
| Spring 1 | 10139 | EEC 2303 | 101 | 3 | Intro to Macroeconomics | Anantharamiah | 0/30 | Syllabus | |||
| Spring 1 | 10140 | EEC 2304 | 101 | 3 | Intro to Microeconomics | Swick | 0/30 | Syllabus | |||
| Spring 1 | 12115 | EHC 4402 | 101 | 3 | Community Health Eval | Gustavus | 0/30 | Syllabus | |||
| Spring 1 | 12116 | EHR 3335 | 101 | 3 | Selection and Placement | Delgado Perez | 0/30 | Syllabus | |||
| Spring 1 | 10145 | ELA 2601 | 101 | 3 | Law 1 | Pincus | 0/30 | Syllabus | |||
| Spring 1 | 10148 | EMG 3225 | 101 | 3 | Finance for Managers | Yang | 0/30 | Syllabus | |||
| Spring 1 | 10149 | EMG 3301 | 101 | 3 | Principles of Management | Delgado Perez | 0/30 | Syllabus | |||
| Spring 1 | 12117 | EMG 3328 | 101 | 3 | Business Ethics | Young | 0/30 | Syllabus | |||
| Spring 1 | 10151 | EMG 3331 | 101 | 3 | Mgmt of Hum Res | Delgado Perez | 0/30 | Syllabus | |||
| Spring 1 | 12118 | EMG 3340 | 101 | 3 | International Business | Muth | 0/30 | Syllabus | |||
| Spring 1 | 10463 | EMG 4005 | 101 | 3 | Business Research Skills | Wade | 0/30 | Syllabus | |||
| Spring 1 | 10155 | EMG 4410 | 101 | 3 | Cont Quality Mgmt | Allison | 0/30 | Syllabus | |||
| Spring 1 | 10156 | EMG 4412 | 101 | 3 | Org Behavior & Dev | Day | 0/30 | Syllabus | |||
| Spring 1 | 10158 | EMK 3601 | 101 | 3 | Principles of Marketing | Mims | 0/30 | Syllabus | |||
| Spring 1 | 12119 | EMK 3607 | 101 | 3 | Integrated Mktg Comm Mgmt | Mims | 0/30 | Syllabus | |||
| Spring 1 | 10159 | EST 2703 | 101 | 3 | Statistics | Whitaker | 0/30 | Syllabus | |||
| Spring 1 | 12177 | HUM 1015 | 101 | 3 | Mythology |
MWF |
0800-0850 |
Lucas | 0/30 | Syllabus | |
| Spring 1 | 10165 | HUM 2051 | 101 | 3 | Civ 1: Ancient-Medieval | Crofton | 0/25 | Syllabus | |||
| Spring 1 | 10166 | HUM 2052 | 101 | 3 | Civ 2: Renaissance-Modern | Taylor | 0/25 | Syllabus | |||
| Spring 1 | 10634 | HUM 2332 | 101 | 3 | Amer Hist Recons to Pres | Ruane | 0/25 | Syllabus | |||
| Spring 1 | 12121 | MGT 5006 | 101 | 3 | Intro Managerial Stats | Means | 0/30 | Syllabus | |||
| Spring 1 | 12122 | MGT 5009 | 101 | 3 | Int'l Law in Space | Boelke | 0/30 | Syllabus | |||
| Spring 1 | 12123 | MGT 5011 | 101 | 3 | Mgmt Theory & Thought | Haberek | 0/30 | Syllabus | |||
| Spring 1 | 12124 | MGT 5021 | 101 | 3 | Business Law | Thompson | 0/30 | Syllabus | |||
| Spring 1 | 12125 | MGT 5045 | 101 | 3 | Info Sys for Complex Emer | Cerny | 0/30 | Syllabus | |||
| Spring 1 | 12126 | MGT 5062 | 101 | 3 | Logistics Policy | Ramp | 0/30 | Syllabus | |||
| Spring 1 | 12127 | MGT 5069 | 101 | 3 | Adv Supply Chain Mgmt | Keimer | 0/30 | Syllabus | |||
| Spring 1 | 12128 | MGT 5084 | 101 | 3 | Material Acquisition Mgmt | Allen | 0/30 | Syllabus | |||
| Spring 1 | 11938 | MGT 5101 | 101 | 3 | Leadership Thry & Eff Mgt | Vassar | 0/30 | Syllabus | |||
| Spring 1 | 12129 | MGT 5106 | 101 | 3 | Organizational Commun | Knerly | 0/30 | Syllabus | |||
| Spring 1 | 12130 | MGT 5137 | 101 | 3 | Mgt of Engineering & Tech | Schaller | 0/30 | Syllabus | |||
| Spring 1 | 12131 | MGT 5138 | 101 | 3 | Business Ethics | Anderson | 0/30 | Syllabus | |||
| Spring 1 | 12132 | MGT 5142 | 101 | 3 | Bus Govt & Public Policy | Johnson | 0/30 | Syllabus | |||
| Spring 1 | 12133 | MGT 5150 | 101 | 3 | Mgmt of Software Systems | Parsons | 0/30 | Syllabus |
Syllabus
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)